Hobby · 4316 courses tracked
Golf trips
Named golf courses near destinations, ranked by dry, playable weather
A course on this list is mapped in OpenStreetMap as a golf course (leisure=golf_course) and has a name there. Distance is measured in a straight line from our map point for the destination. Courses tagged access=private or access=no are left out because a visitor normally cannot book them. OpenStreetMap does not record green fees, tee-time availability or whether a course without an access tag takes visitors, so we make no claim about any of those.
In a dry window now
| Destination | Courses | Dry window | Hobby weather |
|---|---|---|---|
| Los Cabos | 8 | 2026-11-15 – 2026-11-21 | daytime high (°F) 81–85, in range 7 of 7 days; max wind (km/h) 9–15, in range 7 of 7 days |
| Phoenix | 137 | 2026-11-07 – 2026-11-13 | daytime high (°F) 80–83, in range 7 of 7 days; max wind (km/h) 7–15, in range 7 of 7 days |
| Scottsdale | 124 | 2026-11-07 – 2026-11-13 | daytime high (°F) 80–82, in range 7 of 7 days; max wind (km/h) 9–17, in range 7 of 7 days |
| Las Vegas | 16 | 2026-11-07 – 2026-11-13 | daytime high (°F) 73–76, in range 7 of 7 days; max wind (km/h) 4–17, in range 7 of 7 days |
| Palm Desert | 88 | 2026-11-07 – 2026-11-13 | daytime high (°F) 84–87, in range 7 of 7 days; max wind (km/h) 8–19, in range 7 of 7 days |
| Austin | 44 | 2026-11-15 – 2026-11-17 | daytime high (°F) 72–78, in range 3 of 3 days; max wind (km/h) 16–21, in range 3 of 3 days |
| Carmel-by-the-Sea | 23 | 2026-11-09 – 2026-11-13 | daytime high (°F) 74–81, in range 5 of 5 days; max wind (km/h) 9–16, in range 5 of 5 days |
| Palm Springs | 93 | 2026-11-07 – 2026-11-13 | daytime high (°F) 82–87, in range 7 of 7 days; max wind (km/h) 7–24, in range 7 of 7 days |
| Big Sur | 17 | 2026-11-07 – 2026-11-13 | daytime high (°F) 71–84, in range 7 of 7 days; max wind (km/h) 9–22, in range 7 of 7 days |
| San Francisco | 44 | 2026-11-10 – 2026-11-13 | daytime high (°F) 71–75, in range 4 of 4 days; max wind (km/h) 7–10, in range 4 of 4 days |
| Fort Lauderdale | 73 | 2026-11-07 – 2026-11-10 | daytime high (°F) 81–84, in range 4 of 4 days; max wind (km/h) 9–19, in range 4 of 4 days |
| Houston | 63 | 2026-11-15 – 2026-11-17 | daytime high (°F) 74–78, in range 3 of 3 days; max wind (km/h) 15–18, in range 3 of 3 days |
| Miami | 38 | 2026-11-07 – 2026-11-10 | daytime high (°F) 81–85, in range 4 of 4 days; max wind (km/h) 8–20, in range 4 of 4 days |
| Naples | 72 | 2026-11-07 – 2026-11-11 | daytime high (°F) 83–85, in range 5 of 5 days; max wind (km/h) 14–17, in range 5 of 5 days |
| Palm Beach | 94 | 2026-11-07 – 2026-11-10 | daytime high (°F) 81–84, in range 4 of 4 days; max wind (km/h) 11–17, in range 4 of 4 days |
| Wilmington | 16 | 2026-11-09 – 2026-11-12 | daytime high (°F) 71–75, in range 4 of 4 days; max wind (km/h) 10–14, in range 4 of 4 days |
| Amelia Island | 16 | 2026-11-07 – 2026-11-11 | daytime high (°F) 72–79, in range 5 of 5 days; max wind (km/h) 11–19, in range 5 of 5 days |
| Barbados | 7 | 2026-11-07 – 2026-11-09 | daytime high (°F) 88, in range 3 of 3 days; max wind (km/h) 15–18, in range 3 of 3 days |
| Marfa | 2 | 2026-11-15 – 2026-11-19 | daytime high (°F) 70–72, in range 5 of 5 days; max wind (km/h) 14–22, in range 5 of 5 days |
| San Luis Obispo | 13 | 2026-11-07 – 2026-11-13 | daytime high (°F) 78–85, in range 7 of 7 days; max wind (km/h) 8–22, in range 7 of 7 days |
| 30A / Seaside | 13 | 2026-11-07 – 2026-11-09 | daytime high (°F) 70–77, in range 3 of 3 days; max wind (km/h) 12–16, in range 3 of 3 days |
| Palm Beach Gardens | 93 | 2026-11-07 – 2026-11-10 | daytime high (°F) 80–85, in range 4 of 4 days; max wind (km/h) 9–16, in range 4 of 4 days |
| San Diego | 55 | 2026-11-07 – 2026-11-13 | daytime high (°F) 79–87, in range 7 of 7 days; max wind (km/h) 12–18, in range 7 of 7 days |
| Jacksonville | 41 | 2026-11-07 – 2026-11-11 | daytime high (°F) 76–85, in range 5 of 5 days; max wind (km/h) 9–18, in range 5 of 5 days |
| Mazatlán | 3 | 2026-11-07 – 2026-11-13 | daytime high (°F) 85–88, in range 7 of 7 days; max wind (km/h) 9–14, in range 7 of 7 days |
| Napa | 32 | 2026-11-07 – 2026-11-13 | daytime high (°F) 72–78, in range 7 of 7 days; max wind (km/h) 6–12, in range 7 of 7 days |
| Los Angeles | 93 | 2026-11-07 – 2026-11-13 | daytime high (°F) 82–90, in range 6 of 7 days; max wind (km/h) 8–18, in range 7 of 7 days |
| Dubai | 21 | 2026-11-08 – 2026-11-21 | daytime high (°F) 82–91, in range 11 of 14 days; max wind (km/h) 11–24, in range 14 of 14 days |
| New Orleans | 16 | 2026-11-09 – 2026-11-12 | daytime high (°F) 74–76, in range 4 of 4 days; max wind (km/h) 8–30, in range 3 of 4 days |
| Tucson | 34 | 2026-11-07 – 2026-11-13 | daytime high (°F) 75–80, in range 7 of 7 days; max wind (km/h) 10–27, in range 5 of 7 days |
| Laguna Beach | 41 | 2026-11-07 – 2026-11-13 (small rain budget used) | daytime high (°F) 82–86, in range 7 of 7 days; max wind (km/h) 10–19, in range 7 of 7 days |
| Newport Beach | 60 | 2026-11-07 – 2026-11-13 (small rain budget used) | daytime high (°F) 83–86, in range 7 of 7 days; max wind (km/h) 9–22, in range 7 of 7 days |
| Marrakech | 10 | 2026-11-14 – 2026-11-22 (small rain budget used) | daytime high (°F) 71–82, in range 9 of 9 days; max wind (km/h) 6–11, in range 9 of 9 days |
| Oaxaca | 2 | 2026-11-17 – 2026-11-22 (small rain budget used) | daytime high (°F) 74–81, in range 6 of 6 days; max wind (km/h) 7–10, in range 6 of 6 days |
| Santa Barbara | 9 | 2026-11-07 – 2026-11-13 (small rain budget used) | daytime high (°F) 78–83, in range 7 of 7 days; max wind (km/h) 8–14, in range 7 of 7 days |
| Sonoma | 35 | 2026-11-07 – 2026-11-13 (small rain budget used) | daytime high (°F) 73–79, in range 7 of 7 days; max wind (km/h) 6–15, in range 7 of 7 days |
| Gulf Shores | 15 | 2026-11-07 – 2026-11-11 (small rain budget used) | daytime high (°F) 72–75, in range 5 of 5 days; max wind (km/h) 10–17, in range 5 of 5 days |
| Orlando | 67 | 2026-11-07 – 2026-11-11 (small rain budget used) | daytime high (°F) 80–85, in range 5 of 5 days; max wind (km/h) 11–13, in range 5 of 5 days |
| Savannah | 50 | 2026-11-07 – 2026-11-12 (small rain budget used) | daytime high (°F) 72–80, in range 6 of 6 days; max wind (km/h) 12–14, in range 6 of 6 days |
| St. Augustine | 24 | 2026-11-07 – 2026-11-11 (small rain budget used) | daytime high (°F) 76–82, in range 5 of 5 days; max wind (km/h) 10–18, in range 5 of 5 days |
| Tampa | 60 | 2026-11-17 – 2026-11-21 (small rain budget used) | daytime high (°F) 72–82, in range 5 of 5 days; max wind (km/h) 10–18, in range 5 of 5 days |
| Cayman Islands | 3 | 2026-11-07 – 2026-11-09 (small rain budget used) | daytime high (°F) 85–86, in range 3 of 3 days; max wind (km/h) 18–24, in range 3 of 3 days |
| Charleston | 32 | 2026-11-09 – 2026-11-11 (small rain budget used) | daytime high (°F) 73–75, in range 3 of 3 days; max wind (km/h) 11–17, in range 3 of 3 days |
| Destin | 15 | 2026-11-07 – 2026-11-11 (small rain budget used) | daytime high (°F) 72–78, in range 5 of 5 days; max wind (km/h) 10–21, in range 5 of 5 days |
| Hilton Head | 53 | 2026-11-09 – 2026-11-12 (small rain budget used) | daytime high (°F) 71–79, in range 4 of 4 days; max wind (km/h) 10–12, in range 4 of 4 days |
| Kiawah Island | 25 | 2026-11-09 – 2026-11-11 (small rain budget used) | daytime high (°F) 73–75, in range 3 of 3 days; max wind (km/h) 12–15, in range 3 of 3 days |
| Panama City Beach | 7 | 2026-11-07 – 2026-11-11 (small rain budget used) | daytime high (°F) 72–77, in range 5 of 5 days; max wind (km/h) 11–14, in range 5 of 5 days |
| Sarasota | 39 | 2026-11-17 – 2026-11-22 (small rain budget used) | daytime high (°F) 72–83, in range 6 of 6 days; max wind (km/h) 11–23, in range 6 of 6 days |
| Punta Mita | 7 | 2026-11-16 – 2026-11-21 (small rain budget used) | daytime high (°F) 85–87, in range 6 of 6 days; max wind (km/h) 8–13, in range 6 of 6 days |
| Sea Island | 12 | 2026-11-07 – 2026-11-11 (small rain budget used) | daytime high (°F) 70–76, in range 5 of 5 days; max wind (km/h) 13–18, in range 5 of 5 days |
| Ibiza | 2 | 2026-11-09 – 2026-11-11 (small rain budget used) | daytime high (°F) 72–73, in range 3 of 3 days; max wind (km/h) 10–18, in range 3 of 3 days |
| Puerto Vallarta | 7 | 2026-11-07 – 2026-11-13 (small rain budget used) | daytime high (°F) 86–89, in range 6 of 7 days; max wind (km/h) 9–15, in range 7 of 7 days |
| Dallas | 75 | 2026-11-08 – 2026-11-12 (small rain budget used) | daytime high (°F) 70–80, in range 5 of 5 days; max wind (km/h) 8–27, in range 4 of 5 days |
| Lanai | 4 | 2026-11-07 – 2026-11-16 (small rain budget used) | daytime high (°F) 76–78, in range 10 of 10 days; max wind (km/h) 12–34, in range 5 of 10 days |
| Costa Rica — Guanacaste | 3 | 2026-11-18 – 2026-11-21 (small rain budget used) | daytime high (°F) 86–91, in range 2 of 4 days; max wind (km/h) 18–24, in range 4 of 4 days |
| Key West | 1 | 2026-11-14 – 2026-11-17 (small rain budget used) | daytime high (°F) 73–76, in range 4 of 4 days; max wind (km/h) 24–39, in range 1 of 4 days |
| Nassau | 5 | 2026-11-14 – 2026-11-17 (small rain budget used) | daytime high (°F) 72–76, in range 4 of 4 days; max wind (km/h) 23–44, in range 1 of 4 days |
| Aruba | 3 | 2026-11-11 – 2026-11-14 (small rain budget used) | daytime high (°F) 90, in range 0 of 4 days; max wind (km/h) 29–35, in range 0 of 4 days |
Not in a dry window right now
- London · 293
- Tokyo · 172
- New York City · 144
- Kyoto · 130
- Edinburgh · 125
- Boston · 118
- Toronto · 101
- Denver · 88
- Montréal · 78
- Sydney · 73
- Paris · 71
- Seattle · 63
- Vancouver · 59
- Atlanta · 55
- Cape Cod · 55
- Newport · 55
- Charlotte · 54
- Amsterdam · 53
- Singapore · 51
- Hudson Valley · 45
- Martha's Vineyard · 41
- Bangkok · 39
- Honolulu · 34
- Nashville · 34
- San Antonio · 34
- Park City · 33
- The Hamptons · 31
- Madrid · 30
- Málaga / Costa del Sol · 30
- Portland · 28
- Kennebunkport · 27
- Virginia Beach · 27
- Lake Tahoe · 26
- Memphis · 26
- Traverse City · 26
- Algarve · 25
- Albuquerque · 23
- Barcelona · 22
- Vail · 22
- Lisbon · 21
- San Juan Islands · 21
- Montauk · 20
- Burlington · 19
- Bend · 18
- Stowe · 18
- Coeur d'Alene · 17
- Nice / Côte d'Azur · 17
- Mexico City · 16
- Rome · 16
- Asheville · 15
- Mallorca · 14
- Shenandoah Valley · 13
- Florence · 12
- Maui · 12
- Door County · 11
- Mackinac Island · 11
- Charlottesville · 10
- Sedona · 10
- Kauai · 9
- Missoula · 9
- Whitefish · 9
- Big Island · 8
- Puerto Rico · 8
- Jackson Hole · 7
- Bar Harbor · 6
- Cancún · 6
- Phuket · 6
- Santa Fe · 6
- Seville · 6
- Aspen · 5
- Bozeman · 5
- Cannon Beach · 5
- Nantucket · 5
- Venice · 5
- Whistler · 5
- Zion / Springdale · 5
- Leavenworth · 4
- St. John, USVI · 4
- Steamboat Springs · 4
- Sun Valley · 4
- Anguilla · 3
- Antigua · 3
- Boundary Waters · 3
- St. Martin · 3
- Taos · 3
- Bali · 2
- Big Sky · 2
- McCall · 2
- St. Barthélemy · 2
- Tulum · 2
- Turks & Caicos · 2
- Amalfi Coast · 1
- Athens · 1
- Bryce Canyon · 1
- Moab · 1
Questions
Can I book a tee time here?
Not yet. These listings come from OpenStreetMap, which maps where courses are but not their prices or tee times. Each course links to its OpenStreetMap entry, and where the map records a website it is shown.
Why does wind matter?
Wind is a ranking signal only. Among destinations that already pass our no-rain check, calmer forecasts rank higher for golf. Wind never lets a rainy destination onto the list.