Golf · Orlando
Golf trips near Orlando
67 courses within 40 km of Orlando, nearest 3.4 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| The Country Club Of Orlando | 3.4 km | operator: The Country Club Of Orlando | OpenStreetMap contributors · id relation/1190225 · fetched 2026-11-07 |
| Dubsdread Golf Course | 5.1 km | website: https://www.historicaldubsdread.com/ | OpenStreetMap contributors · id relation/2856835 · fetched 2026-11-07 |
| Winter Park Country Club Golf Course | 7.9 km | website: http://www.winterparkcountryclub.com/ | OpenStreetMap contributors · id relation/5450239 · fetched 2026-11-07 |
| Ventura Country Club | 8.7 km | website: https://www.venturaccorlando.com/ | OpenStreetMap contributors · id relation/2079073 · fetched 2026-11-07 |
| Interlachen Country Club | 9.9 km | website: https://interlachencc.org | OpenStreetMap contributors · id relation/1188923 · fetched 2026-11-07 |
| MetroWest Golf Club | 10.6 km | OpenStreetMap contributors · id relation/1767706 · fetched 2026-11-07 | |
| Rio Pinar Country Club | 11.2 km | website: https://www.riopinar.com/ | OpenStreetMap contributors · id relation/2078044 · fetched 2026-11-07 |
| Orange Tree Golf Club | 12.9 km | website: https://www.orangetreegolfclub.com/ | OpenStreetMap contributors · id relation/4053380 · fetched 2026-11-07 |
| Shingle Creek Golf Club | 13.5 km | website: https://www.shinglecreekgolf.com/ | OpenStreetMap contributors · id relation/1206383 · fetched 2026-11-07 |
| Casselberry Golf Course | 14.9 km | OpenStreetMap contributors · id relation/21310739 · fetched 2026-11-07 | |
| Bay Hill Golf Club | 15.2 km | website: https://www.bayhill.com/ | OpenStreetMap contributors · id relation/5462405 · fetched 2026-11-07 |
| Isleworth Country Club | 16.0 km | OpenStreetMap contributors · id relation/21236557 · fetched 2026-11-07 | |
| The Ritz-Carlton Golf Club | 16.1 km | OpenStreetMap contributors · id way/238894054 · fetched 2026-11-07 | |
| Forest Lake Golf Club | 17.1 km | website: https://www.forestlakegolf.com/ | OpenStreetMap contributors · id way/304097122 · fetched 2026-11-07 |
| Grande Vista Golf Club | 17.4 km | website: https://www.grandevistagolf.com/ | OpenStreetMap contributors · id relation/1127931 · fetched 2026-11-07 |
| Wekiva Golf Club | 18.4 km | website: https://www.wekivagc.com/ | OpenStreetMap contributors · id relation/4052767 · fetched 2026-11-07 |
| Eastwood Golf Club | 19.8 km | website: https://www.golfateastwood.com/ | OpenStreetMap contributors · id relation/4054745 · fetched 2026-11-07 |
| Sweetwater Country Club | 19.9 km | website: https://www.swcclub.com/ | OpenStreetMap contributors · id relation/4052766 · fetched 2026-11-07 |
| Links Golf Course | 19.9 km | operator: Evermore Resort Orlando | OpenStreetMap contributors · id relation/19846822 · fetched 2026-11-07 |
| Stoneybrook Golf Course | 20.0 km | website: https://www.stoneybrookgolfestero.com/ | OpenStreetMap contributors · id relation/4054746 · fetched 2026-11-07 |
| Hunter's Creek Golf Club | 20.0 km | website: https://golfhunterscreek.com/ | OpenStreetMap contributors · id relation/4053406 · fetched 2026-11-07 |
| Cypress Golf Course | 21.0 km | website: https://grandcypress.ezlinksgolf.com/ operator: Evermore Resort Orlando |
OpenStreetMap contributors · id relation/2057066 · fetched 2026-11-07 |
| Fairways Golf Club | 21.2 km | website: https://www.golffairwayscc.com/ | OpenStreetMap contributors · id relation/4053335 · fetched 2026-11-07 |
| North Shore Golf Club | 21.5 km | website: https://www.golfatnorthshore.com/ | OpenStreetMap contributors · id relation/4054123 · fetched 2026-11-07 |
| West Orange Country Club | 21.7 km | OpenStreetMap contributors · id relation/2079407 · fetched 2026-11-07 | |
| Tranquilo Golf Course | 21.7 km | OpenStreetMap contributors · id relation/2004569 · fetched 2026-11-07 | |
| Disney's Lake Buena Vista Golf | 23.1 km | website: https://golfwdw.com | OpenStreetMap contributors · id relation/360248 · fetched 2026-11-07 |
| Hawks Landing Golf Club | 23.3 km | website: https://golfhawkslanding.com/ | OpenStreetMap contributors · id relation/4053362 · fetched 2026-11-07 |
| Alaqua Country Club | 23.3 km | website: https://www.alaquacc.com/ | OpenStreetMap contributors · id relation/4052505 · fetched 2026-11-07 |
| Twin Rivers Golf Club | 23.5 km | website: http://www.twinriversgolfclub.com/ | OpenStreetMap contributors · id relation/4053235 · fetched 2026-11-07 |
| Errol Estate Golf & Country Club | 23.6 km | OpenStreetMap contributors · id relation/2080875 · fetched 2026-11-07 | |
| Eagle Creek Golf Club | 23.7 km | OpenStreetMap contributors · id way/1568657236 · fetched 2026-11-07 | |
| The Legacy Club at Alaqua Lakes | 23.9 km | website: http://www.golfclublegacy.com/ | OpenStreetMap contributors · id relation/4052507 · fetched 2026-11-07 |
| Falcon's Fire Golf Club | 25.1 km | website: https://www.falconsfire.com/ | OpenStreetMap contributors · id way/311994625 · fetched 2026-11-07 |
| Heathrow Country club | 25.4 km | website: https://www.heathrowcc.com/ | OpenStreetMap contributors · id relation/4052506 · fetched 2026-11-07 |
| Waldorf Astoria Golf Course | 25.7 km | website: https://www.waldorfastoriaorlando.com/ | OpenStreetMap contributors · id way/44540162 · fetched 2026-11-07 |
| Disney's Palm Golf Course | 25.8 km | par: 72 website: https://www.golfwdw.com/ |
OpenStreetMap contributors · id way/44643367 · fetched 2026-11-07 |
| Disney's Magnolia Golf Course | 26.0 km | website: https://www.golfwdw.com/ | OpenStreetMap contributors · id relation/11105783 · fetched 2026-11-07 |
| Disney's Oak Trail Golf Course | 26.0 km | OpenStreetMap contributors · id way/1564266665 · fetched 2026-11-07 | |
| Kissimmee Bay Country Club | 26.1 km | website: https://www.playgolfinkissimmee.com/ | OpenStreetMap contributors · id relation/4039579 · fetched 2026-11-07 |
| Orange County National Golf Center & Lodge | 26.3 km | website: https://www.ocngolf.com/ | OpenStreetMap contributors · id way/727848182 · fetched 2026-11-07 |
| Pirate's Cove Adventure Golf | 26.6 km | OpenStreetMap contributors · id node/3268334985 · fetched 2026-11-07 | |
| Timacuan Golf Course | 26.8 km | website: https://timacuanclub.com/ | OpenStreetMap contributors · id way/665700190 · fetched 2026-11-07 |
| Rock Springs Ridge Golf Club | 27.4 km | website: http://www.rockspringsridgegc.com/ | OpenStreetMap contributors · id relation/4051973 · fetched 2026-11-07 |
| Mayfair Country Club | 27.6 km | website: https://www.mayfaircc.com/ | OpenStreetMap contributors · id way/516185216 · fetched 2026-11-07 |
| Remington Golf Club | 27.9 km | website: https://www.golfremington.com/ | OpenStreetMap contributors · id relation/4039580 · fetched 2026-11-07 |
| Kissimmee Golf Club, FL | 28.8 km | website: http://www.kissgolfclub.com/ | OpenStreetMap contributors · id relation/12127560 · fetched 2026-11-07 |
| Celebration Golf Club | 28.9 km | website: https://www.celebrationgolf.com/ | OpenStreetMap contributors · id relation/1231691 · fetched 2026-11-07 |
| The Legends | 29.1 km | website: http://www.experienceorangelake.com/golf_legends.php operator: Orange Lake Resorts |
OpenStreetMap contributors · id relation/4039887 · fetched 2026-11-07 |
| Legends Walk | 29.9 km | website: http://www.experienceorangelake.com/golf_legendswalk.php operator: Orange Lake Resorts |
OpenStreetMap contributors · id relation/4039886 · fetched 2026-11-07 |
| Wedgefield Golf Club | 30.3 km | website: https://www.wedgefieldgolf.net/ | OpenStreetMap contributors · id relation/4054901 · fetched 2026-11-07 |
| The Reserve | 31.3 km | website: http://www.experienceorangelake.com/golf_reserve.php operator: Orange Lake Resorts |
OpenStreetMap contributors · id relation/4039888 · fetched 2026-11-07 |
| Kissimmee Oaks Golf Club | 31.7 km | website: http://www.kissimmeeoaksgolf.com/ | OpenStreetMap contributors · id relation/4039278 · fetched 2026-11-07 |
| Crane's Bend | 31.8 km | website: http://www.experienceorangelake.com/golf_crane.php operator: Orange Lake Resorts |
OpenStreetMap contributors · id relation/4039885 · fetched 2026-11-07 |
| Clermont National | 32.2 km | OpenStreetMap contributors · id way/1423478895 · fetched 2026-11-07 | |
| Kings Ridge Golf Club - Ridge Course | 32.7 km | website: https://www.kingsridgegc.com/ operator: Kings Ridge Golf Club |
OpenStreetMap contributors · id relation/4040121 · fetched 2026-11-07 |
| Kings Ridge Golf Club | 33.1 km | website: https://www.kingsridgegc.com/ | OpenStreetMap contributors · id relation/4040122 · fetched 2026-11-07 |
| Legends Golf and Country Club | 34.5 km | website: https://www.legendsgolforlando.com/ | OpenStreetMap contributors · id relation/4040123 · fetched 2026-11-07 |
| Nicklaus Course @ Reunion Resort | 36.0 km | OpenStreetMap contributors · id node/6316144109 · fetched 2026-11-07 | |
| Reunion Resort Golf Course | 36.1 km | website: https://www.reunionresort.com/ | OpenStreetMap contributors · id way/689968635 · fetched 2026-11-07 |
| Mount Dora Golf Club | 37.0 km | website: https://www.mountdoragolf.com/ | OpenStreetMap contributors · id way/304039301 · fetched 2026-11-07 |
| 16 holes | 37.9 km | OpenStreetMap contributors · id way/406000076 · fetched 2026-11-07 | |
| 5 holes | 38.4 km | OpenStreetMap contributors · id way/406000077 · fetched 2026-11-07 | |
| Highlands Reserve | 39.0 km | website: https://www.highlandsreserve-golf.com/ | OpenStreetMap contributors · id relation/18266499 · fetched 2026-11-07 |
| Kove Estates Golf Course | 39.2 km | OpenStreetMap contributors · id way/1150202337 · fetched 2026-11-07 | |
| East Lake Community Church | 39.4 km | OpenStreetMap contributors · id way/1232366734 · fetched 2026-11-07 | |
| The Country Club of Mount Dora | 39.6 km | website: https://www.ccofmtdora.com/ | OpenStreetMap contributors · id relation/5462409 · fetched 2026-11-07 |
Hotels in Orlando
- Wyndham Garden Orlando Airport - Free Airport Shuttle - PARK N' FLY Available · $270 total for 3 nights, taxes & fees included
- The Florida Hotel & Conference Center in the Florida Mall · $556 total for 3 nights, taxes & fees included · package rate
- Universal's Hard Rock Hotel® · $1,661 total for 3 nights, taxes & fees included
- Hampton Inn & Suites Orlando Airport at Gateway Village · $704 total for 3 nights, taxes & fees included · package rate
- Universal's Loews Royal Pacific Resort · $1,710 total for 3 nights, taxes & fees included
- Marriott Orlando Airport Lakeside · $739 total for 3 nights, taxes & fees included · package rate