Golf · London
Golf trips near London
293 courses within 40 km of London, nearest 6.7 km. Not in a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Queens Park Pitch and Putt | 6.7 km | fee: yes opening_hours: 11:00-17:15 |
OpenStreetMap contributors · id way/78538606 · fetched 2026-11-07 |
| Highgate Golf Club | 8.3 km | website: https://www.highgategc.co.uk/ | OpenStreetMap contributors · id way/4377803 · fetched 2026-11-07 |
| Hampstead Golf Club | 8.3 km | website: https://www.hampsteadgolfclub.co.uk/ | OpenStreetMap contributors · id way/9250722 · fetched 2026-11-07 |
| Dulwich and Sydenham Hill Golf Club | 8.5 km | OpenStreetMap contributors · id way/28237051 · fetched 2026-11-07 | |
| Alexandra Palace Pitch & Putt | 9.7 km | website: https://www.alexandrapalace.com/pitch-putt/ operator: Alexandra Park and Palace Charitable Trust |
OpenStreetMap contributors · id way/511273594 · fetched 2026-11-07 |
| Wimbledon Park Golf Club | 9.8 km | website: https://www.wpgc.co.uk/ | OpenStreetMap contributors · id way/4317455 · fetched 2026-11-07 |
| Roehampton Club Golf Course | 10.0 km | website: https://www.roehamptonclub.co.uk/ | OpenStreetMap contributors · id way/4268543 · fetched 2026-11-07 |
| Dukes Meadows Golf, Tennis & Ski | 10.1 km | website: https://dukesmeadows.com/ | OpenStreetMap contributors · id way/13891693 · fetched 2026-11-07 |
| Palewell Pitch & Putt | 10.5 km | website: https://www.facebook.com/pages/Palewell-Park-Pitch-And-Putt/116791691735830 | OpenStreetMap contributors · id relation/3346748 · fetched 2026-11-07 |
| Muswell Hill Golf Club | 10.9 km | website: https://www.muswellhillgolfclub.co.uk/ | OpenStreetMap contributors · id way/699007751 · fetched 2026-11-07 |
| Richmond Park Golf Course | 10.9 km | OpenStreetMap contributors · id way/4268580 · fetched 2026-11-07 | |
| Wimbledon Common Golf Club & London Scottish Golf Club | 11.5 km | website: https://www.wcgc.co.uk/ | OpenStreetMap contributors · id way/182023371 · fetched 2026-11-07 |
| Hanger Hill Park Pitch & Putt | 11.8 km | website: https://www.londonpitchnputt.com/ | OpenStreetMap contributors · id way/23516929 · fetched 2026-11-07 |
| Hendon Golf Course | 12.2 km | website: https://www.hendongolf.com/ | OpenStreetMap contributors · id way/4179926 · fetched 2026-11-07 |
| Finchley Golf Course | 12.5 km | website: https://www.finchleygolfclub.com/ | OpenStreetMap contributors · id way/1129222912 · fetched 2026-11-07 |
| Mitcham Golf Club | 12.7 km | website: https://www.mitchamgolfcourse.co.uk/ | OpenStreetMap contributors · id relation/3620595 · fetched 2026-11-07 |
| Metro Golf Centre | 12.8 km | website: https://metrogolfcentre.co.uk/ | OpenStreetMap contributors · id way/19248491 · fetched 2026-11-07 |
| North Middlesex Golf Club | 13.1 km | website: https://www.northmiddlesexgc.co.uk/ | OpenStreetMap contributors · id way/4080097 · fetched 2026-11-07 |
| South Norwood Pitch and Putt | 13.1 km | OpenStreetMap contributors · id way/485708432 · fetched 2026-11-07 | |
| Royal Mid-Surrey Golf Club | 13.2 km | OpenStreetMap contributors · id way/4794012 · fetched 2026-11-07 | |
| Wanstead Golf Club | 13.2 km | website: http://www.wansteadgolf.org.uk/ | OpenStreetMap contributors · id relation/3883387 · fetched 2026-11-07 |
| Coombe Hill Golf Club | 13.2 km | OpenStreetMap contributors · id way/4782157 · fetched 2026-11-07 | |
| Ealing Golf Course | 13.3 km | OpenStreetMap contributors · id way/4250571 · fetched 2026-11-07 | |
| Sudbury Golf Course | 13.6 km | OpenStreetMap contributors · id way/4250453 · fetched 2026-11-07 | |
| Grovelands Pitch & Putt Course | 13.6 km | website: http://www.grovelandsgolf.com/ | OpenStreetMap contributors · id way/23447770 · fetched 2026-11-07 |
| Malden Golf Club | 13.8 km | OpenStreetMap contributors · id way/22323645 · fetched 2026-11-07 | |
| Shortlands Golf Club | 13.9 km | website: https://www.shortlandsgolfclub.com/ | OpenStreetMap contributors · id way/5104278 · fetched 2026-11-07 |
| Morden Park golf course | 14.0 km | opening_hours: 24/7 | OpenStreetMap contributors · id way/501679797 · fetched 2026-11-07 |
| The Richmond Golf Club | 14.1 km | website: https://www.therichmondgolfclub.com/ | OpenStreetMap contributors · id way/4795273 · fetched 2026-11-07 |
| Coombe Wood Golf Course | 14.1 km | website: https://www.coombewoodgolf.com/ | OpenStreetMap contributors · id way/22392855 · fetched 2026-11-07 |
| Grovelands' private golf course | 14.1 km | OpenStreetMap contributors · id way/46040701 · fetched 2026-11-07 | |
| Ilford Golf Club | 14.1 km | website: https://www.ilfordgolfclub.co.uk/ | OpenStreetMap contributors · id relation/14104649 · fetched 2026-11-07 |
| Horsenden Hill Activity Centre | 14.2 km | OpenStreetMap contributors · id way/218892441 · fetched 2026-11-07 | |
| Wyke Green Golf Club | 14.4 km | OpenStreetMap contributors · id relation/15406999 · fetched 2026-11-07 | |
| Oakhill 9 Hole Pitch and Putt | 14.6 km | website: https://www.oakhillgolf.co.uk/ | OpenStreetMap contributors · id way/10277878 · fetched 2026-11-07 |
| Royal Blackheath Golf Club | 14.7 km | OpenStreetMap contributors · id way/5096880 · fetched 2026-11-07 | |
| Shooters Hill Golf Course | 14.8 km | OpenStreetMap contributors · id way/5096627 · fetched 2026-11-07 | |
| South Hertfordshire Golf course | 15.0 km | OpenStreetMap contributors · id way/4013115 · fetched 2026-11-07 | |
| Eltham Warren Golf Club | 15.0 km | website: https://www.elthamwarrengolfclub.co.uk/ | OpenStreetMap contributors · id way/10374680 · fetched 2026-11-07 |
| Sundridge Park Golf Course | 15.1 km | OpenStreetMap contributors · id way/4930823 · fetched 2026-11-07 | |
| Bigshots (Northwick Park) | 15.1 km | website: https://www.bigshotsgolfuk.com/ operator: Bigshots (Northwick Park) Limited |
OpenStreetMap contributors · id way/10523602 · fetched 2026-11-07 |
| Brent Valley Public Golf Course | 15.2 km | OpenStreetMap contributors · id way/221122455 · fetched 2026-11-07 | |
| Lee Valley Golf Course | 15.3 km | website: https://www.visitleevalley.org.uk/en/content/cms/outdoors/golf/golf-courses-in-london/ | OpenStreetMap contributors · id way/4078565 · fetched 2026-11-07 |
| Bush Hill Park Golf Club | 15.7 km | OpenStreetMap contributors · id way/3810263 · fetched 2026-11-07 | |
| Woodford Golf Club | 15.7 km | OpenStreetMap contributors · id way/400792537 · fetched 2026-11-07 | |
| Langley Park Golf Course | 15.9 km | OpenStreetMap contributors · id relation/9356589 · fetched 2026-11-07 | |
| Harrow Hill Golf Course | 15.9 km | website: http://www.harrowhillgolfcourse.co.uk/ | OpenStreetMap contributors · id way/4857806 · fetched 2026-11-07 |
| West Middlesex Golf Course | 15.9 km | OpenStreetMap contributors · id relation/19083538 · fetched 2026-11-07 | |
| Shirley Park Golf Club | 15.9 km | opening_hours: Tu-Sa 08:00-23:00; Su,Mo 08:00-22:00 | OpenStreetMap contributors · id way/11403148 · fetched 2026-11-07 |
| Enfield Golf Club | 16.0 km | OpenStreetMap contributors · id way/3810598 · fetched 2026-11-07 | |
| Trent Park Golf Course | 16.2 km | OpenStreetMap contributors · id way/3810529 · fetched 2026-11-07 | |
| World of Golf | 16.6 km | OpenStreetMap contributors · id way/245964138 · fetched 2026-11-07 | |
| Mill Hill Golf Course | 16.7 km | OpenStreetMap contributors · id way/11847323 · fetched 2026-11-07 | |
| Chislehurst Golf Course | 16.8 km | website: https://www.chislehurstgolfclub.co.uk/ | OpenStreetMap contributors · id way/7975880 · fetched 2026-11-07 |
| Strawberry Hill Golf Club | 16.9 km | OpenStreetMap contributors · id way/23072324 · fetched 2026-11-07 | |
| Tudor Park Footgolf Course | 17.0 km | OpenStreetMap contributors · id way/5076650 · fetched 2026-11-07 | |
| The Addington Golf Club | 17.1 km | website: https://addingtongolf.com/ | OpenStreetMap contributors · id way/1437244489 · fetched 2026-11-07 |
| Addington Palace Golf Club | 17.2 km | OpenStreetMap contributors · id way/5020251 · fetched 2026-11-07 | |
| Chingford Golf Course | 17.3 km | website: https://www.chingfordgolfclub.org.uk/ | OpenStreetMap contributors · id way/23198505 · fetched 2026-11-07 |
| Stanmore Golf Club | 17.3 km | OpenStreetMap contributors · id way/4248571 · fetched 2026-11-07 | |
| Hadley Wood Golf Course | 17.3 km | OpenStreetMap contributors · id way/3819393 · fetched 2026-11-07 | |
| Sparrows Den Pitch & Putt | 17.4 km | OpenStreetMap contributors · id way/293353027 · fetched 2026-11-07 | |
| Arkley Golf Club | 17.7 km | website: https://www.arkleygolfclub.co.uk/ | OpenStreetMap contributors · id way/24012861 · fetched 2026-11-07 |
| Croham Hurst Golf Course | 17.7 km | OpenStreetMap contributors · id way/5104288 · fetched 2026-11-07 | |
| Northolt Golf Course | 17.7 km | OpenStreetMap contributors · id way/8916938 · fetched 2026-11-07 | |
| Rowley Lane Golf Course | 17.8 km | OpenStreetMap contributors · id way/34906729 · fetched 2026-11-07 | |
| Fulwell Golf Club | 18.0 km | website: https://www.fulwellgolfclub.co.uk/ | OpenStreetMap contributors · id way/293728142 · fetched 2026-11-07 |
| Sidcup Golf Club | 18.0 km | website: https://www.sidcupgolfclub.co.uk/ | OpenStreetMap contributors · id way/4931195 · fetched 2026-11-07 |
| David Lloyd Hampton | 18.2 km | website: https://www.davidlloyd.co.uk/club-finder/hampton/golf | OpenStreetMap contributors · id way/23060908 · fetched 2026-11-07 |
| Chigwell Golf Club | 18.3 km | website: https://www.chigwellgolfclub.co.uk/ | OpenStreetMap contributors · id way/4269507 · fetched 2026-11-07 |
| Airlinks Golf Course | 18.3 km | OpenStreetMap contributors · id way/4251251 · fetched 2026-11-07 | |
| Old Fold Manor Golf Course | 18.3 km | website: https://www.oldfoldmanor.co.uk/ | OpenStreetMap contributors · id way/3848339 · fetched 2026-11-07 |
| Bromley Golf Centre | 18.4 km | website: https://www.mytimeactive.co.uk/golf/centres/bromley/ | OpenStreetMap contributors · id way/9940299 · fetched 2026-11-07 |
| Hampton Court Palace Golf Club | 18.5 km | website: https://www.hamptoncourtgolf.co.uk/ | OpenStreetMap contributors · id way/293556109 · fetched 2026-11-07 |
| The Shire London | 18.6 km | website: https://theshirelondon.com/ | OpenStreetMap contributors · id way/8044592 · fetched 2026-11-07 |
| The Oaks - Acorn Course | 18.7 km | OpenStreetMap contributors · id way/1548817489 · fetched 2026-11-07 | |
| West Essex Golf Club | 18.7 km | website: https://www.westessexgolfclub.co.uk/ | OpenStreetMap contributors · id way/23198673 · fetched 2026-11-07 |
| West London Golf Centre | 18.8 km | website: http://westlondongolfcentre.com/ | OpenStreetMap contributors · id way/8914749 · fetched 2026-11-07 |
| Oaks Sports Centre | 19.0 km | website: https://theoaksgolf.co.uk/ | OpenStreetMap contributors · id relation/16278 · fetched 2026-11-07 |
| The Oaks Horley Course | 19.1 km | OpenStreetMap contributors · id way/1551802405 · fetched 2026-11-07 | |
| Falconwood Course | 19.1 km | OpenStreetMap contributors · id way/265879314 · fetched 2026-11-07 | |
| Bexleyheath Golf Club | 19.1 km | website: http://bexleyheath-golf.com/ | OpenStreetMap contributors · id way/5214805 · fetched 2026-11-07 |
| Addington Court Golf Club | 19.2 km | website: https://www.addingtoncourt-golfclub.co.uk/ | OpenStreetMap contributors · id relation/4034056 · fetched 2026-11-07 |
| Purley Downs Golf Club | 19.2 km | OpenStreetMap contributors · id way/205703500 · fetched 2026-11-07 | |
| Hounslow Golf Park | 19.2 km | OpenStreetMap contributors · id way/1155660398 · fetched 2026-11-07 | |
| Crews Hill Golf Course | 19.3 km | OpenStreetMap contributors · id relation/12203233 · fetched 2026-11-07 | |
| C & L Golf & Country Club | 19.5 km | website: http://www.candlcountryclub.co.uk/ | OpenStreetMap contributors · id way/8914343 · fetched 2026-11-07 |
| Championship Course | 19.6 km | OpenStreetMap contributors · id way/10712095 · fetched 2026-11-07 | |
| Dyrham Park Country Club | 19.7 km | OpenStreetMap contributors · id way/23158042 · fetched 2026-11-07 | |
| The Inspiration Club | 19.8 km | website: https://theinspirationclub.co.uk/ | OpenStreetMap contributors · id way/1443340912 · fetched 2026-11-07 |
| Woodcote Park Golf Club | 19.8 km | OpenStreetMap contributors · id way/23265562 · fetched 2026-11-07 | |
| Banstead Downs Golf Club | 20.0 km | website: https://www.bansteaddowns.com/ | OpenStreetMap contributors · id relation/19445952 · fetched 2026-11-07 |
| Horton Park Golf Club | 20.0 km | website: https://hortonparkgolf.com/ | OpenStreetMap contributors · id way/23258941 · fetched 2026-11-07 |
| Cuddington Golf Course | 20.1 km | website: https://www.cuddingtongc.co.uk/ | OpenStreetMap contributors · id way/17750111 · fetched 2026-11-07 |
| The Hertsmere | 20.3 km | website: https://www.thehertsmere.co.uk/ | OpenStreetMap contributors · id way/20211613 · fetched 2026-11-07 |
| Cranfield Golf Academy Chadwell Heath (Driving Range) | 20.3 km | website: https://cga-golf.com/new/academies/chadwell-heath-london | OpenStreetMap contributors · id way/30124479 · fetched 2026-11-07 |
| Grims Dyke Golf Club | 20.6 km | website: http://www.grimsdyke.co.uk | OpenStreetMap contributors · id way/8036562 · fetched 2026-11-07 |
| Cranfield Golf Course | 20.6 km | OpenStreetMap contributors · id way/101963760 · fetched 2026-11-07 | |
| Farleigh Golf Club | 20.6 km | website: https://www.farleighfox.co.uk/ operator: Foxhills |
OpenStreetMap contributors · id way/5059692 · fetched 2026-11-07 |
| Orpington Golf Centre | 20.7 km | OpenStreetMap contributors · id way/24215119 · fetched 2026-11-07 | |
| Surbiton Golf Club | 20.7 km | website: https://www.surbitongolfclub.com/ | OpenStreetMap contributors · id way/36972679 · fetched 2026-11-07 |
| Thames Ditton and Esher Golf Club | 20.9 km | website: https://thamesdittonandeshergolfclub.com/ operator: Surrey |
OpenStreetMap contributors · id relation/3345292 · fetched 2026-11-07 |
| High Beech Golf Course | 21.1 km | OpenStreetMap contributors · id way/253235071 · fetched 2026-11-07 | |
| Coulsdon Manor & Golf Club | 21.3 km | OpenStreetMap contributors · id way/13869268 · fetched 2026-11-07 | |
| Woolston Manor Golf & Country Club | 21.3 km | website: https://www.woolstonmanor.co.uk/ | OpenStreetMap contributors · id way/4276377 · fetched 2026-11-07 |
| Barnehurst Golf Course | 21.5 km | website: https://www.mytimeactive.co.uk/golf/centres/barnehurst/default.aspx | OpenStreetMap contributors · id way/5154232 · fetched 2026-11-07 |
| Sandown Park - Eclipse Course | 21.6 km | OpenStreetMap contributors · id way/1125449574 · fetched 2026-11-07 | |
| Pinner Hill Golf Club | 21.7 km | website: https://www.pinnerhillgc.co.uk/ | OpenStreetMap contributors · id way/7938360 · fetched 2026-11-07 |
| Stockley Park Golf Club | 21.8 km | OpenStreetMap contributors · id node/8422994528 · fetched 2026-11-07 | |
| Sandown Park - Colt Course | 22.0 km | OpenStreetMap contributors · id way/1125449576 · fetched 2026-11-07 | |
| Hainault Forest Golf Club | 22.1 km | website: https://www.hainaultgolfclub.co.uk/ | OpenStreetMap contributors · id way/25925045 · fetched 2026-11-07 |
| Sandown Park - Masters | 22.1 km | OpenStreetMap contributors · id way/1125449575 · fetched 2026-11-07 | |
| Chipstead Golf Club | 22.2 km | website: https://www.chipsteadgolf.co.uk/ | OpenStreetMap contributors · id way/4874424 · fetched 2026-11-07 |
| Loughton Golf Club | 22.2 km | website: https://www.loughtongolfclub.com/ | OpenStreetMap contributors · id way/48058296 · fetched 2026-11-07 |
| Birchwood Park Golf Course | 22.5 km | OpenStreetMap contributors · id way/10934741 · fetched 2026-11-07 | |
| High Elms Golf Club | 22.6 km | OpenStreetMap contributors · id relation/19543943 · fetched 2026-11-07 | |
| Epsom Downs Golf Club | 22.6 km | OpenStreetMap contributors · id way/285986518 · fetched 2026-11-07 | |
| Haste Hill Golf Course | 22.9 km | OpenStreetMap contributors · id way/8068762 · fetched 2026-11-07 | |
| Ruislip Golf Course | 22.9 km | website: https://www.hillingdon.gov.uk/index.jsp?articleid=11141 | OpenStreetMap contributors · id relation/17099119 · fetched 2026-11-07 |
| West Kent Golf Club | 22.9 km | website: https://www.wkgc.co.uk/ | OpenStreetMap contributors · id way/5107760 · fetched 2026-11-07 |
| Hersham Golf Club | 23.2 km | website: http://www.hershamgolf.com/ | OpenStreetMap contributors · id way/212549661 · fetched 2026-11-07 |
| Claremont Park Golf Course | 23.2 km | website: http://www.chea.co.uk/ operator: Clare Hill (Esher) Association |
OpenStreetMap contributors · id way/161679119 · fetched 2026-11-07 |
| Northwood Golf Course | 23.5 km | OpenStreetMap contributors · id way/33569449 · fetched 2026-11-07 | |
| Hillingdon Golf Course | 23.6 km | OpenStreetMap contributors · id way/44772410 · fetched 2026-11-07 | |
| Old Course | 23.6 km | website: https://www.royalautomobileclub.co.uk/woodcote-park/golf/the-courses/ operator: Royal Automobile Club |
OpenStreetMap contributors · id way/20841900 · fetched 2026-11-07 |
| The Woldingham Golf Club | 23.7 km | OpenStreetMap contributors · id way/5059697 · fetched 2026-11-07 | |
| Porters Park Golf Club | 23.8 km | website: https://www.portersparkgolfclub.co.uk/ | OpenStreetMap contributors · id way/4475973 · fetched 2026-11-07 |
| Dartford Golf Club | 24.1 km | OpenStreetMap contributors · id way/5133605 · fetched 2026-11-07 | |
| Coronation Course | 24.2 km | website: https://www.royalautomobileclub.co.uk/woodcote-park/golf/the-courses/ operator: Royal Automobile Club |
OpenStreetMap contributors · id way/1455505070 · fetched 2026-11-07 |
| Cheshunt Park Golf Course | 24.2 km | website: https://www.broxbourne.gov.uk/leisure-cheshunt-park-golf-centre/landing/cheshunt-park-golf-centre | OpenStreetMap contributors · id way/4451902 · fetched 2026-11-07 |
| Surrey Downs Golf Club | 24.3 km | OpenStreetMap contributors · id way/518541598 · fetched 2026-11-07 | |
| Risebridge Golf Centre | 24.4 km | website: https://www.risebridgegolf.com/ | OpenStreetMap contributors · id way/4289483 · fetched 2026-11-07 |
| Sandy Lodge Golf Club | 24.4 km | OpenStreetMap contributors · id way/7991129 · fetched 2026-11-07 | |
| Theydon Bois Golf Club | 24.5 km | OpenStreetMap contributors · id way/21130465 · fetched 2026-11-07 | |
| Romford Golf Club | 24.5 km | website: https://www.romfordgolfclub.com/ | OpenStreetMap contributors · id way/4289772 · fetched 2026-11-07 |
| Sunbury Golf | 24.6 km | website: https://sunburygolf.co.uk/ | OpenStreetMap contributors · id way/163062713 · fetched 2026-11-07 |
| Surrey National Golf Club | 24.7 km | website: https://www.surreynational.co.uk/ operator: [email protected] |
OpenStreetMap contributors · id way/160465135 · fetched 2026-11-07 |
| Brookmans Park Golf Course | 24.7 km | OpenStreetMap contributors · id way/4118123 · fetched 2026-11-07 | |
| Uxbridge Golf Course | 24.8 km | OpenStreetMap contributors · id way/30450381 · fetched 2026-11-07 | |
| Chelsfield Lakes Golf Club | 24.8 km | OpenStreetMap contributors · id way/5059666 · fetched 2026-11-07 | |
| Aldenham Golf Club | 24.8 km | website: https://aldenhamgolfclub.co.uk/ | OpenStreetMap contributors · id way/8036925 · fetched 2026-11-07 |
| Ingrebourne Links Golf Course | 24.8 km | OpenStreetMap contributors · id way/183480485 · fetched 2026-11-07 | |
| Ashford Manor Golf Club | 24.9 km | website: https://www.amgc.co.uk/ | OpenStreetMap contributors · id way/250363948 · fetched 2026-11-07 |
| Kingswood Golf & Country Club | 25.1 km | OpenStreetMap contributors · id way/42935116 · fetched 2026-11-07 | |
| Radlett Golf Academy | 25.1 km | OpenStreetMap contributors · id way/218948491 · fetched 2026-11-07 | |
| The Leatherhead Club | 25.2 km | OpenStreetMap contributors · id relation/18209240 · fetched 2026-11-07 | |
| Thorney Park Golf Club | 25.3 km | OpenStreetMap contributors · id way/1493539680 · fetched 2026-11-07 | |
| Cherry Lodge Golf Club | 25.4 km | OpenStreetMap contributors · id way/5107818 · fetched 2026-11-07 | |
| The Nine of Herts | 25.9 km | website: https://www.9ofherts.co.uk/ | OpenStreetMap contributors · id way/7991310 · fetched 2026-11-07 |
| Abridge Golf and Country Club | 26.0 km | OpenStreetMap contributors · id way/231370473 · fetched 2026-11-07 | |
| Moor Park Golf Club | 26.0 km | website: https://www.moorparkgc.co.uk/ | OpenStreetMap contributors · id way/7991251 · fetched 2026-11-07 |
| Princes Park Golf Course | 26.1 km | website: http://www.dartfordfconline.com/site/?q=pages/princes-park-golf-course | OpenStreetMap contributors · id way/5051910 · fetched 2026-11-07 |
| Rickmansworth Golf Course | 26.1 km | OpenStreetMap contributors · id way/698907664 · fetched 2026-11-07 | |
| Buckinghamshire Golf Course | 26.2 km | OpenStreetMap contributors · id way/10155121 · fetched 2026-11-07 | |
| Epping Golf Course | 26.2 km | website: https://www.eppinggolfcourse.org.uk/ | OpenStreetMap contributors · id way/226276922 · fetched 2026-11-07 |
| Old Course | 26.4 km | OpenStreetMap contributors · id relation/3357217 · fetched 2026-11-07 | |
| New Course | 26.4 km | OpenStreetMap contributors · id way/20787843 · fetched 2026-11-07 | |
| Hobbs Cross Golf Centre | 26.6 km | website: https://www.hobbscrossgolfcentre.com/ | OpenStreetMap contributors · id way/231182207 · fetched 2026-11-07 |
| Pachesham Golf Course | 26.6 km | OpenStreetMap contributors · id way/27178922 · fetched 2026-11-07 | |
| Broxbourne Par 3 Golf Club | 26.6 km | website: https://www.broxbournegolf.co.uk/ | OpenStreetMap contributors · id way/137898883 · fetched 2026-11-07 |
| Burhill Golf Club | 26.6 km | website: https://www.burhillgolf-club.co.uk/ | OpenStreetMap contributors · id way/249653314 · fetched 2026-11-07 |
| Park Wood Golf Club | 26.6 km | website: https://www.parkwoodgolf.co.uk/ | OpenStreetMap contributors · id relation/8042122 · fetched 2026-11-07 |
| Lullingstone Park Golf Course | 26.7 km | operator: Everyone Active | OpenStreetMap contributors · id way/5051809 · fetched 2026-11-07 |
| North Downs Golf Course | 26.7 km | website: https://www.northdownsgolfclub.co.uk/ | OpenStreetMap contributors · id way/5059734 · fetched 2026-11-07 |
| Batchworth Park Golf Club | 26.7 km | website: https://www.batchworthparkgolf.co.uk/ | OpenStreetMap contributors · id way/294200938 · fetched 2026-11-07 |
| Pedham Place Golf Centre | 26.8 km | website: https://www.ppgc.co.uk/ | OpenStreetMap contributors · id way/5051893 · fetched 2026-11-07 |
| Upminster Golf and Bowling Club | 26.9 km | OpenStreetMap contributors · id relation/18079483 · fetched 2026-11-07 | |
| The Hertfordshire Golf & Country Club | 27.0 km | website: https://www.thehertfordshiregolf.co.uk/ | OpenStreetMap contributors · id relation/3345324 · fetched 2026-11-07 |
| Reigate Hill Golf Club | 27.1 km | OpenStreetMap contributors · id way/22277648 · fetched 2026-11-07 | |
| Stapleford Abbotts Golf Course | 27.1 km | website: https://staplefordabbottsgolf.co.uk/ | OpenStreetMap contributors · id relation/3910795 · fetched 2026-11-07 |
| Richings Park Golf and Country Club | 27.1 km | OpenStreetMap contributors · id way/23294627 · fetched 2026-11-07 | |
| Brickendon Grange Golf Club | 27.3 km | OpenStreetMap contributors · id way/306455930 · fetched 2026-11-07 | |
| West Herts Golf Club | 27.4 km | OpenStreetMap contributors · id way/7936831 · fetched 2026-11-07 | |
| Walton Heath Golf Course | 27.5 km | OpenStreetMap contributors · id way/22084377 · fetched 2026-11-07 | |
| Stapleford Abbotts - Priors Golf Course | 27.6 km | website: https://staplefordabbottsgolf.co.uk/ | OpenStreetMap contributors · id way/4282738 · fetched 2026-11-07 |
| Nazeing Golf Club | 27.6 km | website: https://www.nazeinggolfclub.co.uk/ | OpenStreetMap contributors · id way/7921333 · fetched 2026-11-07 |
| Tyrrells Wood Golf Course | 27.7 km | OpenStreetMap contributors · id way/21850343 · fetched 2026-11-07 | |
| Iver Golf Club | 28.1 km | website: http://www.ivergolfclub.co.uk/ | OpenStreetMap contributors · id way/127674331 · fetched 2026-11-07 |
| Essendon Country Club | 28.2 km | website: https://www.essendoncc.co.uk/contact | OpenStreetMap contributors · id way/25995308 · fetched 2026-11-07 |
| Beaverbrook Golf Club | 28.3 km | OpenStreetMap contributors · id relation/13481658 · fetched 2026-11-07 | |
| Denham Golf Club | 28.3 km | website: https://www.denhamgolfclub.co.uk/ | OpenStreetMap contributors · id way/10154908 · fetched 2026-11-07 |
| The Grove | 28.3 km | OpenStreetMap contributors · id way/217558597 · fetched 2026-11-07 | |
| Maylands Golf Club | 28.5 km | OpenStreetMap contributors · id way/25123028 · fetched 2026-11-07 | |
| St George's Hill Golf Club | 28.7 km | OpenStreetMap contributors · id relation/2712842 · fetched 2026-11-07 | |
| Cranham Golf Course | 28.9 km | website: https://www.cranhamgolfcourse.co.uk/ | OpenStreetMap contributors · id way/23454278 · fetched 2026-11-07 |
| Verulam Golf Club | 28.9 km | OpenStreetMap contributors · id way/4269168 · fetched 2026-11-07 | |
| Bletchingley Golf Course | 29.2 km | OpenStreetMap contributors · id way/16301318 · fetched 2026-11-07 | |
| Silvermere | 29.4 km | OpenStreetMap contributors · id way/253833786 · fetched 2026-11-07 | |
| Abbey Moor Golf Club | 29.5 km | website: www.facebook.com/PlaygolfAbbeyMoor/ | OpenStreetMap contributors · id way/10153868 · fetched 2026-11-07 |
| Darenth Valley Golf Course | 29.5 km | OpenStreetMap contributors · id relation/2866482 · fetched 2026-11-07 | |
| Weald Park Hotel Golf and Country Club | 29.6 km | website: https://www.brentwoodgolfclub.co.uk/ | OpenStreetMap contributors · id way/4698645 · fetched 2026-11-07 |
| North Weald Golf Club - Par 3 | 29.7 km | website: https://www.northwealdgolfclub.co.uk/ | OpenStreetMap contributors · id way/228460387 · fetched 2026-11-07 |
| Tandridge Golf Club | 29.8 km | OpenStreetMap contributors · id way/20198322 · fetched 2026-11-07 | |
| Mardyke Valley Golf Club | 29.9 km | website: https://www.mardykevalley.co.uk/ | OpenStreetMap contributors · id way/350806648 · fetched 2026-11-07 |
| Limpsfield Chart Golf Club | 30.0 km | website: http://limpsfieldchartgolf.co.uk/ | OpenStreetMap contributors · id relation/14421913 · fetched 2026-11-07 |
| Driving Range | 30.2 km | OpenStreetMap contributors · id way/281348368 · fetched 2026-11-07 | |
| Toot Hill Golf Course | 30.2 km | OpenStreetMap contributors · id way/147290433 · fetched 2026-11-07 | |
| TopGolf Surrey | 30.2 km | operator: TopGolf | OpenStreetMap contributors · id way/161997874 · fetched 2026-11-07 |
| Mill Green Golf Club | 30.2 km | website: https://www.millgreengolf.co.uk/ | OpenStreetMap contributors · id way/34137579 · fetched 2026-11-07 |
| Austin Lodge Golf Club (closed 2014) | 30.2 km | OpenStreetMap contributors · id way/5051855 · fetched 2026-11-07 | |
| Gerrards Cross Golf Club | 30.5 km | OpenStreetMap contributors · id way/708309936 · fetched 2026-11-07 | |
| Top Meadow | 30.7 km | OpenStreetMap contributors · id way/23608856 · fetched 2026-11-07 | |
| Westerham Golf Club | 30.9 km | website: https://www.westerhamgc.co.uk/ | OpenStreetMap contributors · id way/5081162 · fetched 2026-11-07 |
| Brentwood Golf Range (UK Golf Academy) | 30.9 km | website: https://www.ukgolfacademy.com/brentwood | OpenStreetMap contributors · id way/199520088 · fetched 2026-11-07 |
| Reigate Heath | 31.0 km | website: http://www.reigateheathgolfclub.co.uk/ opening_hours: 24/7 |
OpenStreetMap contributors · id way/27739994 · fetched 2026-11-07 |
| Wexham Park Golf Centre | 31.0 km | OpenStreetMap contributors · id relation/17773601 · fetched 2026-11-07 | |
| Chorleywood Golf Club | 31.1 km | OpenStreetMap contributors · id relation/12910287 · fetched 2026-11-07 | |
| Warley Park Golf Club | 31.4 km | OpenStreetMap contributors · id way/127582078 · fetched 2026-11-07 | |
| Centurion Golf Club | 31.6 km | OpenStreetMap contributors · id way/741950735 · fetched 2026-11-07 | |
| Bentley Golf Course | 32.0 km | website: https://www.bentleygolfclub.com/ | OpenStreetMap contributors · id way/7850293 · fetched 2026-11-07 |
| Datchet Golf Club | 32.0 km | website: https://www.datchetgolfclub.co.uk/ | OpenStreetMap contributors · id relation/3903653 · fetched 2026-11-07 |
