Golf · Hilton Head
Golf trips near Hilton Head
53 courses within 40 km of Hilton Head, nearest 2.2 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Golden Bear Golf Club at Indigo Run | 2.2 km | OpenStreetMap contributors · id relation/7169116 · fetched 2026-11-07 | |
| Bear Creek Golf Club | 2.4 km | website: https://www.bearcreekhhi.com/ | OpenStreetMap contributors · id relation/13195802 · fetched 2026-11-07 |
| Country Club of Hilton Head | 3.8 km | OpenStreetMap contributors · id relation/17298281 · fetched 2026-11-07 | |
| Spanish Wells Golf Club | 3.9 km | OpenStreetMap contributors · id relation/13170336 · fetched 2026-11-07 | |
| Palmetto Hall - Robert Cupp Golf Course | 4.6 km | website: https://hiltonheadgolf.net/clubs/palmetto-hall | OpenStreetMap contributors · id relation/6894047 · fetched 2026-11-07 |
| Long Cove Club | 4.8 km | website: https://longcoveclub.com/ | OpenStreetMap contributors · id relation/17432587 · fetched 2026-11-07 |
| Oyster Reef Golf Club | 5.0 km | OpenStreetMap contributors · id relation/13222486 · fetched 2026-11-07 | |
| Palmetto Hall - Arthur Hills Golf Course | 5.1 km | website: https://hiltonheadgolf.net/clubs/palmetto-hall | OpenStreetMap contributors · id relation/6894046 · fetched 2026-11-07 |
| Dolphin Head Golf Club | 5.3 km | website: https://dolphinheadgc.com/ | OpenStreetMap contributors · id relation/13307194 · fetched 2026-11-07 |
| Wexford Golf Club | 5.3 km | OpenStreetMap contributors · id relation/13325467 · fetched 2026-11-07 | |
| Palmetto Dunes - Robert Trent Jones Golf Course | 5.4 km | website: https://www.palmettodunes.com/golf/robert-trent-jones-course | OpenStreetMap contributors · id relation/13116136 · fetched 2026-11-07 |
| Palmetto Dunes - George Fazio Golf Course | 5.7 km | website: https://www.palmettodunes.com/golf/george-fazio-course | OpenStreetMap contributors · id relation/13114506 · fetched 2026-11-07 |
| Port Royal Planter's Row Golf Course | 5.8 km | OpenStreetMap contributors · id relation/13220333 · fetched 2026-11-07 | |
| Palmetto Dunes - Arthur Hills Golf Course | 6.0 km | website: https://www.palmettodunes.com/golf/arthur-hills-course | OpenStreetMap contributors · id relation/13115398 · fetched 2026-11-07 |
| Old South Golf Links | 6.3 km | website: https://www.oldsouthgolf.com/ | OpenStreetMap contributors · id way/1268610056 · fetched 2026-11-07 |
| Port Royal Barony Golf Course | 6.5 km | OpenStreetMap contributors · id relation/13220332 · fetched 2026-11-07 | |
| Moss Creek South Course | 6.7 km | OpenStreetMap contributors · id relation/15879002 · fetched 2026-11-07 | |
| Port Royal Robber's Row Golf Course | 6.7 km | OpenStreetMap contributors · id relation/13220334 · fetched 2026-11-07 | |
| Shipyard Golf Club | 6.8 km | OpenStreetMap contributors · id relation/7170065 · fetched 2026-11-07 | |
| Sea Pines Country Club | 6.9 km | website: https://www.seapinescountryclub.com | OpenStreetMap contributors · id relation/6345786 · fetched 2026-11-07 |
| Moss Creek | 7.0 km | website: https://mosscreek-hiltonhead.com/ | OpenStreetMap contributors · id node/10143661565 · fetched 2026-11-07 |
| Moss Creek North Course | 7.5 km | OpenStreetMap contributors · id relation/15990693 · fetched 2026-11-07 | |
| Hilton Head National Golf Club | 7.7 km | website: https://hiltonheadnational.com/ | OpenStreetMap contributors · id way/1268618715 · fetched 2026-11-07 |
| The Sea Pines Resort | 10.2 km | website: https://www.seapines.com/golf/courses | OpenStreetMap contributors · id relation/6343167 · fetched 2026-11-07 |
| Crescent Pointe Golf Club | 10.5 km | website: https://www.crescentpointegc.com operator: Arnold Palmer opening_hours: Mo-Su 07:00-18:30 |
OpenStreetMap contributors · id node/11184915746 · fetched 2026-11-07 |
| Harbour Town Golf Links | 10.9 km | website: https://www.seapines.com/golf/courses/harbour-town-golf-links | OpenStreetMap contributors · id relation/4813858 · fetched 2026-11-07 |
| The Legends Golf Course | 12.2 km | website: https://southcarolina.usmc-mccs.org/recreation-fitness/legends-golf-course | OpenStreetMap contributors · id way/1021787817 · fetched 2026-11-07 |
| Belfair | 12.5 km | OpenStreetMap contributors · id way/982977711 · fetched 2026-11-07 | |
| Haig Point | 12.8 km | OpenStreetMap contributors · id way/119314032 · fetched 2026-11-07 | |
| May River Golf Course | 12.9 km | website: https://www.montagehotels.com/palmettobluff/experiences/golf/ | OpenStreetMap contributors · id relation/8259406 · fetched 2026-11-07 |
| Old Tabby Golf Links | 13.7 km | operator: Spring Island | OpenStreetMap contributors · id way/899566240 · fetched 2026-11-07 |
| Pinecrest Golf Club | 13.8 km | website: https://pinecrestsc.com/ | OpenStreetMap contributors · id relation/17444811 · fetched 2026-11-07 |
| Rose Hill Golf Club | 13.8 km | OpenStreetMap contributors · id relation/16215475 · fetched 2026-11-07 | |
| Melrose | 15.1 km | OpenStreetMap contributors · id relation/7161187 · fetched 2026-11-07 | |
| Crossroads Golf Course | 15.3 km | OpenStreetMap contributors · id way/1526862539 · fetched 2026-11-07 | |
| Hampton Hall Club | 16.0 km | OpenStreetMap contributors · id relation/21318950 · fetched 2026-11-07 | |
| Bloody Point | 18.0 km | OpenStreetMap contributors · id way/119314033 · fetched 2026-11-07 | |
| Chechessee Creek Club | 18.1 km | operator: Private Golf Club | OpenStreetMap contributors · id way/1270907190 · fetched 2026-11-07 |
| Anson Point Golf Course | 18.9 km | OpenStreetMap contributors · id way/1526862543 · fetched 2026-11-07 | |
| Sun City - Okatie Creek Golf Club | 20.9 km | website: https://golfinsuncity.com/okatie_creek/ | OpenStreetMap contributors · id relation/15683093 · fetched 2026-11-07 |
| Sun City - Argent Lakes Golf Course | 21.6 km | website: https://golfinsuncity.com/argent_lakes/ | OpenStreetMap contributors · id relation/15694805 · fetched 2026-11-07 |
| Secession Golf Club | 21.8 km | website: http://www.secessiongolf.com/ | OpenStreetMap contributors · id relation/3973158 · fetched 2026-11-07 |
| Sun City - Hidden Cypress Golf Club | 23.0 km | website: https://golfinsuncity.com/hidden_cypress/ | OpenStreetMap contributors · id relation/15700840 · fetched 2026-11-07 |
| Ocean Creek Golf Course | 26.6 km | website: https://frippislandresort.com/golf | OpenStreetMap contributors · id relation/15614278 · fetched 2026-11-07 |
| Olde Beaufort Golf Club | 29.8 km | website: https://oldebeaufortgolfclub.com/ | OpenStreetMap contributors · id relation/17001917 · fetched 2026-11-07 |
| Sergeant Jasper Golf Club | 30.6 km | OpenStreetMap contributors · id way/1563818322 · fetched 2026-11-07 | |
| WIlmington Island Golf Club | 32.8 km | operator: The Wilmington Island Club | OpenStreetMap contributors · id way/31473778 · fetched 2026-11-07 |
| Savannah Golf Club | 33.7 km | website: https://www.thesavannahgolfclub.com/ | OpenStreetMap contributors · id way/121674438 · fetched 2026-11-07 |
| The Club at Savannah Harbor | 33.9 km | OpenStreetMap contributors · id way/31468114 · fetched 2026-11-07 | |
| Mary Calder Golf Club | 38.1 km | website: https://www.marycaldergc.com/ | OpenStreetMap contributors · id way/121986363 · fetched 2026-11-07 |
| Bacon Park Golf Course | 39.0 km | website: https://www.baconparkgolf.com/ | OpenStreetMap contributors · id way/31470738 · fetched 2026-11-07 |
| Deer Creek | 39.9 km | OpenStreetMap contributors · id way/1458428865 · fetched 2026-11-07 | |
| Marshwood | 40.0 km | website: https://thelandings.com/golf-and-athletic-club/golf/marshwood operator: The Landings Club |
OpenStreetMap contributors · id relation/4009474 · fetched 2026-11-07 |
Hotels in Hilton Head
- Hotel Carolina A Days Inn by Wyndham · $223 total for 3 nights, taxes & fees included
- Hampton Inn Hilton Head · $371 total for 3 nights, taxes & fees included · package rate
- Home2 Suites By Hilton Hilton Head · $441 total for 3 nights, taxes & fees included · package rate
- SpringHill Suites by Marriott Hilton Head Island · $384 total for 3 nights, taxes & fees included · package rate
- Red Roof Inn Hilton Head Island · $231 total for 3 nights, taxes & fees included · package rate
- Hilton Garden Inn Hilton Head · $406 total for 3 nights, taxes & fees included · package rate