Golf · Palm Springs
Golf trips near Palm Springs
93 courses within 40 km of Palm Springs, nearest 0.6 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| O'Donnell Golf Club | 0.6 km | OpenStreetMap contributors · id way/316883293 · fetched 2026-11-07 | |
| Smoke Tree Ranch Pitch & Putt | 4.0 km | website: https://www.smoketreeranch.com/ | OpenStreetMap contributors · id way/366756761 · fetched 2026-11-07 |
| Escena Golf Club | 4.4 km | OpenStreetMap contributors · id relation/3016003 · fetched 2026-11-07 | |
| Canyon Estates Golf Course | 4.7 km | OpenStreetMap contributors · id way/44486449 · fetched 2026-11-07 | |
| Indian Canyons Golf Resort North Golf Course | 4.9 km | OpenStreetMap contributors · id relation/21361052 · fetched 2026-11-07 | |
| Indian Canyons Golf Resort South Golf Course | 5.6 km | OpenStreetMap contributors · id relation/326317 · fetched 2026-11-07 | |
| Tahquitz Creek Golf Resort | 5.7 km | website: https://www.tahquitzgolfresort.com/ | OpenStreetMap contributors · id relation/3579030 · fetched 2026-11-07 |
| Desert Princess Resort and Country Club | 5.7 km | OpenStreetMap contributors · id relation/12704558 · fetched 2026-11-07 | |
| Cimarron Golf Club | 5.7 km | OpenStreetMap contributors · id way/942401570 · fetched 2026-11-07 | |
| Cathedral Canyon Golf Club | 8.2 km | website: https://www.cathedral-canyon.com/ | OpenStreetMap contributors · id relation/3568825 · fetched 2026-11-07 |
| Outdoor Resort Palm Springs | 9.0 km | website: http://www.outdoorresortpalmsprings.com/ | OpenStreetMap contributors · id relation/4082112 · fetched 2026-11-07 |
| Desert Dunes Golf Course | 10.1 km | website: https://www.desertdunesgc.com/ | OpenStreetMap contributors · id relation/21493252 · fetched 2026-11-07 |
| Date Palm Country Club | 10.4 km | website: https://www.datepalmcountryclub.net/ | OpenStreetMap contributors · id relation/4082270 · fetched 2026-11-07 |
| Westin Mission Hills Resort - Gary Player Signature Golf Course | 10.7 km | website: https://www.playmissionhills.com/ operator: Westin Mission Hills Resort |
OpenStreetMap contributors · id relation/4082114 · fetched 2026-11-07 |
| Pete Dye Challenge Course | 10.9 km | website: https://www.clubcorp.com/Clubs/Mission-Hills-Country-Club/ operator: Mission Hills Country Club |
OpenStreetMap contributors · id relation/4082113 · fetched 2026-11-07 |
| Dinah Shore Tournament Course | 11.2 km | website: https://www.clubcorp.com/Clubs/Mission-Hills-Country-Club/ operator: Mission Hills Country Club |
OpenStreetMap contributors · id relation/4082111 · fetched 2026-11-07 |
| Arnold Palmer Course | 12.0 km | website: https://www.clubcorp.com/Clubs/Mission-Hills-Country-Club/ operator: Mission Hills Country Club |
OpenStreetMap contributors · id relation/4082110 · fetched 2026-11-07 |
| Sands Avenue Country Club | 12.2 km | OpenStreetMap contributors · id way/44486461 · fetched 2026-11-07 | |
| Tamarisk Country Club | 12.3 km | OpenStreetMap contributors · id relation/12615190 · fetched 2026-11-07 | |
| Westin Mission Hills Resort - Pete Dye Course | 12.6 km | website: https://www.playmissionhills.com/ operator: Westin Mission Hills Resort |
OpenStreetMap contributors · id relation/4082115 · fetched 2026-11-07 |
| The Club at Morningside | 12.8 km | website: https://www.clubatmorningside.com/ | OpenStreetMap contributors · id relation/12417001 · fetched 2026-11-07 |
| Hidden Springs Golf Course | 13.0 km | website: https://treehousecommunities.com/Home | OpenStreetMap contributors · id way/1231716871 · fetched 2026-11-07 |
| Anneberg Golf Course | 13.7 km | OpenStreetMap contributors · id way/542172234 · fetched 2026-11-07 | |
| Desert Crest Country Club | 13.8 km | OpenStreetMap contributors · id way/44486471 · fetched 2026-11-07 | |
| The Springs Country Club | 14.0 km | website: https://www.thespringsrm.com/ | OpenStreetMap contributors · id relation/21475105 · fetched 2026-11-07 |
| Desert Island Country Club | 14.1 km | website: https://di71.com/ | OpenStreetMap contributors · id relation/21032793 · fetched 2026-11-07 |
| Rancho Mirage Country Club | 14.8 km | OpenStreetMap contributors · id relation/12694904 · fetched 2026-11-07 | |
| Caliente Springs | 14.8 km | OpenStreetMap contributors · id relation/21507548 · fetched 2026-11-07 | |
| Sunrise Country Club | 14.9 km | OpenStreetMap contributors · id relation/12669482 · fetched 2026-11-07 | |
| Shadow Ridge | 15.9 km | operator: Marriott | OpenStreetMap contributors · id relation/12875585 · fetched 2026-11-07 |
| Suncrest Country Club | 16.5 km | OpenStreetMap contributors · id relation/12669456 · fetched 2026-11-07 | |
| Palm Desert Greens | 16.8 km | website: http://www.pdgcc.com/ | OpenStreetMap contributors · id way/48997373 · fetched 2026-11-07 |
| Rancho Las Palmas Country Club | 16.8 km | website: https://www.rancholaspalmascountryclub.com/ | OpenStreetMap contributors · id relation/3567102 · fetched 2026-11-07 |
| Mission Lakes Country Club | 17.1 km | website: https://www.missionlakescountryclub.com/ | OpenStreetMap contributors · id relation/3429184 · fetched 2026-11-07 |
| Ivey Ranch Country Club | 17.8 km | OpenStreetMap contributors · id relation/12694847 · fetched 2026-11-07 | |
| Monterey Country Club | 17.8 km | website: https://www.montereycc.com/ | OpenStreetMap contributors · id relation/3567101 · fetched 2026-11-07 |
| Chaparral Country Club | 18.2 km | OpenStreetMap contributors · id relation/12569167 · fetched 2026-11-07 | |
| Desert Willow Golf Resort | 18.2 km | website: https://www.desertwillow.com/ | OpenStreetMap contributors · id relation/21320526 · fetched 2026-11-07 |
| Desert Springs | 18.8 km | operator: Marriott | OpenStreetMap contributors · id relation/7508060 · fetched 2026-11-07 |
| Portola Country Club | 19.1 km | OpenStreetMap contributors · id relation/12551122 · fetched 2026-11-07 | |
| Desert Falls Country Club | 19.4 km | OpenStreetMap contributors · id way/518538313 · fetched 2026-11-07 | |
| Classic Club Golf Course | 19.6 km | website: https://classicclubgolf.com/palm-desert-tee-times.html | OpenStreetMap contributors · id relation/2995086 · fetched 2026-11-07 |
| The Golf Center | 19.8 km | OpenStreetMap contributors · id way/771988451 · fetched 2026-11-07 | |
| Avondale Golf Club | 20.1 km | website: https://www.avondalegolfclub.com/ | OpenStreetMap contributors · id relation/21073201 · fetched 2026-11-07 |
| Shadow Mountain Golf Club | 20.2 km | website: https://www.shadowmtgc.com/ | OpenStreetMap contributors · id relation/3568821 · fetched 2026-11-07 |
| The Lakes Country Club | 20.2 km | OpenStreetMap contributors · id relation/12694689 · fetched 2026-11-07 | |
| Big Horn Golf Club - Mountains Course | 20.7 km | website: https://www.bighorngolf.com/ | OpenStreetMap contributors · id relation/326315 · fetched 2026-11-07 |
| Big Horn Golf Club - Canyons Course | 21.1 km | website: https://www.bighorngolf.com/ | OpenStreetMap contributors · id relation/21027704 · fetched 2026-11-07 |
| La Rocca | 21.4 km | OpenStreetMap contributors · id way/1564572187 · fetched 2026-11-07 | |
| Toscana Country Club | 21.7 km | website: https://www.toscanacc.com/Home.aspx | OpenStreetMap contributors · id relation/12694210 · fetched 2026-11-07 |
| Desert Horizons Country Club | 21.8 km | OpenStreetMap contributors · id way/105658536 · fetched 2026-11-07 | |
| Indian Ridge Country Club | 21.8 km | website: http://www.inidanridgecc.com/ | OpenStreetMap contributors · id relation/7497293 · fetched 2026-11-07 |
| Casa Dorado | 22.2 km | OpenStreetMap contributors · id way/1571189374 · fetched 2026-11-07 | |
| Oasis Country Club Golf Course | 22.6 km | operator: Oasis Country Club | OpenStreetMap contributors · id relation/7497157 · fetched 2026-11-07 |
| Palm Desert Resort and Country Club | 22.9 km | website: https://www.theresorter.com/ | OpenStreetMap contributors · id relation/7497376 · fetched 2026-11-07 |
| Indian Wells Golf Resort | 23.3 km | OpenStreetMap contributors · id relation/1503725 · fetched 2026-11-07 | |
| Eldorado Country Club | 23.4 km | OpenStreetMap contributors · id relation/21023941 · fetched 2026-11-07 | |
| Palm Desert Country Club | 23.5 km | website: https://www.palmdesertcountryclub.com/ | OpenStreetMap contributors · id relation/12694211 · fetched 2026-11-07 |
| Woodhaven Golf Course | 23.8 km | website: https://www.woodhavencc.com/ | OpenStreetMap contributors · id relation/2971584 · fetched 2026-11-07 |
| Mountain Vista Golf Club - San Gorgonio Course | 23.8 km | website: https://www.mountainvistagolfclub.com/ | OpenStreetMap contributors · id relation/326318 · fetched 2026-11-07 |
| Mountain Vista Golf Club - Santa Rosa Course | 24.0 km | website: https://www.mountainvistagolfclub.com/ | OpenStreetMap contributors · id relation/12873206 · fetched 2026-11-07 |
| Palm Royale Country Club | 25.5 km | OpenStreetMap contributors · id way/941360105 · fetched 2026-11-07 | |
| Bermuda Dunes Golf Club | 26.6 km | OpenStreetMap contributors · id relation/7103320 · fetched 2026-11-07 | |
| la Quinta Country Club | 27.4 km | website: https://www.lqcc.org/golf/golf-at-lqcc/ | OpenStreetMap contributors · id relation/326316 · fetched 2026-11-07 |
| Shadow Hills Golf Club - South Course | 28.5 km | website: https://www.shadowhillsgolfclub.com/south_course/ | OpenStreetMap contributors · id relation/12697463 · fetched 2026-11-07 |
| Heritage Palms Country Club | 28.6 km | OpenStreetMap contributors · id relation/12669574 · fetched 2026-11-07 | |
| Indian Springs Golf Club | 28.6 km | OpenStreetMap contributors · id relation/12694918 · fetched 2026-11-07 | |
| Shadow Hills Golf Club - North Course | 28.8 km | website: www.shadowhillsgc.com/Shadow-HillsNorthCourse.html | OpenStreetMap contributors · id relation/12871377 · fetched 2026-11-07 |
| Tradition Golf Club | 29.5 km | website: https://www.traditiongc.com/ | OpenStreetMap contributors · id relation/21062013 · fetched 2026-11-07 |
| Outdoor Resort Indio | 29.7 km | website: https://orindio.com/ | OpenStreetMap contributors · id relation/12697434 · fetched 2026-11-07 |
| Motorcoach Country Club | 30.2 km | website: https://www.motorcoachcountryclub.com/ | OpenStreetMap contributors · id relation/19215983 · fetched 2026-11-07 |
| Silver Rock Resort Golf Club | 30.6 km | OpenStreetMap contributors · id relation/19216074 · fetched 2026-11-07 | |
| Indio Municipal Golf Course | 32.3 km | website: https://indio.org/index.aspx?page=171 | OpenStreetMap contributors · id relation/3919785 · fetched 2026-11-07 |
| Arnold Palmer Golf Course (PGA West) | 32.3 km | website: http://www.pgawest.com/ | OpenStreetMap contributors · id relation/5940985 · fetched 2026-11-07 |
| The Hideaway (Pete Dye & Clive Clark Courses) | 32.3 km | website: https://www.hideawaygolfclub.com/ | OpenStreetMap contributors · id relation/21023773 · fetched 2026-11-07 |
| TPC Stadium Golf Course (PGA West) | 33.2 km | website: http://www.pgawest.com/ | OpenStreetMap contributors · id relation/19223852 · fetched 2026-11-07 |
| Hawk’s Landing Golf Club | 33.2 km | website: https://www.hawkslandinggolf.com/ | OpenStreetMap contributors · id way/813491334 · fetched 2026-11-07 |
| Indian Palms Golf Course | 33.2 km | operator: Glenn Ivy Golf Management Company Inc. | OpenStreetMap contributors · id relation/2784293 · fetched 2026-11-07 |
| The Quarry at La Quinta | 33.3 km | OpenStreetMap contributors · id relation/12615279 · fetched 2026-11-07 | |
| Jack Nicklaus Private Golf Course (PGA West) | 33.6 km | website: http://www.pgawest.com/ | OpenStreetMap contributors · id relation/19213045 · fetched 2026-11-07 |
| The Plantation Golf Club | 33.7 km | website: https://theplantationgc.com/ operator: The Plantation Golf Club |
OpenStreetMap contributors · id relation/2864237 · fetched 2026-11-07 |
| Rancho Casa Blanca Country Club | 33.9 km | OpenStreetMap contributors · id relation/12697415 · fetched 2026-11-07 | |
| Jack Nicklaus Resort Golf Course | 34.2 km | website: http://www.pgawest.com/ | OpenStreetMap contributors · id relation/3581122 · fetched 2026-11-07 |
| The Golf Club at Terra Lago | 34.6 km | website: https://golfterralago.com/ | OpenStreetMap contributors · id relation/21360494 · fetched 2026-11-07 |
| Tom Weiskopf Private Course (PGA West) | 34.7 km | website: http://www.pgawest.com/ | OpenStreetMap contributors · id relation/3581087 · fetched 2026-11-07 |
| Greg Norman Course Resort Course (PGA West) | 34.7 km | website: http://www.pgawest.com/ | OpenStreetMap contributors · id relation/5941163 · fetched 2026-11-07 |
| Eagle Falls Golf Course | 35.5 km | website: https://www.fantasyspringsresort.com/golf/ operator: Cabazon Band of Mission Indians |
OpenStreetMap contributors · id relation/2181789 · fetched 2026-11-07 |
| Soboba Springs Golf Course | 36.1 km | operator: Soboba Springs Country Club opening_hours: Mo-Su 06:00-16:00 |
OpenStreetMap contributors · id way/394176107 · fetched 2026-11-07 |
| Sun Lakes Country Club Executive Golf Course | 37.5 km | OpenStreetMap contributors · id node/8815209451 · fetched 2026-11-07 | |
| Sun Lakes Country Club and Golf Course | 37.5 km | website: https://www.sunlakescc.com/ | OpenStreetMap contributors · id relation/2079275 · fetched 2026-11-07 |
| Sun Lakes Country Club Championship Golf Course | 37.6 km | OpenStreetMap contributors · id node/8815209452 · fetched 2026-11-07 | |
| Trilogy Golf Club at La Quinta | 37.6 km | website: https://www.thegolfclubatlaquinta.com/ | OpenStreetMap contributors · id relation/8906833 · fetched 2026-11-07 |
| The Vineyards Golf Course | 37.7 km | OpenStreetMap contributors · id relation/4015996 · fetched 2026-11-07 |
Hotels in Palm Springs
- The Colony Palms Hotel and Bungalows - Adults Only · $1,400 total for 3 nights, taxes & fees included
- Thompson Palm Springs, by Hyatt · price unavailable
- 7 Springs Inn & Suites · $358 total for 3 nights, taxes & fees included
- Triada Palm Springs, Autograph Collection by Marriott · price unavailable
- Hilton Palm Springs · $1,209 total for 3 nights, taxes & fees included · package rate
- Movie Colony Hotel - Adults Only · price unavailable