Golf · Napa
Golf trips near Napa
32 courses within 40 km of Napa, nearest 3.7 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Napa Golf Course at Kennedy Park | 3.7 km | website: https://www.playnapa.com/ | OpenStreetMap contributors · id way/33698863 · fetched 2026-11-07 |
| Napa Valley Country Club | 4.5 km | OpenStreetMap contributors · id way/117047448 · fetched 2026-11-07 | |
| Silverado Resort | 6.4 km | OpenStreetMap contributors · id way/35828614 · fetched 2026-11-07 | |
| Eagle Vines Golf Club | 9.7 km | website: https://www.eaglevinesgolfclub.com/ | OpenStreetMap contributors · id way/1414563333 · fetched 2026-11-07 |
| Chardonnay Golf Club | 10.2 km | website: https://chardonnaygolfclub.com/ | OpenStreetMap contributors · id way/117047580 · fetched 2026-11-07 |
| Green Valley Country Club | 11.4 km | website: https://www.greenvalleycc.com/ | OpenStreetMap contributors · id way/305426655 · fetched 2026-11-07 |
| Vintners Golf Club | 12.4 km | website: https://www.vintnersgolfclub.com/ | OpenStreetMap contributors · id relation/15962615 · fetched 2026-11-07 |
| Rancho Solano Golf Course | 18.4 km | website: https://www.fairfieldgolf.com/ | OpenStreetMap contributors · id relation/4072723 · fetched 2026-11-07 |
| Hiddenbrooke Golf Course | 18.5 km | website: https://www.hiddenbrookegolf.com/ | OpenStreetMap contributors · id relation/330824 · fetched 2026-11-07 |
| Sonoma Golf Club | 19.1 km | website: https://sonomagolfclub.com/ | OpenStreetMap contributors · id way/305417528 · fetched 2026-11-07 |
| Blue Rock Spring Golf Club - West Course | 21.1 km | website: https://www.bluerockspringsgolf.com/ operator: City of Vallejo |
OpenStreetMap contributors · id way/44043674 · fetched 2026-11-07 |
| Blue Rock Spring Golf Club | 21.3 km | website: https://www.bluerockspringsgolf.com/ operator: City of Vallejo |
OpenStreetMap contributors · id relation/3571085 · fetched 2026-11-07 |
| Blue Rock Spring Golf Club - East Course | 21.5 km | website: https://www.bluerockspringsgolf.com/ operator: City of Vallejo |
OpenStreetMap contributors · id way/44043662 · fetched 2026-11-07 |
| Paradise Valley Golf Course | 22.9 km | website: https://fairfieldgolf.com/ | OpenStreetMap contributors · id relation/3735020 · fetched 2026-11-07 |
| Adobe Creek Golf Club | 26.9 km | website: https://www.adobecreekgolf.com/ | OpenStreetMap contributors · id relation/13725984 · fetched 2026-11-07 |
| Rooster Run Golf Club | 28.5 km | website: https://roosterrun.com/ | OpenStreetMap contributors · id way/404432595 · fetched 2026-11-07 |
| StoneTree Golf Club | 29.2 km | website: https://www.bayclubs.com/stonetree/ | OpenStreetMap contributors · id relation/3570852 · fetched 2026-11-07 |
| Meadowood Golf Club | 29.8 km | OpenStreetMap contributors · id way/117047576 · fetched 2026-11-07 | |
| Petaluma Golf & Country Club | 30.0 km | OpenStreetMap contributors · id way/112864787 · fetched 2026-11-07 | |
| Oakmont Golf Club | 30.4 km | website: https://www.oakmontgc.com/ | OpenStreetMap contributors · id relation/2626831 · fetched 2026-11-07 |
| Green Tree Golf Club | 31.5 km | website: https://www.greentreegolfclub.com/ | OpenStreetMap contributors · id way/39158755 · fetched 2026-11-07 |
| Cypress Lakes Golf Course | 31.8 km | OpenStreetMap contributors · id way/44581209 · fetched 2026-11-07 | |
| Franklin Canyon Golf Course | 33.0 km | website: https://www.franklincanyongolf.com/ | OpenStreetMap contributors · id way/246119516 · fetched 2026-11-07 |
| Richmond Country Club | 34.7 km | OpenStreetMap contributors · id way/28887550 · fetched 2026-11-07 | |
| Bennett Valley Golf Course | 35.4 km | website: http://ci.santa-rosa.ca.us/departments/recreationandparks/parks/pages/bennettvalleygolfcourse.aspx operator: City of Santa Rosa |
OpenStreetMap contributors · id way/28834407 · fetched 2026-11-07 |
| Marin Country Club | 35.6 km | website: https://www.marincountryclub.com/ | OpenStreetMap contributors · id relation/19675221 · fetched 2026-11-07 |
| Foxtail Golf Club | 36.8 km | website: https://www.playfoxtail.com/ | OpenStreetMap contributors · id relation/3570877 · fetched 2026-11-07 |
| McInnis Golf Course | 36.8 km | website: https://www.mcinnisparkgolfcenter.com/ | OpenStreetMap contributors · id way/265867895 · fetched 2026-11-07 |
| Indian Valley Golf Club | 37.2 km | website: http://www.indianvalleygolfclub.com/ | OpenStreetMap contributors · id way/35926188 · fetched 2026-11-07 |
| Peacock Gap Golf Country Club | 37.4 km | OpenStreetMap contributors · id way/232461613 · fetched 2026-11-07 | |
| Fairgrounds Golf Course | 39.1 km | opening_hours: Mo-Su 06:30-21:00 | OpenStreetMap contributors · id way/1271396979 · fetched 2026-11-07 |
| Diablo Creek Golf Course | 39.1 km | website: https://www.diablocreekgc.com/ | OpenStreetMap contributors · id way/31300914 · fetched 2026-11-07 |
Hotels in Napa
- Napa Valley Hotel & Suites · price unavailable
- Archer Hotel Napa · $1,069 total for 3 nights, taxes & fees included
- Andaz Napa, By Hyatt · $1,421 total for 3 nights, taxes & fees included · package rate
- Napa River Inn · $777 total for 3 nights, taxes & fees included
- R Inn Napa · price unavailable
- White House Napa · $1,743 total for 3 nights, taxes & fees included