Golf · New Orleans
Golf trips near New Orleans
16 courses within 40 km of New Orleans, nearest 5.3 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| New Orleans Country Club | 5.3 km | OpenStreetMap contributors · id way/30035262 · fetched 2026-11-07 | |
| Audubon Park Golf Course | 5.9 km | OpenStreetMap contributors · id way/27887431 · fetched 2026-11-07 | |
| City Park Golf Course | 6.4 km | OpenStreetMap contributors · id way/1174457136 · fetched 2026-11-07 | |
| Metairie Country Club | 6.6 km | website: https://www.metairiecc.org/ opening_hours: Tu-Su 10:00-21:00 |
OpenStreetMap contributors · id way/216732458 · fetched 2026-11-07 |
| New Orleans City Park North Course | 7.3 km | website: https://www.cityparkgolf.com/ | OpenStreetMap contributors · id way/301184095 · fetched 2026-11-07 |
| Lakewood Country Club | 8.0 km | website: https://www.lakewoodgolf.com/ | OpenStreetMap contributors · id way/216602146 · fetched 2026-11-07 |
| Timberlane Country Club | 8.4 km | website: http://www.timberlanecc.com/ | OpenStreetMap contributors · id relation/2869380 · fetched 2026-11-07 |
| Bayou Barriere Golf Course | 10.7 km | website: http://www.bayoubarriere.com/ | OpenStreetMap contributors · id way/216738151 · fetched 2026-11-07 |
| Stonebridge Golf Club of New Orleans | 11.4 km | website: https://www.stonebridgegolfofno.com/ | OpenStreetMap contributors · id relation/7201231 · fetched 2026-11-07 |
| English Turn | 12.6 km | OpenStreetMap contributors · id way/681496942 · fetched 2026-11-07 | |
| Tournament Players Club of Louisiana | 13.1 km | OpenStreetMap contributors · id relation/4260277 · fetched 2026-11-07 | |
| Colonial Golf Course | 13.4 km | OpenStreetMap contributors · id way/215115493 · fetched 2026-11-07 | |
| Chateau Golf & Country Club | 19.6 km | website: https://chateaugcc.com/ | OpenStreetMap contributors · id relation/4004852 · fetched 2026-11-07 |
| Grand Ridge Golf Club | 26.5 km | OpenStreetMap contributors · id relation/14450127 · fetched 2026-11-07 | |
| Cypress Lakes Country Club | 28.8 km | OpenStreetMap contributors · id way/493383526 · fetched 2026-11-07 | |
| Fashion Golf Course | 32.9 km | OpenStreetMap contributors · id way/301184092 · fetched 2026-11-07 |
Hotels in New Orleans
- Roami at Factors Row · price unavailable
- Hilton New Orleans/St. Charles Avenue · $690 total for 3 nights, taxes & fees included
- AC Hotel by Marriott New Orleans French Quarter · price unavailable
- InterContinental New Orleans by IHG · $437 total for 3 nights, taxes & fees included
- Hampton Inn & Suites New Orleans Downtown (French Qtr Area) · price unavailable
- NOPSI Hotel, New Orleans · $576 total for 3 nights, taxes & fees included · package rate