Golf · Big Sur
Golf trips near Big Sur
17 courses within 40 km of Big Sur, nearest 27.5 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Carmel Valley Ranch Golf Course | 27.5 km | website: https://www.carmelvalleyranch.com/ | OpenStreetMap contributors · id way/36858684 · fetched 2026-11-07 |
| Quail Lodge Golf Club | 29.4 km | OpenStreetMap contributors · id relation/2744895 · fetched 2026-11-07 | |
| Tehama Golf Club | 32.3 km | OpenStreetMap contributors · id way/36857890 · fetched 2026-11-07 | |
| Laguna Seca Golf Ranch | 33.5 km | website: https://www.lagunasecagolf.com/ operator: [email protected] |
OpenStreetMap contributors · id way/220990724 · fetched 2026-11-07 |
| Corral de Tierra Country Club | 33.8 km | OpenStreetMap contributors · id way/36807077 · fetched 2026-11-07 | |
| The Club at Pasadera | 34.1 km | OpenStreetMap contributors · id way/701221024 · fetched 2026-11-07 | |
| Pebble Beach Golf Course | 34.7 km | OpenStreetMap contributors · id relation/3741806 · fetched 2026-11-07 | |
| Del Monte Golf Course | 35.5 km | website: https://www.pebblebeach.com/golf/del-monte-golf-course/ operator: Pebble Beach Resorts |
OpenStreetMap contributors · id way/27830670 · fetched 2026-11-07 |
| The Hay | 35.9 km | website: https://www.pebblebeach.com/golf/the-hay/ operator: Pebble Beach Co. |
OpenStreetMap contributors · id way/1065983050 · fetched 2026-11-07 |
| Monterey Pines Golf Course | 35.9 km | website: https://monterey.navylifesw.com/programs/93132d75-8532-43e0-9127-839b85297cd3 operator: Navy Golf Program |
OpenStreetMap contributors · id way/27830611 · fetched 2026-11-07 |
| Poppy Hills Golf Course | 36.9 km | OpenStreetMap contributors · id relation/11841797 · fetched 2026-11-07 | |
| Cypress Point Golf Course | 37.1 km | OpenStreetMap contributors · id way/36435651 · fetched 2026-11-07 | |
| Spyglass Hill Golf Course | 37.4 km | operator: 3 | OpenStreetMap contributors · id way/281477606 · fetched 2026-11-07 |
| Monterey Peninsula Country Club - Shore Course | 38.8 km | OpenStreetMap contributors · id way/397895551 · fetched 2026-11-07 | |
| Monterey Peninsula Country Club - Dunes Course | 38.9 km | website: https://www.mpccpb.org/ | OpenStreetMap contributors · id way/238036734 · fetched 2026-11-07 |
| Black Horse Golf Course | 39.7 km | OpenStreetMap contributors · id way/703324846 · fetched 2026-11-07 | |
| The Links at Spanish Bay | 39.7 km | website: https://www.pebblebeach.com/golf/the-links-at-spanish-bay/ | OpenStreetMap contributors · id relation/4073921 · fetched 2026-11-07 |
Hotels in Big Sur
- Big Sur Lodge · $1,142 total for 3 nights, taxes & fees included
- The Little European Lodge · $675 total for 3 nights, taxes & fees included
- Contenta Inn · $607 total for 3 nights, taxes & fees included
- Hidden Valley Inn · $460 total for 3 nights, taxes & fees included
- Carmel Valley Lodge · $832 total for 3 nights, taxes & fees included
- Bernardus Lodge & Spa · $2,925 total for 3 nights, taxes & fees included