Golf · Dallas
Golf trips near Dallas
75 courses within 40 km of Dallas, nearest 5.4 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Stevens Golf Course | 5.4 km | OpenStreetMap contributors · id way/32490345 · fetched 2026-11-07 | |
| Cedar Crest Golf Course | 5.9 km | OpenStreetMap contributors · id way/39218951 · fetched 2026-11-07 | |
| Lakewood Country Club golf course | 6.2 km | OpenStreetMap contributors · id way/28545583 · fetched 2026-11-07 | |
| Tenison Park Golf Course | 6.7 km | opening_hours: Mo-Su 09:00-17:00 | OpenStreetMap contributors · id way/465004152 · fetched 2026-11-07 |
| Grover C. Keaton Golf Course | 8.7 km | OpenStreetMap contributors · id way/27130579 · fetched 2026-11-07 | |
| Brook Hollow Golf Club | 8.9 km | OpenStreetMap contributors · id way/27111495 · fetched 2026-11-07 | |
| Trinity Forest Golf Club | 10.7 km | website: https://www.trinityforestgc.com/ | OpenStreetMap contributors · id relation/13643297 · fetched 2026-11-07 |
| Irving Golf Club | 11.1 km | website: https://www.irvinggolfclub.org/ operator: City of Irving opening_hours: Mo-Su sunrise-sunset |
OpenStreetMap contributors · id way/318383971 · fetched 2026-11-07 |
| Dallas National Golf Club | 11.3 km | OpenStreetMap contributors · id way/28379443 · fetched 2026-11-07 | |
| Oak Cliff Country Club | 13.1 km | OpenStreetMap contributors · id way/27915004 · fetched 2026-11-07 | |
| Royal Oaks Country Club | 13.3 km | OpenStreetMap contributors · id way/144950216 · fetched 2026-11-07 | |
| Dallas Athletic Club | 16.1 km | OpenStreetMap contributors · id way/28469868 · fetched 2026-11-07 | |
| Las Colinas Country Club | 16.2 km | website: https://www.clubcorp.com/Clubs/Las-Colinas-Country-Club | OpenStreetMap contributors · id way/25921985 · fetched 2026-11-07 |
| driving range | 17.0 km | OpenStreetMap contributors · id way/722797281 · fetched 2026-11-07 | |
| Luna Vista Golf Course | 17.1 km | OpenStreetMap contributors · id way/28383531 · fetched 2026-11-07 | |
| The Northwood Club | 17.4 km | OpenStreetMap contributors · id way/27811262 · fetched 2026-11-07 | |
| TPC Four Seasons Las Colinas | 18.0 km | OpenStreetMap contributors · id relation/5281830 · fetched 2026-11-07 | |
| Mesquite Municipal Golf Course | 18.6 km | OpenStreetMap contributors · id way/30742252 · fetched 2026-11-07 | |
| Cottonwood Valley Golf Course | 18.7 km | OpenStreetMap contributors · id relation/5351639 · fetched 2026-11-07 | |
| Thorntree Golf Club | 18.9 km | OpenStreetMap contributors · id relation/9347183 · fetched 2026-11-07 | |
| Brookhaven Country Club | 19.0 km | website: https://www.clubcorp.com/Clubs/Brookhaven-Country-Club | OpenStreetMap contributors · id relation/4242546 · fetched 2026-11-07 |
| Prairie Lakes Golf Course | 19.1 km | operator: City of Grand Prairie opening_hours: 05:00-18:00 |
OpenStreetMap contributors · id way/29189913 · fetched 2026-11-07 |
| Tin Can Golf Instruction | 19.3 km | OpenStreetMap contributors · id way/739917356 · fetched 2026-11-07 | |
| Prestonwood Country Club - Creeks Course | 20.6 km | OpenStreetMap contributors · id way/300531170 · fetched 2026-11-07 | |
| Grand Oaks Golf Course | 21.0 km | website: https://www.grandoaksgc.com/ operator: Rowsco Incorporated opening_hours: Mo-Su 07:00-17:00 |
OpenStreetMap contributors · id way/358615601 · fetched 2026-11-07 |
| Duck Creek Golf Club | 21.4 km | website: https://www.duckcreekgc.com/ | OpenStreetMap contributors · id way/495932707 · fetched 2026-11-07 |
| Maridoe Golf Club | 22.0 km | website: https://www.maridoe.com/ | OpenStreetMap contributors · id way/321513687 · fetched 2026-11-07 |
| Hackberry Creek Country Club | 22.0 km | website: https://www.clubcorp.com/Clubs/Hackberry-Creek-Country-Club | OpenStreetMap contributors · id relation/8111659 · fetched 2026-11-07 |
| Country View Golf Club | 22.2 km | website: https://countryviewgolfcourse.com/ | OpenStreetMap contributors · id way/671879541 · fetched 2026-11-07 |
| Bent Tree Country Club | 22.6 km | OpenStreetMap contributors · id relation/5500548 · fetched 2026-11-07 | |
| Preston Trail Golf Club | 23.1 km | OpenStreetMap contributors · id way/288965669 · fetched 2026-11-07 | |
| Canyon Creek Country Club | 24.4 km | OpenStreetMap contributors · id relation/14630515 · fetched 2026-11-07 | |
| Riverchase Golf Course | 24.7 km | website: https://www.riverchasegc.com/ | OpenStreetMap contributors · id way/28780020 · fetched 2026-11-07 |
| Riverside Golf Club | 24.8 km | website: https://www.playriversidetx.com/ | OpenStreetMap contributors · id way/28541360 · fetched 2026-11-07 |
| Golf Ranch Richardson | 25.2 km | website: https://www.golfranch.com/location/richardson operator: Golf Ranch opening_hours: Mo-Su 07:00-23:00 |
OpenStreetMap contributors · id way/305265231 · fetched 2026-11-07 |
| Sherrill Park Golf Course | 25.5 km | website: https://www.sherrillparkgolf.com/ operator: City of Richardson |
OpenStreetMap contributors · id way/97535016 · fetched 2026-11-07 |
| Bear Creek Golf Course | 26.1 km | website: https://bearcreek-golf.com/ | OpenStreetMap contributors · id way/25552525 · fetched 2026-11-07 |
| Firewheel Golf Park | 26.6 km | OpenStreetMap contributors · id relation/17812863 · fetched 2026-11-07 | |
| Gleneagles Country Club | 28.0 km | OpenStreetMap contributors · id relation/6395350 · fetched 2026-11-07 | |
| Indian Creek Golf Club | 28.4 km | website: https://www.indiancreekgolfclub.com/ | OpenStreetMap contributors · id way/475716356 · fetched 2026-11-07 |
| Texas Rangers Golf Club | 28.4 km | website: https://www.arlingtongolf.com/texas-rangers-golf-club | OpenStreetMap contributors · id way/25930393 · fetched 2026-11-07 |
| Old Brickyard Golf Course | 28.7 km | OpenStreetMap contributors · id way/1176385017 · fetched 2026-11-07 | |
| Rolling Hills Country Club | 29.5 km | website: http://www.rolling-hills.net/ | OpenStreetMap contributors · id way/569473328 · fetched 2026-11-07 |
| Texas Star Golf Course | 29.7 km | OpenStreetMap contributors · id way/28584648 · fetched 2026-11-07 | |
| Pecan Hollow Golf Course | 30.3 km | website: https://www.pecanhollowgc.com/index.htm operator: City of Plano |
OpenStreetMap contributors · id way/280162269 · fetched 2026-11-07 |
| Coyote Ridge Golf Club | 30.7 km | OpenStreetMap contributors · id node/8418600520 · fetched 2026-11-07 | |
| Red Oak Valley Golf Club | 31.1 km | OpenStreetMap contributors · id way/550143619 · fetched 2026-11-07 | |
| Waterview Golf Club | 31.3 km | OpenStreetMap contributors · id way/523314770 · fetched 2026-11-07 | |
| Tangle Ridge Golf Club | 31.3 km | OpenStreetMap contributors · id way/480089940 · fetched 2026-11-07 | |
| Cowboys Golf Club and Grapevine Golf Course | 31.7 km | website: https://cowboysgolfclub.com | OpenStreetMap contributors · id relation/17453587 · fetched 2026-11-07 |
| Woodbridge Golf Club | 32.2 km | OpenStreetMap contributors · id way/499185290 · fetched 2026-11-07 | |
| Buffalo Creek Golf Club | 33.1 km | website: https://buffalocreekgc.com/ operator: KemperSports opening_hours: Mo-Su 06:00-20:00 |
OpenStreetMap contributors · id relation/9921546 · fetched 2026-11-07 |
| The Courses at Watters Creek | 34.6 km | website: https://www.watterscreekgolf.com/ operator: City of Allen |
OpenStreetMap contributors · id way/372377445 · fetched 2026-11-07 |
| Rockwall Golf and Athletic Club | 35.0 km | OpenStreetMap contributors · id way/675683662 · fetched 2026-11-07 | |
| Mansfield National Golf Club | 35.5 km | website: https://www.mansfield-national.com/ | OpenStreetMap contributors · id way/299872303 · fetched 2026-11-07 |
| Shady Valley Country Club | 35.6 km | OpenStreetMap contributors · id way/624141555 · fetched 2026-11-07 | |
| Timarron Golf Course | 35.8 km | OpenStreetMap contributors · id relation/9794821 · fetched 2026-11-07 | |
| Stonebriar Country Club | 35.9 km | website: https://www.clubcorp.com/Clubs/Stonebriar-Country-Club/Amenities/Golf | OpenStreetMap contributors · id relation/3652901 · fetched 2026-11-07 |
| Stewart Peninsula Golf Course | 36.5 km | OpenStreetMap contributors · id way/297553370 · fetched 2026-11-07 | |
| Oak Course | 36.5 km | OpenStreetMap contributors · id way/664506572 · fetched 2026-11-07 | |
| Lake Arlington Golf Course | 36.6 km | OpenStreetMap contributors · id way/412547640 · fetched 2026-11-07 | |
| Clubhouse | 36.7 km | operator: Rusted Rail Golf Club | OpenStreetMap contributors · id way/668278543 · fetched 2026-11-07 |
| Pecan Course | 37.1 km | OpenStreetMap contributors · id relation/9232829 · fetched 2026-11-07 | |
| Rusted Rail Golf Club | 37.3 km | website: https://www.rustedrailgolf.com/ | OpenStreetMap contributors · id way/550943599 · fetched 2026-11-07 |
| Old American Golf Club | 37.5 km | OpenStreetMap contributors · id way/297401053 · fetched 2026-11-07 | |
| Heritage Lakes Golf Course | 37.6 km | OpenStreetMap contributors · id way/480960899 · fetched 2026-11-07 | |
| The Golf Club at Twin Creeks | 37.6 km | website: https://www.twincreeksgolf.com/ opening_hours: Mo-Su 06:00-19:00 |
OpenStreetMap contributors · id way/374107296 · fetched 2026-11-07 |
| Ridgeview Ranch Golf Course | 37.7 km | OpenStreetMap contributors · id relation/9848761 · fetched 2026-11-07 | |
| Willow Pond Golf Course | 37.7 km | OpenStreetMap contributors · id way/468508374 · fetched 2026-11-07 | |
| Lake Park Golf Club Championship Course | 37.8 km | OpenStreetMap contributors · id way/336438232 · fetched 2026-11-07 | |
| Lake Park Golf Club Executive Course | 38.1 km | OpenStreetMap contributors · id way/336437861 · fetched 2026-11-07 | |
| The Tribute at The Colony Golf Club | 38.2 km | OpenStreetMap contributors · id way/297400644 · fetched 2026-11-07 | |
| Plantation Golf Club | 38.5 km | website: https://plantationgolf.net/ | OpenStreetMap contributors · id relation/6531467 · fetched 2026-11-07 |
| Back Nine Golf | 38.8 km | OpenStreetMap contributors · id node/14087917105 · fetched 2026-11-07 | |
| Tierra Verde Golf Club | 39.9 km | OpenStreetMap contributors · id way/1037827161 · fetched 2026-11-07 |
Hotels in Dallas
- Luxury Downtown Dallas Stay by Amyfinehouse · price unavailable
- Hampton Inn & Suites Dallas Downtown · $648 total for 3 nights, taxes & fees included · package rate
- TownePlace Suites by Marriott Dallas Downtown · price unavailable
- Magnolia Hotel Dallas Downtown · $474 total for 3 nights, taxes & fees included · package rate
- Fairfield Inn & Suites by Marriott Dallas Downtown · price unavailable
- The Statler Dallas Curio Collection By Hilton · $726 total for 3 nights, taxes & fees included · package rate