Golf · Charlotte
Golf trips near Charlotte
54 courses within 40 km of Charlotte, nearest 3.8 km. Not in a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Dr. Charles L. Sifford Golf Course | 3.8 km | OpenStreetMap contributors · id way/988176951 · fetched 2026-11-07 | |
| Charlotte Country Club | 4.9 km | website: https://www.charlottecountryclub.org/ | OpenStreetMap contributors · id way/120522552 · fetched 2026-11-07 |
| Carolina Golf Club | 5.2 km | OpenStreetMap contributors · id way/435851149 · fetched 2026-11-07 | |
| Myers Park Country Club | 5.9 km | website: https://www.myersparkcc.com/ | OpenStreetMap contributors · id way/188354718 · fetched 2026-11-07 |
| Renaissance Park Golf Course | 8.8 km | OpenStreetMap contributors · id way/491709230 · fetched 2026-11-07 | |
| Sunset Hills | 9.7 km | website: https://www.charlottepublicgolf.com/update/ | OpenStreetMap contributors · id way/623273811 · fetched 2026-11-07 |
| Quail Hollow Club | 12.6 km | website: https://www.quailhollowclub.com/ | OpenStreetMap contributors · id way/877659537 · fetched 2026-11-07 |
| Paradise Valley | 13.5 km | website: https://www.charlottepublicgolf.com/courses/paradise-valley-par-3-gc/ operator: Ratcliffe Golf Services, Inc. |
OpenStreetMap contributors · id way/1096155485 · fetched 2026-11-07 |
| Charles T. Myers Golf Club | 13.7 km | website: https://www.myersparkcc.com/ | OpenStreetMap contributors · id way/435414027 · fetched 2026-11-07 |
| Northwoods Disc Golf Course | 13.9 km | operator: Northwoods opening_hours: sunrise-sunset |
OpenStreetMap contributors · id way/547432927 · fetched 2026-11-07 |
| Pine Island Country Club | 14.0 km | operator: Pine Island | OpenStreetMap contributors · id relation/16549890 · fetched 2026-11-07 |
| Carmel Country Club | 14.4 km | website: https://www.carmelcountryclub.org/ | OpenStreetMap contributors · id way/659436484 · fetched 2026-11-07 |
| Cedarwood Country Club | 15.2 km | website: https://www.cedarwoodcc.com/ | OpenStreetMap contributors · id way/215648877 · fetched 2026-11-07 |
| The Tradition Golf Club | 15.2 km | website: https://thetraditiongolfclub.com/ | OpenStreetMap contributors · id way/436810461 · fetched 2026-11-07 |
| The Golf Village | 15.7 km | OpenStreetMap contributors · id way/1334902352 · fetched 2026-11-07 | |
| Golf Village | 15.8 km | OpenStreetMap contributors · id node/12349511167 · fetched 2026-11-07 | |
| Pine Lake Country Club | 16.1 km | website: https://www.pinelakecountryclub.com/ | OpenStreetMap contributors · id way/435238113 · fetched 2026-11-07 |
| Raintree Country Club | 17.0 km | website: http://www.raintreecountryclub.com/ | OpenStreetMap contributors · id relation/4869458 · fetched 2026-11-07 |
| TPC Piper Glen | 17.5 km | website: https://www.clubcorp.com/Clubs/TPC-Piper-Glen/ | OpenStreetMap contributors · id relation/4869863 · fetched 2026-11-07 |
| Highland Creek Golf Club | 19.1 km | website: https://highlandcreekgolfclub.com/ | OpenStreetMap contributors · id relation/6486625 · fetched 2026-11-07 |
| Ballantyne Country Club | 19.9 km | website: https://www.ballantyneclub.com/ | OpenStreetMap contributors · id relation/4525118 · fetched 2026-11-07 |
| Rocky River Golf Club | 20.7 km | OpenStreetMap contributors · id way/137262911 · fetched 2026-11-07 | |
| The Divide Golf Club | 21.3 km | website: https://www.thedividegolfclub.com/ | OpenStreetMap contributors · id relation/6452143 · fetched 2026-11-07 |
| Skybrook Golf Course | 21.4 km | website: https://www.skybrookgolf.com/ | OpenStreetMap contributors · id relation/6483297 · fetched 2026-11-07 |
| Providence Country Club | 21.5 km | website: https://www.providencecc.com/ | OpenStreetMap contributors · id relation/4869578 · fetched 2026-11-07 |
| Springfield Golf Club | 21.6 km | website: https://www.playspringfield.com/ | OpenStreetMap contributors · id relation/4869730 · fetched 2026-11-07 |
| Cramer Mountain Club | 21.9 km | OpenStreetMap contributors · id way/1075632933 · fetched 2026-11-07 | |
| Olde Sycamore Golf Plantation | 22.5 km | website: https://www.oldesycamoregolf.com/ | OpenStreetMap contributors · id relation/6454273 · fetched 2026-11-07 |
| NorthStone Country Club | 22.8 km | website: https://www.northstoneclub.com/ | OpenStreetMap contributors · id relation/3972774 · fetched 2026-11-07 |
| The Club at Longview | 22.9 km | website: https://www.theclubatlongview.com/ | OpenStreetMap contributors · id relation/4869579 · fetched 2026-11-07 |
| Emerald Lake Golf Club | 23.2 km | website: https://www.emeraldlakegolfclub.com/ | OpenStreetMap contributors · id relation/6451891 · fetched 2026-11-07 |
| Birkdale Golf Club | 23.6 km | website: https://birkdale.com/ | OpenStreetMap contributors · id relation/6492125 · fetched 2026-11-07 |
| River Hills Country Club | 23.9 km | website: https://www.riverhillscc.org/ | OpenStreetMap contributors · id relation/9107398 · fetched 2026-11-07 |
| Pebble Creek Golf Golf Course | 24.7 km | OpenStreetMap contributors · id way/511819252 · fetched 2026-11-07 | |
| The Palisades Country Club | 25.1 km | website: https://thepalisadescc.com/ | OpenStreetMap contributors · id relation/17392712 · fetched 2026-11-07 |
| Country Club of the Carolinas | 25.2 km | website: https://www.invitedclubs.com/clubs/country-club-of-the-carolinas/ | OpenStreetMap contributors · id relation/4869657 · fetched 2026-11-07 |
| Charlotte National Golf Club | 26.0 km | website: https://www.charlottenationalgc.com/ | OpenStreetMap contributors · id way/435184326 · fetched 2026-11-07 |
| Tega Cay Golf Club | 26.6 km | website: https://tegacaygolfclub.com/ | OpenStreetMap contributors · id relation/9123392 · fetched 2026-11-07 |
| Cabarrus Country Club | 26.7 km | website: https://www.cabarruscc.org/ | OpenStreetMap contributors · id way/435751277 · fetched 2026-11-07 |
| Cowan's Ford Golf Club | 26.7 km | website: https://www.cowansford.com/ | OpenStreetMap contributors · id relation/6490542 · fetched 2026-11-07 |
| Fort Mill Golf Club | 26.8 km | website: https://www.playfortmill.com/ | OpenStreetMap contributors · id way/343252465 · fetched 2026-11-07 |
| River Run Country Club | 27.2 km | website: https://www.clubcorp.com/Clubs/River-Run-Country-Club | OpenStreetMap contributors · id relation/6479184 · fetched 2026-11-07 |
| The Peninsula Club | 27.7 km | website: https://www.thepeninsulaclub.com/ | OpenStreetMap contributors · id relation/6497587 · fetched 2026-11-07 |
| Catawba Creek Golf Course | 30.4 km | website: https://www.cityofgastonia.com/catawba-creek-golf-course.html operator: City of Gastonia |
OpenStreetMap contributors · id way/881174475 · fetched 2026-11-07 |
| Covington Golf Course | 30.8 km | operator: Davidson College | OpenStreetMap contributors · id way/568350024 · fetched 2026-11-07 |
| Carolina Lakes Golf Club | 33.0 km | website: https://www.carolinalakesgc.com/ opening_hours: Mo-Su 08:00-17:00 |
OpenStreetMap contributors · id relation/9123138 · fetched 2026-11-07 |
| Verdict Ridge Golf & Country Club | 33.0 km | website: https://www.verdictridge.com/ | OpenStreetMap contributors · id relation/6490122 · fetched 2026-11-07 |
| Westport Golf Club | 33.4 km | website: https://www.westportgc.com/ | OpenStreetMap contributors · id relation/4255090 · fetched 2026-11-07 |
| Rolling Hills Country Club | 33.5 km | website: https://www.rollinghillscountryclub.org/ | OpenStreetMap contributors · id way/435092677 · fetched 2026-11-07 |
| Trump National Golf Club Charlotte | 34.8 km | website: https://www.trumpnationalcharlotte.com/ | OpenStreetMap contributors · id relation/6502140 · fetched 2026-11-07 |
| Winthrop University Golf Course | 35.2 km | operator: Winthrop University | OpenStreetMap contributors · id way/120857847 · fetched 2026-11-07 |
| Stonebridge Golf Club | 37.1 km | OpenStreetMap contributors · id relation/11587205 · fetched 2026-11-07 | |
| Mallard Head Country Club | 37.9 km | website: http://www.mallardheadcc.com/ | OpenStreetMap contributors · id relation/6487368 · fetched 2026-11-07 |
| Mooresville Golf Course | 38.4 km | website: http://mooresvillegolfcourse.com/ | OpenStreetMap contributors · id relation/6488898 · fetched 2026-11-07 |