Golf · Palm Beach
Golf trips near Palm Beach
94 courses within 40 km of Palm Beach, nearest 0.9 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Everglades Golf Course | 0.9 km | OpenStreetMap contributors · id way/47010021 · fetched 2026-11-07 | |
| Ocean Course at The Breakers | 1.1 km | website: https://www.thebreakers.com/ | OpenStreetMap contributors · id relation/5464224 · fetched 2026-11-07 |
| Palm Beach Club | 4.2 km | website: https://www.thebeachclub.net/ | OpenStreetMap contributors · id way/54990367 · fetched 2026-11-07 |
| Drive Shack | 4.4 km | website: https://www.driveshack.com/location/west-palm-beach/ | OpenStreetMap contributors · id way/1478598736 · fetched 2026-11-07 |
| Banyan Cay | 5.6 km | website: https://www.presidentcc.com/ | OpenStreetMap contributors · id relation/5464220 · fetched 2026-11-07 |
| Bear Lakes Country Club | 6.5 km | website: https://www.bearlakes.org/ | OpenStreetMap contributors · id relation/5464218 · fetched 2026-11-07 |
| The Park West Palm | 6.8 km | OpenStreetMap contributors · id way/48438355 · fetched 2026-11-07 | |
| Trump International Golf Club | 7.3 km | website: https://www.trumpinternationalpalmbeaches.com/ | OpenStreetMap contributors · id relation/5462795 · fetched 2026-11-07 |
| The Trump Nine | 7.4 km | OpenStreetMap contributors · id node/12179848378 · fetched 2026-11-07 | |
| Championship Course | 7.6 km | OpenStreetMap contributors · id node/12179848379 · fetched 2026-11-07 | |
| Palm Beach Par 3 Golf Course | 8.2 km | website: https://www.golfontheocean.com/ | OpenStreetMap contributors · id way/157033900 · fetched 2026-11-07 |
| Lake Worth Municipal Golf Course | 9.0 km | website: https://www.lakeworthgolfclub.com/ | OpenStreetMap contributors · id way/360126574 · fetched 2026-11-07 |
| Long Pine Country Club | 10.3 km | website: https://lonepinegolfclub.com/ | OpenStreetMap contributors · id way/351283593 · fetched 2026-11-07 |
| Emerald Dunes Club | 10.7 km | website: https://www.emeralddunesclub.com/ | OpenStreetMap contributors · id relation/4062363 · fetched 2026-11-07 |
| John Prince Golf Learning Center | 12.2 km | OpenStreetMap contributors · id way/1553981777 · fetched 2026-11-07 | |
| Okeeheelee Golf Course | 13.3 km | website: https://www.pbcokeeheeleegolf.com/ | OpenStreetMap contributors · id way/48348165 · fetched 2026-11-07 |
| Atlantis Country Club | 13.5 km | website: https://www.atlantiscountryclub.com/ | OpenStreetMap contributors · id relation/4063503 · fetched 2026-11-07 |
| North Palm Beach Country Club Golf Course | 13.8 km | website: npbcc.org | OpenStreetMap contributors · id way/166553895 · fetched 2026-11-07 |
| Atlantis Golf Club | 14.0 km | website: http://www.atlantisgolf.org/ | OpenStreetMap contributors · id relation/4063504 · fetched 2026-11-07 |
| The Preserve at Ironhorse | 14.6 km | OpenStreetMap contributors · id way/167030976 · fetched 2026-11-07 | |
| Poinciana Country Club | 14.8 km | website: https://www.poincianagc.com/ | OpenStreetMap contributors · id way/304824638 · fetched 2026-11-07 |
| The Breakers Rees Jones Course | 15.3 km | website: https://www.thebreakers.com/breakers_wes | OpenStreetMap contributors · id relation/3446383 · fetched 2026-11-07 |
| Palm Beach National Golf and Country Club | 15.4 km | website: https://www.palmbeachnational.com/ opening_hours: Mo-Su 06:00-23:00 |
OpenStreetMap contributors · id way/186771069 · fetched 2026-11-07 |
| Mayacoo Lakes Country Club | 15.4 km | OpenStreetMap contributors · id relation/3446463 · fetched 2026-11-07 | |
| Lost Tree Club | 15.8 km | website: https://www.losttreeclub.com/ | OpenStreetMap contributors · id relation/2694786 · fetched 2026-11-07 |
| Banyan Golf Club | 16.1 km | website: https://www.banyangolfclub.com/ | OpenStreetMap contributors · id way/185911414 · fetched 2026-11-07 |
| Fountains Country Club | 16.1 km | website: https://www.fountainscc.com/ | OpenStreetMap contributors · id relation/4063416 · fetched 2026-11-07 |
| High Ridge Country Club | 16.2 km | OpenStreetMap contributors · id way/47003503 · fetched 2026-11-07 | |
| PGA National Resort Palmer course | 16.4 km | website: https://www.pgaresort.com/golf/pga-palmer-golf-course | OpenStreetMap contributors · id relation/4445095 · fetched 2026-11-07 |
| PGA National Resort Fazio course | 17.1 km | website: https://www.pgaresort.com/golf/pga-fazio-golf-course | OpenStreetMap contributors · id relation/4445317 · fetched 2026-11-07 |
| PGA National Resort | 17.3 km | OpenStreetMap contributors · id way/1483954804 · fetched 2026-11-07 | |
| Winston Trails Golf Club | 17.3 km | website: https://www.winstontrailsgolfclub.com/ | OpenStreetMap contributors · id relation/4063714 · fetched 2026-11-07 |
| Seminole Golf Club | 17.6 km | OpenStreetMap contributors · id way/125329140 · fetched 2026-11-07 | |
| Frenchman's Reserve | 18.1 km | website: https://www.frenchmansreservecc.com/ operator: Frenchman’s Reserve Country Club |
OpenStreetMap contributors · id way/91832727 · fetched 2026-11-07 |
| PGA National Resort The Squire | 18.3 km | website: https://www.pgaresort.com/golf/ | OpenStreetMap contributors · id relation/4445130 · fetched 2026-11-07 |
| The Falls Club of the Palm Beaches | 18.4 km | website: https://www.thefallsclub.com/ | OpenStreetMap contributors · id way/185479031 · fetched 2026-11-07 |
| Village Golf Club | 18.7 km | website: www.thevillagegolfclub.com/ | OpenStreetMap contributors · id relation/2694848 · fetched 2026-11-07 |
| The Links at Boynton Beach | 18.8 km | website: https://www.boynton-beach.org/278/Golf operator: City of Boynton Beach opening_hours: Mo-Su 07:00-sunset |
OpenStreetMap contributors · id way/48348053 · fetched 2026-11-07 |
| The Club at Ibis | 19.4 km | website: https://www.clubatibis.com/ | OpenStreetMap contributors · id relation/16031785 · fetched 2026-11-07 |
| Atlantic National Golf Club | 19.5 km | website: https://www.atlanticnationalgolfclub.com/ | OpenStreetMap contributors · id way/361359285 · fetched 2026-11-07 |
| Frenchman's Creek Beach and Country Club | 19.6 km | OpenStreetMap contributors · id way/90551509 · fetched 2026-11-07 | |
| Park Ridge Golf Course | 19.8 km | website: https://www.pbcparkridgegolf.com/ operator: Palm Beach County |
OpenStreetMap contributors · id way/115546633 · fetched 2026-11-07 |
| Country Club at Mirasol | 19.8 km | website: https://www.mirasolcc.com/ | OpenStreetMap contributors · id relation/4677237 · fetched 2026-11-07 |
| Madison Green Golf Club | 20.1 km | website: https://www.madisongreengolf.com/ | OpenStreetMap contributors · id relation/3281509 · fetched 2026-11-07 |
| Wycliffe Golf & Country Club | 20.3 km | website: https://www.wycliffecc.com/ | OpenStreetMap contributors · id relation/4063177 · fetched 2026-11-07 |
| The Bears Club | 21.0 km | website: https://www.thebearsclub.com/ | OpenStreetMap contributors · id relation/4062340 · fetched 2026-11-07 |
| Aberdeen Golf & Country Club | 21.1 km | website: https://www.aberdeencountryclub.com/ | OpenStreetMap contributors · id relation/4063768 · fetched 2026-11-07 |
| Palm Beach Leisureville Golf Course | 21.1 km | OpenStreetMap contributors · id relation/4063841 · fetched 2026-11-07 | |
| Trump National Jupiter | 21.2 km | website: https://www.trumpnationaljupiter.com/ | OpenStreetMap contributors · id relation/4062341 · fetched 2026-11-07 |
| PGA The Estates | 21.4 km | website: https://www.pgaresort.com/golf/pga-estates-golf-course | OpenStreetMap contributors · id relation/2694849 · fetched 2026-11-07 |
| Quail Ridge Country Club - North Course | 21.6 km | website: https://www.quailridgecc.com/ operator: Quail Ridge Country Club |
OpenStreetMap contributors · id relation/4064167 · fetched 2026-11-07 |
| Sandhill Crane Golf Club | 22.0 km | OpenStreetMap contributors · id way/200536281 · fetched 2026-11-07 | |
| Pine Tree Golf Club | 22.1 km | website: https://www.pinetreegolfclub.net/ operator: Pine Tree Golf Club Inc. |
OpenStreetMap contributors · id way/186588759 · fetched 2026-11-07 |
| Abacoa Golf Club | 22.1 km | website: https://abacoagolfclub.com/ opening_hours: Mo-Su 07:00-17:30 |
OpenStreetMap contributors · id way/125704238 · fetched 2026-11-07 |
| Quail Ridge Country Club - South Course | 22.9 km | website: https://www.quailridgecc.com/ operator: Quail Ridge Country Club |
OpenStreetMap contributors · id relation/4064168 · fetched 2026-11-07 |
| The Nest Par 3 Golf Course | 22.9 km | website: https://www.pbgfl.gov/1331/The-Nest-Par-3 | OpenStreetMap contributors · id way/1273392040 · fetched 2026-11-07 |
| The Club at Admirals Cove - East Course | 22.9 km | website: https://www.admiralscove.net/ operator: The Club at Admirals Cove |
OpenStreetMap contributors · id relation/2692826 · fetched 2026-11-07 |
| The Country Club of Florida | 23.6 km | website: https://www.ccfgolf.com/ | OpenStreetMap contributors · id relation/4064169 · fetched 2026-11-07 |
| Indian Spring Country Club | 24.3 km | website: https://indianspringcc.com/ | OpenStreetMap contributors · id relation/4064854 · fetched 2026-11-07 |
| Delray Dunes Golf and Country Club | 24.4 km | website: https://www.delraydunes.org/ | OpenStreetMap contributors · id way/414746643 · fetched 2026-11-07 |
| Jonathan's Landing Golf Club | 24.5 km | website: https://www.jonathanslanding.com/ | OpenStreetMap contributors · id relation/2692828 · fetched 2026-11-07 |
| Gulf Stream Golf Club | 24.6 km | website: https://www.gsgcfl.com/ | OpenStreetMap contributors · id relation/14529207 · fetched 2026-11-07 |
| Hunters Run | 24.7 km | website: https://www.huntersrun.net/ | OpenStreetMap contributors · id relation/14526750 · fetched 2026-11-07 |
| Golf Club of Jupiter | 25.3 km | website: https://golfclubofjupiter.com/ opening_hours: Mo-Sa 07:00-sunset |
OpenStreetMap contributors · id relation/14526779 · fetched 2026-11-07 |
| Binks Forest Golf Club | 25.5 km | website: https://www.wellingtonnationalgolfclub.com/ | OpenStreetMap contributors · id relation/5384102 · fetched 2026-11-07 |
| Westchester Golf & Country Club | 25.7 km | website: https://westchestercc.com/ | OpenStreetMap contributors · id relation/4064855 · fetched 2026-11-07 |
| Panther National | 25.9 km | website: https://panthernational.com/ | OpenStreetMap contributors · id relation/17513998 · fetched 2026-11-07 |
| The Wanderers Club | 26.0 km | website: https://wc.coth.com/ | OpenStreetMap contributors · id relation/4062392 · fetched 2026-11-07 |
| Jupiter Dunes | 26.1 km | OpenStreetMap contributors · id relation/8276447 · fetched 2026-11-07 | |
| Villa Del Ray Golf Club | 27.3 km | website: https://www.villadelraygolf.com/ | OpenStreetMap contributors · id relation/4064932 · fetched 2026-11-07 |
| Jupiter Country Club | 27.6 km | website: https://www.invitedclubs.com/clubs/jupiter-country-club | OpenStreetMap contributors · id relation/3437233 · fetched 2026-11-07 |
| Delray Beach Golf Club | 28.8 km | website: https://www.delraybeachgolfclub.com/ | OpenStreetMap contributors · id relation/4066132 · fetched 2026-11-07 |
| Sherwood Park Golf Club | 28.9 km | OpenStreetMap contributors · id way/305064204 · fetched 2026-11-07 | |
| The Seagate Country Club | 29.2 km | website: https://www.seagategolf.com/ | OpenStreetMap contributors · id relation/4066134 · fetched 2026-11-07 |
| Tequesta Country Club | 29.8 km | website: https://www.tequestacountryclub.net/ | OpenStreetMap contributors · id way/881528159 · fetched 2026-11-07 |
| Lakeview Golf Club | 30.2 km | website: https://www.lakeviewgcdelray.com/ | OpenStreetMap contributors · id relation/4066133 · fetched 2026-11-07 |
| Kings Point Par 3 Course | 30.6 km | website: https://www.kingspointdelray.com/golf.html | OpenStreetMap contributors · id relation/4065695 · fetched 2026-11-07 |
| Kings Point Executive Golf Course | 31.0 km | website: https://www.kingspointdelray.com/golf.html | OpenStreetMap contributors · id relation/4065694 · fetched 2026-11-07 |
| Turtle Creek Club | 31.3 km | website: https://www.turtlecreekclub.com/ | OpenStreetMap contributors · id way/169671213 · fetched 2026-11-07 |
| Gleneagles Country Club | 31.7 km | website: https://www.gleneagles.cc/ | OpenStreetMap contributors · id relation/4065615 · fetched 2026-11-07 |
| Riverbend Golf Club | 32.1 km | website: https://www.riverbendfl.com/ | OpenStreetMap contributors · id way/169671215 · fetched 2026-11-07 |
| Hidden Lake Park | 32.2 km | OpenStreetMap contributors · id relation/396743 · fetched 2026-11-07 | |
| Addison Reserve Country Club | 32.8 km | website: https://www.addisonreserve.cc/ | OpenStreetMap contributors · id relation/4065614 · fetched 2026-11-07 |
| Boca Raton Golf & Racquet Club | 33.0 km | OpenStreetMap contributors · id relation/14879169 · fetched 2026-11-07 | |
| BocaRaton Golf & Racquet Club;Boca Raton Golf & Racquet Club | 33.0 km | OpenStreetMap contributors · id relation/21842038 · fetched 2026-11-07 | |
| Mizner Country Club | 33.1 km | website: https://miznercc.org/ | OpenStreetMap contributors · id relation/4064977 · fetched 2026-11-07 |
| Ocean Breeze Golf & Country Club | 34.0 km | OpenStreetMap contributors · id relation/396939 · fetched 2026-11-07 | |
| The Dye Preserve | 34.6 km | website: http://www.thedyepreserve.com/ | OpenStreetMap contributors · id way/304695828 · fetched 2026-11-07 |
| Jonathan's Landing Golf Club | 34.7 km | website: https://www.jonathanslanding.com/ | OpenStreetMap contributors · id way/414742421 · fetched 2026-11-07 |
| Boca West | 38.0 km | OpenStreetMap contributors · id relation/7325442 · fetched 2026-11-07 | |
| Red Reef Park Executive Golf Course | 38.6 km | website: https://www.myboca.us/ | OpenStreetMap contributors · id relation/4621523 · fetched 2026-11-07 |
| Southwinds Golf Course | 38.6 km | website: https://www.pbcsouthwindsgolf.com/ | OpenStreetMap contributors · id way/414875004 · fetched 2026-11-07 |
| Eaglewood Golf Course | 39.4 km | OpenStreetMap contributors · id relation/14526758 · fetched 2026-11-07 | |
| Boca Green Country Club | 39.7 km | website: https://www.bocagreenscountryclub.com/ | OpenStreetMap contributors · id way/414875003 · fetched 2026-11-07 |
Hotels in Palm Beach
- Palm Beach Historic Inn · price unavailable
- The Brazilian Court Hotel · $3,011 total for 3 nights, taxes & fees included
- The Colony Hotel Palm Beach · $3,054 total for 3 nights, taxes & fees included
- The Vineta · price unavailable
- The Breakers Palm Beach · $4,126 total for 3 nights, taxes & fees included
- White Elephant Palm Beach · $3,773 total for 3 nights, taxes & fees included