Golf · Fort Lauderdale
Golf trips near Fort Lauderdale
73 courses within 40 km of Fort Lauderdale, nearest 6.9 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Coral Ridge Country Club | 6.9 km | website: https://www.coralridgecc.com/ | OpenStreetMap contributors · id way/43757324 · fetched 2026-11-07 |
| Fort Lauderdale Country Club | 7.5 km | website: https://www.fortlauderdalecc.com/ | OpenStreetMap contributors · id way/48236807 · fetched 2026-11-07 |
| Lauderhill Golf Course | 7.7 km | website: https://www.lauderhill-fl.gov/ | OpenStreetMap contributors · id way/203962698 · fetched 2026-11-07 |
| Plantation Preserve Golf Course & Club | 10.4 km | website: https://www.plantation.org/ | OpenStreetMap contributors · id way/993293401 · fetched 2026-11-07 |
| Eco Golf Club | 10.7 km | website: https://www.hollywoodbeachgolf.com/ | OpenStreetMap contributors · id way/487531033 · fetched 2026-11-07 |
| Cypress Course | 11.1 km | website: https://www.cypresscreekgolfclub.com/ | OpenStreetMap contributors · id way/96656326 · fetched 2026-11-07 |
| Palms Course | 11.2 km | website: https://palmaire.clublink.com/ | OpenStreetMap contributors · id way/48289966 · fetched 2026-11-07 |
| Inverrary Country Club | 11.2 km | website: https://inverrary-country-club-navada.business.site/ | OpenStreetMap contributors · id relation/2819869 · fetched 2026-11-07 |
| Palm Aire Country Club | 11.4 km | website: https://palmaire.clublink.com/ | OpenStreetMap contributors · id relation/5462846 · fetched 2026-11-07 |
| Oaks Course | 12.0 km | website: https://palmaire.clublink.com/ | OpenStreetMap contributors · id way/48289832 · fetched 2026-11-07 |
| Davie Golf and Country Club | 12.4 km | website: https://www.daviegc.com/ | OpenStreetMap contributors · id way/113348765 · fetched 2026-11-07 |
| Grande Oaks Golf Club | 13.1 km | website: https://www.grandeoaks.com/ | OpenStreetMap contributors · id way/543907538 · fetched 2026-11-07 |
| Jacararanda Golf Course | 13.5 km | website: https://jacarandagolfclub.com/ | OpenStreetMap contributors · id way/88149630 · fetched 2026-11-07 |
| Seven Bridges at Springtree | 13.5 km | website: https://www.springtreegc.com/ | OpenStreetMap contributors · id way/305086186 · fetched 2026-11-07 |
| Pine Island Ridge Golf Course | 13.7 km | website: https://www.pircc.net/ | OpenStreetMap contributors · id way/113340874 · fetched 2026-11-07 |
| Orangebrook Golf & Country Club | 13.7 km | website: https://www.orangebrook.com/ | OpenStreetMap contributors · id way/48238071 · fetched 2026-11-07 |
| The Diplomat Golf Resort & Spa | 14.3 km | website: https://www.diplomatgolf.com/ | OpenStreetMap contributors · id relation/5462793 · fetched 2026-11-07 |
| Wynmoor Golf Course | 14.8 km | website: https://www.wynmoor.com/ | OpenStreetMap contributors · id way/203966423 · fetched 2026-11-07 |
| Colony West Golf Club - Championship Course | 15.3 km | website: https://www.colonywestgolfclub.com/ operator: Colony West Golf Club |
OpenStreetMap contributors · id relation/4066863 · fetched 2026-11-07 |
| Margate Executive Golf Course | 15.9 km | website: https://www.oriolegolfclub.com/margate-executive-golf-course/ | OpenStreetMap contributors · id way/305088072 · fetched 2026-11-07 |
| Oriole Golf Club | 16.4 km | website: https://www.oriolegolfclub.com/ | OpenStreetMap contributors · id relation/4066878 · fetched 2026-11-07 |
| Colony West Golf Club - Glades Course | 16.6 km | website: https://www.colonywestgolfclub.com/ operator: Colony West Golf Club |
OpenStreetMap contributors · id relation/4066864 · fetched 2026-11-07 |
| Woodmont Country Club | 16.6 km | access: yes website: https://woodmontcountryclub.net/ |
OpenStreetMap contributors · id way/338317710 · fetched 2026-11-07 |
| Woodmont Country Club- Pines 9 | 16.7 km | website: https://woodmontcountryclub.net/ | OpenStreetMap contributors · id relation/16818704 · fetched 2026-11-07 |
| Carolina Golf Club | 18.3 km | website: http://www.carolinagolfclub.com/ | OpenStreetMap contributors · id relation/4066884 · fetched 2026-11-07 |
| Lago Mar Country Club | 18.3 km | website: https://www.lagomarcc.com/ | OpenStreetMap contributors · id way/113350091 · fetched 2026-11-07 |
| Hollybrook Golf and Tennis Club - Executive Course | 18.4 km | website: https://www.hollybrook.com/ | OpenStreetMap contributors · id relation/16855923 · fetched 2026-11-07 |
| Crystal Lake Country Club - Tam O'Shanter Golf Course (closed) | 18.4 km | OpenStreetMap contributors · id relation/5462725 · fetched 2026-11-07 | |
| Pembroke Lakes Golf | 18.9 km | website: https://www.ppines.com/969/Pembroke-Lakes-Golf | OpenStreetMap contributors · id way/108708228 · fetched 2026-11-07 |
| Hollybrook Golf and Tennis Club | 19.1 km | website: http://www.hollybrook.com/ | OpenStreetMap contributors · id relation/7390855 · fetched 2026-11-07 |
| Greynolds Golf Course | 20.5 km | OpenStreetMap contributors · id way/1380366612 · fetched 2026-11-07 | |
| Eagle Trace Golf Club | 20.8 km | website: https://eagletrace.clublink.com/ | OpenStreetMap contributors · id way/331548410 · fetched 2026-11-07 |
| The Country Club of Coral Springs | 21.0 km | website: https://www.ccofcs.com/ | OpenStreetMap contributors · id way/305088737 · fetched 2026-11-07 |
| Hillsboro Pines Golf Course | 21.1 km | OpenStreetMap contributors · id way/93079236 · fetched 2026-11-07 | |
| Topgolf Miami Gardens | 22.2 km | website: https://topgolf.com/us/miami-gardens/ operator: Topgolf |
OpenStreetMap contributors · id relation/9689559 · fetched 2026-11-07 |
| Deer Creek Golf Club | 22.4 km | access: customers website: https://www.deercreekflorida.com/ |
OpenStreetMap contributors · id relation/5464227 · fetched 2026-11-07 |
| Bonaventure Country Club | 23.1 km | website: https://www.golfbonaventure.com/ | OpenStreetMap contributors · id way/911297047 · fetched 2026-11-07 |
| Via Mizner Golf & Country Club | 25.0 km | website: http://www.viamiznergcc.com/ | OpenStreetMap contributors · id relation/4066796 · fetched 2026-11-07 |
| Boca Raton Golf Club | 25.3 km | OpenStreetMap contributors · id relation/6042298 · fetched 2026-11-07 | |
| The Boca Raton Golf Club | 25.4 km | website: https://www.thebocaraton.com/ | OpenStreetMap contributors · id node/11269839310 · fetched 2026-11-07 |
| Weston Hills Golf Course | 26.0 km | website: https://www.theclubatwestonhills.com/ | OpenStreetMap contributors · id relation/9329885 · fetched 2026-11-07 |
| West | 26.2 km | OpenStreetMap contributors · id way/1480382114 · fetched 2026-11-07 | |
| Boca Grove | 26.7 km | website: http://www.bocagrove.org/ operator: Boca Grove Golf & Tennis Club |
OpenStreetMap contributors · id relation/14529231 · fetched 2026-11-07 |
| Weston Hills Country Club Golf Course | 26.7 km | website: https://www.theclubatwestonhills.com/ | OpenStreetMap contributors · id way/1111533765 · fetched 2026-11-07 |
| East | 26.7 km | OpenStreetMap contributors · id way/287992856 · fetched 2026-11-07 | |
| Indian Creek Country Club | 27.1 km | website: https://www.indiancreekcountryclub.org/ | OpenStreetMap contributors · id way/964087390 · fetched 2026-11-07 |
| Boca Woods Country Club | 27.2 km | website: https://www.bocawoodscc.com/ | OpenStreetMap contributors · id relation/7394788 · fetched 2026-11-07 |
| Red Reef Park Executive Golf Course | 27.3 km | website: https://www.myboca.us/ | OpenStreetMap contributors · id relation/4621523 · fetched 2026-11-07 |
| Miami Shores Country Club | 28.3 km | website: https://www.miamishoresgolf.com/ | OpenStreetMap contributors · id way/43705431 · fetched 2026-11-07 |
| Boca West | 28.9 km | OpenStreetMap contributors · id relation/7325442 · fetched 2026-11-07 | |
| Shula's Golf Club | 29.1 km | website: https://www.shulasgolfclub.com/ | OpenStreetMap contributors · id way/287992859 · fetched 2026-11-07 |
| Normandy Shores Golf Club | 29.4 km | website: https://www.normandyshoresgolfclub.com/ opening_hours: 07:00-19:00 |
OpenStreetMap contributors · id way/118024886 · fetched 2026-11-07 |
| Osprey Point Public Golf Course | 29.6 km | website: https://www.pbcospreypointgolf.com/ | OpenStreetMap contributors · id way/337013770 · fetched 2026-11-07 |
| Boca Green Country Club | 29.9 km | website: https://www.bocagreenscountryclub.com/ | OpenStreetMap contributors · id way/414875003 · fetched 2026-11-07 |
| Southwinds Golf Course | 29.9 km | website: https://www.pbcsouthwindsgolf.com/ | OpenStreetMap contributors · id way/414875004 · fetched 2026-11-07 |
| Ocean Breeze Golf & Country Club | 31.7 km | OpenStreetMap contributors · id relation/396939 · fetched 2026-11-07 | |
| La Gorce Country Club | 31.9 km | website: https://www.lagorcecc.com/ | OpenStreetMap contributors · id way/78342600 · fetched 2026-11-07 |
| Boca Raton Golf & Racquet Club | 32.8 km | OpenStreetMap contributors · id relation/14879169 · fetched 2026-11-07 | |
| BocaRaton Golf & Racquet Club;Boca Raton Golf & Racquet Club | 32.8 km | OpenStreetMap contributors · id relation/21842038 · fetched 2026-11-07 | |
| Hidden Lake Park | 33.4 km | OpenStreetMap contributors · id relation/396743 · fetched 2026-11-07 | |
| Addison Reserve Country Club | 34.5 km | website: https://www.addisonreserve.cc/ | OpenStreetMap contributors · id relation/4065614 · fetched 2026-11-07 |
| Mizner Country Club | 35.2 km | website: https://miznercc.org/ | OpenStreetMap contributors · id relation/4064977 · fetched 2026-11-07 |
| Kings Point Executive Golf Course | 35.6 km | website: https://www.kingspointdelray.com/golf.html | OpenStreetMap contributors · id relation/4065694 · fetched 2026-11-07 |
| Miami Beach Golf Club | 35.6 km | website: https://www.miamibeachgolfclub.com/ opening_hours: 07:00-20:00 |
OpenStreetMap contributors · id way/25480974 · fetched 2026-11-07 |
| Lakeview Golf Club | 35.7 km | website: https://www.lakeviewgcdelray.com/ | OpenStreetMap contributors · id relation/4066133 · fetched 2026-11-07 |
| Gleneagles Country Club | 36.0 km | website: https://www.gleneagles.cc/ | OpenStreetMap contributors · id relation/4065615 · fetched 2026-11-07 |
| Kings Point Par 3 Course | 36.5 km | website: https://www.kingspointdelray.com/golf.html | OpenStreetMap contributors · id relation/4065695 · fetched 2026-11-07 |
| The Seagate Country Club | 36.7 km | website: https://www.seagategolf.com/ | OpenStreetMap contributors · id relation/4066134 · fetched 2026-11-07 |
| Delray Beach Golf Club | 37.0 km | website: https://www.delraybeachgolfclub.com/ | OpenStreetMap contributors · id relation/4066132 · fetched 2026-11-07 |
| Sherwood Park Golf Club | 37.0 km | OpenStreetMap contributors · id way/305064204 · fetched 2026-11-07 | |
| Miami Springs Golf Course | 37.6 km | OpenStreetMap contributors · id way/43705331 · fetched 2026-11-07 | |
| Villa Del Ray Golf Club | 39.4 km | website: https://www.villadelraygolf.com/ | OpenStreetMap contributors · id relation/4064932 · fetched 2026-11-07 |
| TPC Blue Monster | 39.4 km | website: https://www.trumpgolfdoral.com/blue-monster | OpenStreetMap contributors · id way/112673308 · fetched 2026-11-07 |
Hotels in Fort Lauderdale
- Fairfield Inn & Suites by Marriott Fort Lauderdale Downtown · price unavailable
- Riverside Hotel · $481 total for 3 nights, taxes & fees included · package rate
- The Dalmar, Fort Lauderdale, a Tribute Portfolio Hotel · price unavailable
- Hyatt Centric Las Olas Fort Lauderdale · $1,483 total for 3 nights, taxes & fees included
- Hampton Inn Ft. Lauderdale/Downtown Las Olas Area · $597 total for 3 nights, taxes & fees included · package rate
- Embassy Suites by Hilton Fort Lauderdale 17th Street · $582 total for 3 nights, taxes & fees included