Golf · Houston
Golf trips near Houston
63 courses within 40 km of Houston, nearest 1.3 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Hagstette Family Putting Green | 1.3 km | OpenStreetMap contributors · id way/433767812 · fetched 2026-11-07 | |
| Hermann Park Golf Course | 5.3 km | website: https://hermannparkgc.com/ | OpenStreetMap contributors · id way/43035413 · fetched 2026-11-07 |
| River Oaks Country Club | 5.7 km | website: https://www.riveroakscc.net/ | OpenStreetMap contributors · id way/123419610 · fetched 2026-11-07 |
| Memorial Park Golf Course | 6.6 km | website: https://www.memorialparkgolf.com/memorial-park-golf-course | OpenStreetMap contributors · id relation/13729803 · fetched 2026-11-07 |
| Gus Wortham Golf Course | 7.1 km | website: https://www.houstontx.gov/municipalgolf/guswortham.html | OpenStreetMap contributors · id relation/15627050 · fetched 2026-11-07 |
| Houston Country Club | 11.5 km | website: https://www.houstoncc.com/ | OpenStreetMap contributors · id way/123670178 · fetched 2026-11-07 |
| Wildcat Golf Club - Highlands Course | 12.5 km | website: https://www.wildcatgolfclub.com/golf/highlands/ | OpenStreetMap contributors · id way/913325504 · fetched 2026-11-07 |
| Melrose Golf Course | 13.0 km | website: https://www.houstontx.gov/municipalgolf/melrose.html | OpenStreetMap contributors · id way/319372646 · fetched 2026-11-07 |
| Wildcat Golf Club - The Lakes Course | 13.7 km | OpenStreetMap contributors · id way/1119606658 · fetched 2026-11-07 | |
| Sharpstown Country Club | 16.4 km | website: https://www.houstonmunigolf.com/sharpstown-park-golf-course | OpenStreetMap contributors · id relation/1705949 · fetched 2026-11-07 |
| BraeBurn Country Club | 17.4 km | website: https://www.braeburncc.com/ | OpenStreetMap contributors · id way/125353645 · fetched 2026-11-07 |
| Westwood Country Club | 18.7 km | website: https://www.wwgolfclub.com/Home.aspx | OpenStreetMap contributors · id way/125353929 · fetched 2026-11-07 |
| Clear Creek Golf Club | 19.0 km | website: https://www.clearcreekgolfclub.com/ | OpenStreetMap contributors · id way/191520362 · fetched 2026-11-07 |
| Pearland Golf Club | 19.8 km | website: https://www.pearlandgolfclub.com/ | OpenStreetMap contributors · id relation/17047914 · fetched 2026-11-07 |
| Tournament Course | 20.1 km | OpenStreetMap contributors · id way/193396474 · fetched 2026-11-07 | |
| Golf Club of Houston | 20.4 km | OpenStreetMap contributors · id way/193396475 · fetched 2026-11-07 | |
| Lakeside Country Club | 20.5 km | website: https://www.lakesidecc.com/ | OpenStreetMap contributors · id way/123746318 · fetched 2026-11-07 |
| Member Course | 20.7 km | website: https://www.golfclubofhouston.com/golf/member-course | OpenStreetMap contributors · id way/193396473 · fetched 2026-11-07 |
| Royal Oaks Country Club | 20.8 km | OpenStreetMap contributors · id relation/6003959 · fetched 2026-11-07 | |
| Burger Estates - Disc Golf Course | 21.0 km | OpenStreetMap contributors · id way/784349222 · fetched 2026-11-07 | |
| Battleground Golf Course at Deer Park | 23.5 km | website: https://www.battlegroundgolfcourse.com/ | OpenStreetMap contributors · id way/51383790 · fetched 2026-11-07 |
| River Terrace Golf Course | 23.6 km | OpenStreetMap contributors · id way/144169335 · fetched 2026-11-07 | |
| Lochinvar Golf Club | 24.2 km | OpenStreetMap contributors · id way/223723229 · fetched 2026-11-07 | |
| Southwyck Golf Club | 24.2 km | website: https://www.southwyckgc.com/ | OpenStreetMap contributors · id relation/8558130 · fetched 2026-11-07 |
| Pasadena Municipal Golf Course | 24.6 km | website: https://www.pasadenatx.gov/206/Golf-Course | OpenStreetMap contributors · id way/42409070 · fetched 2026-11-07 |
| Jersey Meadow Golf Course | 24.9 km | website: https://www.jerseymeadow.com/ | OpenStreetMap contributors · id way/126449831 · fetched 2026-11-07 |
| Golfcrest Country Club | 25.1 km | website: https://www.golfcrestcountryclub.com/ | OpenStreetMap contributors · id way/105241412 · fetched 2026-11-07 |
| Heron Lakes Golf Course | 25.4 km | OpenStreetMap contributors · id relation/8415624 · fetched 2026-11-07 | |
| Quail Valley Golf Course | 26.6 km | OpenStreetMap contributors · id way/216999896 · fetched 2026-11-07 | |
| Quail Valley La Quinta Course | 26.8 km | website: https://www.golfquailvalley.com/la-quinta-course/ operator: Sienna |
OpenStreetMap contributors · id relation/5141753 · fetched 2026-11-07 |
| Riverbend Country Club | 26.9 km | website: https://www.riverbendcountryclub.org/ | OpenStreetMap contributors · id way/216961891 · fetched 2026-11-07 |
| Bear Creek Golf World | 27.0 km | OpenStreetMap contributors · id way/125387151 · fetched 2026-11-07 | |
| Quail Valley El Dorado Course | 27.3 km | website: https://www.golfquailvalley.com/el-dorado-course/ operator: SIENNA |
OpenStreetMap contributors · id way/216999898 · fetched 2026-11-07 |
| Sugar Creek Country Club | 27.4 km | website: https://www.thesugarcreek.com/ | OpenStreetMap contributors · id way/216961892 · fetched 2026-11-07 |
| Timber Creek Golf Club | 28.2 km | website: https://timbercreekgolfclub.com/ | OpenStreetMap contributors · id relation/13009107 · fetched 2026-11-07 |
| Hearthstone Country Club | 28.8 km | OpenStreetMap contributors · id relation/2728576 · fetched 2026-11-07 | |
| Tour 18 | 29.1 km | website: https://www.tour18golf.com/ | OpenStreetMap contributors · id relation/11814661 · fetched 2026-11-07 |
| Champions Golf Club | 29.2 km | website: https://www.championsgolfclub.com/ | OpenStreetMap contributors · id relation/6545606 · fetched 2026-11-07 |
| Northgate Country Club | 30.1 km | OpenStreetMap contributors · id relation/6154850 · fetched 2026-11-07 | |
| Pine Forest Country Club | 30.6 km | OpenStreetMap contributors · id way/202749392 · fetched 2026-11-07 | |
| Humble Oil Patch Foot Golf Course | 30.8 km | OpenStreetMap contributors · id way/563485816 · fetched 2026-11-07 | |
| Cypresswood Golf Club | 31.1 km | website: https://www.cypresswood.com/ | OpenStreetMap contributors · id way/192975264 · fetched 2026-11-07 |
| Sweetwater Country Club | 31.6 km | website: https://www.swcclub.com/ | OpenStreetMap contributors · id relation/4491651 · fetched 2026-11-07 |
| Walden on Lake Houston Golf & Country Club | 32.9 km | website: https://www.waldencc.com/ | OpenStreetMap contributors · id relation/17014156 · fetched 2026-11-07 |
| Sienna Golf Club | 33.3 km | website: http://www.siennagolf.com/ | OpenStreetMap contributors · id relation/5451829 · fetched 2026-11-07 |
| Houston National Golf Club | 34.4 km | website: https://www.houstonnationalgolf.com/ | OpenStreetMap contributors · id relation/4445263 · fetched 2026-11-07 |
| The Clubs of Kingwood - Lake Course | 34.6 km | website: https://www.invitedclubs.com/clubs/the-clubs-of-ki | OpenStreetMap contributors · id relation/5976407 · fetched 2026-11-07 |
| Island Golf Course | 34.6 km | OpenStreetMap contributors · id way/219054001 · fetched 2026-11-07 | |
| Indian Shores Golf Course | 34.8 km | OpenStreetMap contributors · id way/623585506 · fetched 2026-11-07 | |
| Marsh Golf Course | 34.9 km | OpenStreetMap contributors · id way/219055063 · fetched 2026-11-07 | |
| The Clubs of Kingwood - Forest Course | 35.7 km | website: https://www.theclubsofkingwood.com/ | OpenStreetMap contributors · id relation/5976406 · fetched 2026-11-07 |
| Bay Forest Golf Club | 36.1 km | website: https://www.bayforestgolf.com/ | OpenStreetMap contributors · id way/51557948 · fetched 2026-11-07 |
| Windrose Golf Club | 36.1 km | website: https://www.windrosegolfclub.com/ | OpenStreetMap contributors · id relation/6154881 · fetched 2026-11-07 |
| Gleannloch Golf Club | 36.3 km | OpenStreetMap contributors · id way/912430461 · fetched 2026-11-07 | |
| Longwood Golf Club | 36.3 km | OpenStreetMap contributors · id relation/6941062 · fetched 2026-11-07 | |
| Willow Fork Country Club | 36.4 km | website: https://www.willowforkclub.com/ | OpenStreetMap contributors · id relation/1528669 · fetched 2026-11-07 |
| The Clubs of Kingwood - Deerwood | 37.2 km | website: https://www.invitedclubs.com/clubs/the-clubs-of-kingwood/golf/the-deerwood-course operator: The Clubs of Kingwood |
OpenStreetMap contributors · id relation/5976409 · fetched 2026-11-07 |
| Oakhurst Golf Club | 37.5 km | website: https://oakhurstgolfclub.com/ | OpenStreetMap contributors · id relation/6124798 · fetched 2026-11-07 |
| Greatwood Golf Club | 37.5 km | website: http://greatwoodgolf.com/ | OpenStreetMap contributors · id relation/6004130 · fetched 2026-11-07 |
| The Golf Club at Cinco Ranch | 37.9 km | website: https://www.golfclubatcincoranch.com/ | OpenStreetMap contributors · id relation/1527947 · fetched 2026-11-07 |
| Magnolia Creek Golf Club | 38.7 km | website: https://magcreektx.com/community/golf-club/ | OpenStreetMap contributors · id way/357581616 · fetched 2026-11-07 |
| BlackHorse Golf Club | 39.2 km | website: https://blackhorsegolfclub.com/ | OpenStreetMap contributors · id relation/6531137 · fetched 2026-11-07 |
| South Shore Harbour | 39.2 km | website: https://www.clubcorp.com/Clubs/Magnolia-Creek-South-Shore | OpenStreetMap contributors · id relation/5677911 · fetched 2026-11-07 |
Hotels in Houston
- Hyatt Regency Houston Downtown · $1,021 total for 3 nights, taxes & fees included · package rate
- The Lancaster Hotel · $1,534 total for 3 nights, taxes & fees included
- JW Marriott Houston Downtown · $1,497 total for 3 nights, taxes & fees included · package rate
- The District at Hogg Palace, A Wyndham Hotel · price unavailable
- AC Hotel Houston Downtown · $685 total for 3 nights, taxes & fees included
- Springhill Suites by Marriott Houston Dwntn/Convention Cntr · price unavailable