Golf · Toronto
Golf trips near Toronto
101 courses within 40 km of Toronto, nearest 4.0 km. Not in a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Paramount Golf | 4.0 km | OpenStreetMap contributors · id node/14129963940 · fetched 2026-11-07 | |
| Dogleg Left | 6.1 km | OpenStreetMap contributors · id node/7630588583 · fetched 2026-11-07 | |
| Golf 247 | 6.1 km | opening_hours: 24/7 | OpenStreetMap contributors · id node/13764329194 · fetched 2026-11-07 |
| Flemingdon Park Golf Club | 8.8 km | OpenStreetMap contributors · id way/32919048 · fetched 2026-11-07 | |
| Tracer Golf | 8.9 km | OpenStreetMap contributors · id node/12821370631 · fetched 2026-11-07 | |
| Dentonia Golf Course | 9.1 km | OpenStreetMap contributors · id way/24399315 · fetched 2026-11-07 | |
| Rosedale Golf Club | 9.3 km | OpenStreetMap contributors · id way/3979646 · fetched 2026-11-07 | |
| The Toronto Hunt Club | 9.4 km | OpenStreetMap contributors · id way/82574953 · fetched 2026-11-07 | |
| Lambton Golf & Country Club | 10.1 km | OpenStreetMap contributors · id way/31812130 · fetched 2026-11-07 | |
| Scarlett Woods Golf Club (City of Toronto) | 10.2 km | website: https://www.toronto.ca/explore-enjoy/recreation/golf/scarlett-woods/ | OpenStreetMap contributors · id way/31812131 · fetched 2026-11-07 |
| Don Valley Golf Course | 10.8 km | operator: City Of Toronto | OpenStreetMap contributors · id way/24158446 · fetched 2026-11-07 |
| Donalda Golf and Country Club | 11.3 km | OpenStreetMap contributors · id way/24606582 · fetched 2026-11-07 | |
| St George's Golf & Country Club | 12.1 km | OpenStreetMap contributors · id way/32119876 · fetched 2026-11-07 | |
| Islington Golf Club | 12.1 km | website: https://islingtongolfclub.com/ | OpenStreetMap contributors · id way/31451967 · fetched 2026-11-07 |
| Master Golf Range Play | 12.4 km | website: https://www.mastergolf.ca | OpenStreetMap contributors · id node/14052396265 · fetched 2026-11-07 |
| Weston Golf and Country Club | 13.8 km | OpenStreetMap contributors · id way/32171484 · fetched 2026-11-07 | |
| Knudson 9 | 14.0 km | OpenStreetMap contributors · id way/1007533599 · fetched 2026-11-07 | |
| Oakdale Golf & Country Club | 14.1 km | OpenStreetMap contributors · id way/32224378 · fetched 2026-11-07 | |
| Pace or Play | 15.1 km | OpenStreetMap contributors · id node/13753659585 · fetched 2026-11-07 | |
| Humber Valley Golf Course | 15.4 km | website: https://www.toronto.ca/explore-enjoy/recreation/golf/humber-valley/ | OpenStreetMap contributors · id way/27165341 · fetched 2026-11-07 |
| Toronto Golf Course | 15.4 km | website: https://www.torontogolfclub.com/ | OpenStreetMap contributors · id way/32243017 · fetched 2026-11-07 |
| Markland Wood Golf Club | 15.8 km | website: https://www.marklandwood.com/ | OpenStreetMap contributors · id relation/1175800 · fetched 2026-11-07 |
| Lakeview Golf Course | 16.0 km | website: https://www.mississauga.ca/portal/discover/lakeviewgolf | OpenStreetMap contributors · id way/32243015 · fetched 2026-11-07 |
| Tam O'Shanter Golf Course | 16.7 km | OpenStreetMap contributors · id way/24885329 · fetched 2026-11-07 | |
| Royal Woodbine Golf Club | 16.9 km | OpenStreetMap contributors · id relation/21436619 · fetched 2026-11-07 | |
| Centennial Park Golf Centre | 17.3 km | OpenStreetMap contributors · id way/28256353 · fetched 2026-11-07 | |
| Scarborough Golf & Country Club | 17.6 km | OpenStreetMap contributors · id way/5560720 · fetched 2026-11-07 | |
| Bayview Golf and Country Club | 17.7 km | OpenStreetMap contributors · id relation/313361 · fetched 2026-11-07 | |
| Ladies Golf Club of Toronto | 18.8 km | OpenStreetMap contributors · id way/29234665 · fetched 2026-11-07 | |
| Thornhill Country Club | 19.0 km | holes: 18 | OpenStreetMap contributors · id way/33653605 · fetched 2026-11-07 |
| Uplands Golf & Ski Center | 19.6 km | holes: 9 operator: City of Vaughan |
OpenStreetMap contributors · id way/44122248 · fetched 2026-11-07 |
| Shotgun Golf Indoor Range | 19.7 km | OpenStreetMap contributors · id node/6389149806 · fetched 2026-11-07 | |
| Andy Bathgate Golf Driving Range | 20.7 km | OpenStreetMap contributors · id way/32266179 · fetched 2026-11-07 | |
| Richmond Hill Golf and Country Club | 20.8 km | OpenStreetMap contributors · id way/29031398 · fetched 2026-11-07 | |
| Mississaugua Golf & Country Club | 22.4 km | website: https://www.mississauguagolf.com/ | OpenStreetMap contributors · id way/488031921 · fetched 2026-11-07 |
| The National Golf CLub of Canada | 23.1 km | OpenStreetMap contributors · id way/43936259 · fetched 2026-11-07 | |
| Parkshore Golf Club | 23.1 km | OpenStreetMap contributors · id way/35357085 · fetched 2026-11-07 | |
| Golf Live | 23.1 km | OpenStreetMap contributors · id node/12810727461 · fetched 2026-11-07 | |
| Markham Executive Golf Course | 23.4 km | OpenStreetMap contributors · id way/43934776 · fetched 2026-11-07 | |
| Board of Trade Golf Course | 23.6 km | OpenStreetMap contributors · id way/43936253 · fetched 2026-11-07 | |
| Credit Valley Golf & Country Club | 23.7 km | website: https://www.creditvalleygolf.com/ operator: Credit Valley Golf & Country Club |
OpenStreetMap contributors · id way/488447108 · fetched 2026-11-07 |
| Cedar Brae Golf Course | 24.0 km | OpenStreetMap contributors · id way/350455021 · fetched 2026-11-07 | |
| Gamer Golf Simulator | 24.3 km | website: https://gamergolf.ca/ | OpenStreetMap contributors · id node/474956793 · fetched 2026-11-07 |
| Parkview Golf Course | 24.5 km | OpenStreetMap contributors · id way/29050621 · fetched 2026-11-07 | |
| Harry Putter Driving Range | 25.3 km | OpenStreetMap contributors · id way/582417139 · fetched 2026-11-07 | |
| Eagles Nest Golf Club | 25.4 km | website: https://www.eaglesnestgolf.com/ | OpenStreetMap contributors · id way/121758800 · fetched 2026-11-07 |
| Markham Green | 25.9 km | OpenStreetMap contributors · id way/1304516043 · fetched 2026-11-07 | |
| Braeben Golf Course | 25.9 km | operator: City of Mississauga | OpenStreetMap contributors · id relation/2047804 · fetched 2026-11-07 |
| Riverstone Golf & Country Club | 26.5 km | OpenStreetMap contributors · id way/242302465 · fetched 2026-11-07 | |
| Derrydale Golf Course | 26.6 km | website: http://www.derrydalegolf.com/ | OpenStreetMap contributors · id way/119879855 · fetched 2026-11-07 |
| Brampton Golf Club | 26.7 km | OpenStreetMap contributors · id way/242780307 · fetched 2026-11-07 | |
| Swing Zone | 27.0 km | opening_hours: 24/7 | OpenStreetMap contributors · id node/14085402709 · fetched 2026-11-07 |
| Angus Glen - South Course | 27.5 km | OpenStreetMap contributors · id node/3017293892 · fetched 2026-11-07 | |
| Angus Glen Golf Club | 27.6 km | website: https://angusglen.com/ | OpenStreetMap contributors · id relation/16662983 · fetched 2026-11-07 |
| Peel Village Golf Club | 27.6 km | OpenStreetMap contributors · id way/33140404 · fetched 2026-11-07 | |
| Maple Downs Golf & Country Club | 27.8 km | website: https://www.mapledowns.com/ | OpenStreetMap contributors · id way/912955098 · fetched 2026-11-07 |
| Fairtree Golf Centre | 28.8 km | OpenStreetMap contributors · id way/339225052 · fetched 2026-11-07 | |
| Driving Range | 30.1 km | OpenStreetMap contributors · id way/329892214 · fetched 2026-11-07 | |
| Golf Almighty | 30.4 km | OpenStreetMap contributors · id node/13357964851 · fetched 2026-11-07 | |
| Copper Creek Golf Club | 30.6 km | OpenStreetMap contributors · id way/93828747 · fetched 2026-11-07 | |
| Streetsville Glen Golf Course | 30.9 km | OpenStreetMap contributors · id way/119278909 · fetched 2026-11-07 | |
| Upper Unionville Golf Club | 31.2 km | OpenStreetMap contributors · id way/43934781 · fetched 2026-11-07 | |
| Bathurst Glen Golf Course | 31.4 km | operator: Toronto Region Conservation Authority | OpenStreetMap contributors · id way/34585413 · fetched 2026-11-07 |
| Whitevale Golf Club | 31.4 km | OpenStreetMap contributors · id way/43934786 · fetched 2026-11-07 | |
| Lionhead Golf & Country Club - Masters | 32.1 km | OpenStreetMap contributors · id way/1547500510 · fetched 2026-11-07 | |
| Turnberry Golf Club | 32.4 km | OpenStreetMap contributors · id way/52135119 · fetched 2026-11-07 | |
| Lionhead Golf & Country Club - Legends | 32.9 km | OpenStreetMap contributors · id way/1547497545 · fetched 2026-11-07 | |
| Vic Hadfield Golf & Learning Centre | 33.0 km | website: https://www.vichadfieldgolf.com/ | OpenStreetMap contributors · id way/894654833 · fetched 2026-11-07 |
| Rosedale Village Golf & Country Club | 33.2 km | OpenStreetMap contributors · id way/218957526 · fetched 2026-11-07 | |
| Station Creek Golf Club | 33.6 km | operator: ClubLink | OpenStreetMap contributors · id way/43934798 · fetched 2026-11-07 |
| Oakville Golf Club | 33.7 km | OpenStreetMap contributors · id way/34246463 · fetched 2026-11-07 | |
| Piper's Heath Golf Club | 33.9 km | website: https://pipersheath.com/ | OpenStreetMap contributors · id way/119426016 · fetched 2026-11-07 |
| Pickering Glen Golf Club | 34.0 km | website: https://www.golfglencedars.com/ | OpenStreetMap contributors · id way/43934785 · fetched 2026-11-07 |
| Brampton Driving Range | 34.2 km | OpenStreetMap contributors · id node/12691990327 · fetched 2026-11-07 | |
| Diamondback Golf Club | 34.3 km | OpenStreetMap contributors · id way/55752126 · fetched 2026-11-07 | |
| Bethesda Grange Golf Course | 34.4 km | website: https://bethesdagrange.clublink.ca/ operator: ClubLink |
OpenStreetMap contributors · id way/43934793 · fetched 2026-11-07 |
| Ninth Line Family Golf | 34.6 km | website: https://www.ninthlinefamilygolf.com/ | OpenStreetMap contributors · id way/247342454 · fetched 2026-11-07 |
| Bloomington Downs Golf Course | 34.8 km | holes: 18 | OpenStreetMap contributors · id way/43934801 · fetched 2026-11-07 |
| Glen Abbey | 34.9 km | operator: ClubLink | OpenStreetMap contributors · id way/32837716 · fetched 2026-11-07 |
| Bushwood Golf Club | 35.1 km | OpenStreetMap contributors · id way/43934762 · fetched 2026-11-07 | |
| Wyldewood Golf & Country Club | 35.4 km | website: https://www.wyldewoodgolf.com/ | OpenStreetMap contributors · id way/24800683 · fetched 2026-11-07 |
| Royal Ontario Golf Club | 35.5 km | website: https://www.kaneffgolf.com/public-golf/royal-ontario/ | OpenStreetMap contributors · id way/24800697 · fetched 2026-11-07 |
| Spring Lakes Golf Club | 35.7 km | OpenStreetMap contributors · id way/43934802 · fetched 2026-11-07 | |
| Golf Academy | 35.9 km | OpenStreetMap contributors · id way/339634412 · fetched 2026-11-07 | |
| Mayfield Golf Club | 36.0 km | website: https://www.mayfieldgolfclub.com/ | OpenStreetMap contributors · id way/43936254 · fetched 2026-11-07 |
| Beacon Hall Golf Club | 36.4 km | OpenStreetMap contributors · id way/23271616 · fetched 2026-11-07 | |
| Lebovic Golf Club | 36.4 km | OpenStreetMap contributors · id relation/21197436 · fetched 2026-11-07 | |
| Fox Run Golf Centre | 36.5 km | OpenStreetMap contributors · id way/432751397 · fetched 2026-11-07 | |
| Banty's Roost Golf & Country Club | 37.1 km | website: https://bantysroost.com/ | OpenStreetMap contributors · id way/94347807 · fetched 2026-11-07 |
| Oakville Executive Golf Course | 37.5 km | OpenStreetMap contributors · id way/125388410 · fetched 2026-11-07 | |
| King's Riding Golf Club | 37.5 km | OpenStreetMap contributors · id way/121258410 · fetched 2026-11-07 | |
| Westview Golf Club | 37.6 km | OpenStreetMap contributors · id way/43934795 · fetched 2026-11-07 | |
| Timber Creek Golf & Family Fun Centre | 37.8 km | website: https://www.timbercreekgolf.ca/ | OpenStreetMap contributors · id way/997031414 · fetched 2026-11-07 |
| Nobleton Lakes Country Club | 37.9 km | OpenStreetMap contributors · id way/43936264 · fetched 2026-11-07 | |
| Emerald Hills Golf Course | 38.1 km | website: https://emeraldhills.clublink.ca/ operator: ClubLink |
OpenStreetMap contributors · id way/43934800 · fetched 2026-11-07 |
| Deerfield Golf Club | 38.8 km | OpenStreetMap contributors · id way/34246110 · fetched 2026-11-07 | |
| Magna Golf Club | 38.9 km | OpenStreetMap contributors · id way/23167250 · fetched 2026-11-07 | |
| Hornby Glen Golf Course | 39.0 km | OpenStreetMap contributors · id way/33788178 · fetched 2026-11-07 | |
| St. Andrew's East Golf & Country Club | 39.2 km | OpenStreetMap contributors · id way/43934799 · fetched 2026-11-07 | |
| King Valley Golf Club | 39.6 km | website: https://kingvalley.clublink.ca/ | OpenStreetMap contributors · id way/174712250 · fetched 2026-11-07 |
| Rattle Snake Point Golf & County Club | 39.7 km | OpenStreetMap contributors · id way/24761152 · fetched 2026-11-07 |