Golf · San Diego
Golf trips near San Diego
55 courses within 40 km of San Diego, nearest 2.5 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Executive Course | 2.5 km | website: https://www.sandiego.gov/park-and-recreation/golf/bpgolf | OpenStreetMap contributors · id way/31522542 · fetched 2026-11-07 |
| Balboa Park Golf Course | 2.6 km | website: https://www.balboagc.com/ | OpenStreetMap contributors · id relation/3573430 · fetched 2026-11-07 |
| Championship Course | 2.7 km | website: https://www.sandiego.gov/park-and-recreation/golf/bpgolf | OpenStreetMap contributors · id way/25841862 · fetched 2026-11-07 |
| Coronado Golf Course | 3.5 km | website: https://www.golfcoronado.com/ | OpenStreetMap contributors · id way/935513443 · fetched 2026-11-07 |
| Sea 'N Air Golf Club | 4.2 km | website: https://sandiego.navylifesw.com/programs/434d53dc-2cfd-4df4-9a2f-9610df25efef | OpenStreetMap contributors · id way/1213083701 · fetched 2026-11-07 |
| Riverwalk Golf Club | 5.5 km | website: https://riverwalkgc.com/ | OpenStreetMap contributors · id way/1211528955 · fetched 2026-11-07 |
| Presidio Hills Golf Course | 5.6 km | OpenStreetMap contributors · id way/44501106 · fetched 2026-11-07 | |
| The Loma Club | 5.6 km | website: https://thelomaclub.com/ operator: Good Time Design Hospitality Group opening_hours: Mo-Su 07:00-sunset |
OpenStreetMap contributors · id relation/12652834 · fetched 2026-11-07 |
| Colina Park Golf Course | 8.3 km | website: https://www.colinaparkgolf.com/ | OpenStreetMap contributors · id relation/4080620 · fetched 2026-11-07 |
| Tecolote Canyon Golf Course | 8.5 km | website: https://www.tecolotecanyon.com/ | OpenStreetMap contributors · id way/726990937 · fetched 2026-11-07 |
| National City Golf Course | 9.0 km | OpenStreetMap contributors · id way/44501514 · fetched 2026-11-07 | |
| Mission Bay Golf Course | 10.6 km | OpenStreetMap contributors · id node/9632409806 · fetched 2026-11-07 | |
| Mission Bay Golf Course and Practice Center | 10.8 km | website: https://www.sandiego.gov/park-and-recreation/golf/mbgolf.shtml | OpenStreetMap contributors · id relation/4080613 · fetched 2026-11-07 |
| Chula Vista Golf Course | 13.3 km | website: https://chulavistagc.com/ | OpenStreetMap contributors · id way/31484532 · fetched 2026-11-07 |
| San Diego Country Club | 13.9 km | OpenStreetMap contributors · id way/44501596 · fetched 2026-11-07 | |
| Bonita Golf Course | 14.4 km | website: https://bonitagolf.net/ | OpenStreetMap contributors · id way/31484455 · fetched 2026-11-07 |
| Mission Trails Golf Course | 14.8 km | website: https://www.missiontrailsgc.com/ | OpenStreetMap contributors · id way/44501768 · fetched 2026-11-07 |
| Villa Parke Golf Course - 9 holes | 15.1 km | OpenStreetMap contributors · id way/129896593 · fetched 2026-11-07 | |
| La Jolla Country Club | 16.9 km | OpenStreetMap contributors · id way/30407983 · fetched 2026-11-07 | |
| Spindrift Pitch & Putt (La Jolla Beach & Tennis Club) | 17.8 km | website: https://www.ljbtc.com/ | OpenStreetMap contributors · id way/40056999 · fetched 2026-11-07 |
| Miramar Memorial Golf Course | 18.7 km | access: permit website: https://www.mccsmiramar.com/golfcourse/ opening_hours: 06:00-sunset |
OpenStreetMap contributors · id way/128312850 · fetched 2026-11-07 |
| Carlton Oaks Golf | 19.6 km | website: https://www.carltonoaksgolf.com/ | OpenStreetMap contributors · id way/44501636 · fetched 2026-11-07 |
| Sorrento Canyon Golf Center | 19.8 km | OpenStreetMap contributors · id way/130359926 · fetched 2026-11-07 | |
| Eastlake Country Club | 20.8 km | OpenStreetMap contributors · id relation/326567 · fetched 2026-11-07 | |
| Torrey Pines South Course | 21.7 km | website: https://www.torreypines.com/torrey-pines-south-course/ | OpenStreetMap contributors · id relation/21909524 · fetched 2026-11-07 |
| Torrey Pines North Course | 23.0 km | website: https://www.torreypines.com/torrey-pines-north-course/ | OpenStreetMap contributors · id way/35679009 · fetched 2026-11-07 |
| Cottonwood Golf Club | 23.2 km | OpenStreetMap contributors · id way/94482998 · fetched 2026-11-07 | |
| The Grand Golf Club | 25.0 km | OpenStreetMap contributors · id way/863987351 · fetched 2026-11-07 | |
| Steele Canyon Golf | 25.1 km | website: https://www.steelecanyon.com/ | OpenStreetMap contributors · id way/468534491 · fetched 2026-11-07 |
| Steele Canyon Golf Club | 25.2 km | website: https://www.steelecanyon.com/ | OpenStreetMap contributors · id way/961157213 · fetched 2026-11-07 |
| Steele Canyon Driving Range | 25.2 km | OpenStreetMap contributors · id node/4630683403 · fetched 2026-11-07 | |
| Willowbrook Golf Course | 26.6 km | website: http://www.willowbrookgolfcourse.com/ | OpenStreetMap contributors · id way/44501149 · fetched 2026-11-07 |
| Willow Glen Golf Course | 26.8 km | website: https://www.sycuanresort.com/ operator: Singing Hills Golf Club at Sycuan |
OpenStreetMap contributors · id way/1520689327 · fetched 2026-11-07 |
| Singing Hills Golf Club at Sycuan | 27.1 km | website: https://www.sycuanresort.com/ operator: Singing Hills Golf Club at Sycuan |
OpenStreetMap contributors · id way/1521085319 · fetched 2026-11-07 |
| Club Campestre de Tijuana | 27.2 km | OpenStreetMap contributors · id way/52117243 · fetched 2026-11-07 | |
| Oak Glen Golf Course | 27.5 km | website: https://www.sycuanresort.com/ operator: Singing Hills Golf Club at Sycuan |
OpenStreetMap contributors · id way/1520689328 · fetched 2026-11-07 |
| Del Mar Country Club | 29.3 km | OpenStreetMap contributors · id relation/20410537 · fetched 2026-11-07 | |
| Fairbanks Ranch Country Club | 29.8 km | website: http://www.fairbanksranch.com/ | OpenStreetMap contributors · id way/130538534 · fetched 2026-11-07 |
| The Farms Golf Club at Rancho Santa Fe | 30.4 km | website: https://www.thefarmsgolfclub.com/ | OpenStreetMap contributors · id way/155530689 · fetched 2026-11-07 |
| Real del Mar Golf Resort | 31.0 km | OpenStreetMap contributors · id way/31582880 · fetched 2026-11-07 | |
| La Valle Coastal Club | 31.1 km | website: https://lavallecoastalclub.com/ | OpenStreetMap contributors · id relation/3567057 · fetched 2026-11-07 |
| Lomas Santa Fe Executive Golf Course | 32.7 km | website: https://www.lomassantafegc.com/ | OpenStreetMap contributors · id way/753438873 · fetched 2026-11-07 |
| The Heights Golf Club | 32.9 km | website: https://www.bhcc.net/ | OpenStreetMap contributors · id relation/3566984 · fetched 2026-11-07 |
| The Heights Golf Club San Diego | 33.4 km | OpenStreetMap contributors · id way/44500947 · fetched 2026-11-07 | |
| Rancho Santa Fe Golf Club | 34.8 km | OpenStreetMap contributors · id way/44501629 · fetched 2026-11-07 | |
| Rancho Bernardo Inn Golf Course | 36.2 km | website: https://www.jcgolf.com/course/rancho-bernardo/ | OpenStreetMap contributors · id way/44500957 · fetched 2026-11-07 |
| Oaks North Golf Course - South | 36.5 km | OpenStreetMap contributors · id way/1530362970 · fetched 2026-11-07 | |
| Oaks North Golf Course | 36.9 km | website: https://www.jcgolf.com/san-diego-tee-times/north-county-san-diego-golf-courses | OpenStreetMap contributors · id way/44500735 · fetched 2026-11-07 |
| Oaks North Golf Course - East | 36.9 km | OpenStreetMap contributors · id way/1530362969 · fetched 2026-11-07 | |
| Oaks North Golf Course - North | 37.0 km | OpenStreetMap contributors · id way/1530362971 · fetched 2026-11-07 | |
| High Country Villas | 37.1 km | OpenStreetMap contributors · id way/222839605 · fetched 2026-11-07 | |
| Barona Resort Golf Course | 37.3 km | OpenStreetMap contributors · id way/218739730 · fetched 2026-11-07 | |
| The Bridges at Rancho Santa Fe | 38.0 km | OpenStreetMap contributors · id relation/20588529 · fetched 2026-11-07 | |
| Maderas Golf Club | 38.0 km | website: https://www.maderasgolf.com/ | OpenStreetMap contributors · id way/62102530 · fetched 2026-11-07 |
| Mt. Woodson Golf Club | 38.2 km | website: https://www.mtwoodsongolfclub.com/ | OpenStreetMap contributors · id way/323172257 · fetched 2026-11-07 |
Hotels in San Diego
- The Westgate Hotel · $659 total for 3 nights, taxes & fees included
- Alma San Diego Downtown, a Tribute Portfolio Hotel · $716 total for 3 nights, taxes & fees included
- Courtyard by Marriott San Diego Downtown · $612 total for 3 nights, taxes & fees included
- The Westin San Diego Gaslamp Quarter · $539 total for 3 nights, taxes & fees included
- The Bristol Hotel San Diego · $493 total for 3 nights, taxes & fees included
- Moxy San Diego Gaslamp Quarter · $627 total for 3 nights, taxes & fees included