Golf · Palm Beach Gardens
Golf trips near Palm Beach Gardens
93 courses within 40 km of Palm Beach Gardens, nearest 1.1 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| PGA National Resort Fazio course | 1.1 km | website: https://www.pgaresort.com/golf/pga-fazio-golf-course | OpenStreetMap contributors · id relation/4445317 · fetched 2026-11-07 |
| PGA National Resort Palmer course | 1.6 km | website: https://www.pgaresort.com/golf/pga-palmer-golf-course | OpenStreetMap contributors · id relation/4445095 · fetched 2026-11-07 |
| PGA National Resort | 1.8 km | OpenStreetMap contributors · id way/1483954804 · fetched 2026-11-07 | |
| PGA National Resort The Squire | 2.5 km | website: https://www.pgaresort.com/golf/ | OpenStreetMap contributors · id relation/4445130 · fetched 2026-11-07 |
| The Preserve at Ironhorse | 3.2 km | OpenStreetMap contributors · id way/167030976 · fetched 2026-11-07 | |
| Country Club at Mirasol | 3.7 km | website: https://www.mirasolcc.com/ | OpenStreetMap contributors · id relation/4677237 · fetched 2026-11-07 |
| Frenchman's Reserve | 6.0 km | website: https://www.frenchmansreservecc.com/ operator: Frenchman’s Reserve Country Club |
OpenStreetMap contributors · id way/91832727 · fetched 2026-11-07 |
| Long Pine Country Club | 6.3 km | website: https://lonepinegolfclub.com/ | OpenStreetMap contributors · id way/351283593 · fetched 2026-11-07 |
| North Palm Beach Country Club Golf Course | 6.6 km | website: npbcc.org | OpenStreetMap contributors · id way/166553895 · fetched 2026-11-07 |
| Frenchman's Creek Beach and Country Club | 7.2 km | OpenStreetMap contributors · id way/90551509 · fetched 2026-11-07 | |
| Abacoa Golf Club | 7.3 km | website: https://abacoagolfclub.com/ opening_hours: Mo-Su 07:00-17:30 |
OpenStreetMap contributors · id way/125704238 · fetched 2026-11-07 |
| The Club at Ibis | 8.2 km | website: https://www.clubatibis.com/ | OpenStreetMap contributors · id relation/16031785 · fetched 2026-11-07 |
| Trump National Jupiter | 8.4 km | website: https://www.trumpnationaljupiter.com/ | OpenStreetMap contributors · id relation/4062341 · fetched 2026-11-07 |
| Lost Tree Club | 8.5 km | website: https://www.losttreeclub.com/ | OpenStreetMap contributors · id relation/2694786 · fetched 2026-11-07 |
| The Bears Club | 8.8 km | website: https://www.thebearsclub.com/ | OpenStreetMap contributors · id relation/4062340 · fetched 2026-11-07 |
| Sandhill Crane Golf Club | 8.8 km | OpenStreetMap contributors · id way/200536281 · fetched 2026-11-07 | |
| Seminole Golf Club | 9.0 km | OpenStreetMap contributors · id way/125329140 · fetched 2026-11-07 | |
| The Nest Par 3 Golf Course | 9.5 km | website: https://www.pbgfl.gov/1331/The-Nest-Par-3 | OpenStreetMap contributors · id way/1273392040 · fetched 2026-11-07 |
| PGA The Estates | 9.7 km | website: https://www.pgaresort.com/golf/pga-estates-golf-course | OpenStreetMap contributors · id relation/2694849 · fetched 2026-11-07 |
| Golf Club of Jupiter | 10.2 km | website: https://golfclubofjupiter.com/ opening_hours: Mo-Sa 07:00-sunset |
OpenStreetMap contributors · id relation/14526779 · fetched 2026-11-07 |
| The Club at Admirals Cove - East Course | 10.2 km | website: https://www.admiralscove.net/ operator: The Club at Admirals Cove |
OpenStreetMap contributors · id relation/2692826 · fetched 2026-11-07 |
| Bear Lakes Country Club | 10.9 km | website: https://www.bearlakes.org/ | OpenStreetMap contributors · id relation/5464218 · fetched 2026-11-07 |
| Banyan Cay | 11.1 km | website: https://www.presidentcc.com/ | OpenStreetMap contributors · id relation/5464220 · fetched 2026-11-07 |
| Jonathan's Landing Golf Club | 11.8 km | website: https://www.jonathanslanding.com/ | OpenStreetMap contributors · id relation/2692828 · fetched 2026-11-07 |
| Jupiter Country Club | 12.0 km | website: https://www.invitedclubs.com/clubs/jupiter-country-club | OpenStreetMap contributors · id relation/3437233 · fetched 2026-11-07 |
| Emerald Dunes Club | 12.2 km | website: https://www.emeralddunesclub.com/ | OpenStreetMap contributors · id relation/4062363 · fetched 2026-11-07 |
| Panther National | 12.4 km | website: https://panthernational.com/ | OpenStreetMap contributors · id relation/17513998 · fetched 2026-11-07 |
| Palm Beach Club | 12.7 km | website: https://www.thebeachclub.net/ | OpenStreetMap contributors · id way/54990367 · fetched 2026-11-07 |
| Jupiter Dunes | 13.9 km | OpenStreetMap contributors · id relation/8276447 · fetched 2026-11-07 | |
| The Breakers Rees Jones Course | 15.0 km | website: https://www.thebreakers.com/breakers_wes | OpenStreetMap contributors · id relation/3446383 · fetched 2026-11-07 |
| Ocean Course at The Breakers | 15.1 km | website: https://www.thebreakers.com/ | OpenStreetMap contributors · id relation/5464224 · fetched 2026-11-07 |
| Village Golf Club | 15.1 km | website: www.thevillagegolfclub.com/ | OpenStreetMap contributors · id relation/2694848 · fetched 2026-11-07 |
| Mayacoo Lakes Country Club | 15.2 km | OpenStreetMap contributors · id relation/3446463 · fetched 2026-11-07 | |
| Drive Shack | 15.7 km | website: https://www.driveshack.com/location/west-palm-beach/ | OpenStreetMap contributors · id way/1478598736 · fetched 2026-11-07 |
| Tequesta Country Club | 15.7 km | website: https://www.tequestacountryclub.net/ | OpenStreetMap contributors · id way/881528159 · fetched 2026-11-07 |
| Madison Green Golf Club | 16.1 km | website: https://www.madisongreengolf.com/ | OpenStreetMap contributors · id relation/3281509 · fetched 2026-11-07 |
| Everglades Golf Course | 16.6 km | OpenStreetMap contributors · id way/47010021 · fetched 2026-11-07 | |
| Turtle Creek Club | 17.0 km | website: https://www.turtlecreekclub.com/ | OpenStreetMap contributors · id way/169671213 · fetched 2026-11-07 |
| The Trump Nine | 17.2 km | OpenStreetMap contributors · id node/12179848378 · fetched 2026-11-07 | |
| Riverbend Golf Club | 17.6 km | website: https://www.riverbendfl.com/ | OpenStreetMap contributors · id way/169671215 · fetched 2026-11-07 |
| Trump International Golf Club | 17.6 km | website: https://www.trumpinternationalpalmbeaches.com/ | OpenStreetMap contributors · id relation/5462795 · fetched 2026-11-07 |
| Championship Course | 17.7 km | OpenStreetMap contributors · id node/12179848379 · fetched 2026-11-07 | |
| Okeeheelee Golf Course | 18.5 km | website: https://www.pbcokeeheeleegolf.com/ | OpenStreetMap contributors · id way/48348165 · fetched 2026-11-07 |
| The Dye Preserve | 18.6 km | website: http://www.thedyepreserve.com/ | OpenStreetMap contributors · id way/304695828 · fetched 2026-11-07 |
| Jonathan's Landing Golf Club | 18.8 km | website: https://www.jonathanslanding.com/ | OpenStreetMap contributors · id way/414742421 · fetched 2026-11-07 |
| Banyan Golf Club | 19.3 km | website: https://www.banyangolfclub.com/ | OpenStreetMap contributors · id way/185911414 · fetched 2026-11-07 |
| The Park West Palm | 20.4 km | OpenStreetMap contributors · id way/48438355 · fetched 2026-11-07 | |
| Palm Beach National Golf and Country Club | 22.0 km | website: https://www.palmbeachnational.com/ opening_hours: Mo-Su 06:00-23:00 |
OpenStreetMap contributors · id way/186771069 · fetched 2026-11-07 |
| Poinciana Country Club | 22.3 km | website: https://www.poincianagc.com/ | OpenStreetMap contributors · id way/304824638 · fetched 2026-11-07 |
| Binks Forest Golf Club | 23.0 km | website: https://www.wellingtonnationalgolfclub.com/ | OpenStreetMap contributors · id relation/5384102 · fetched 2026-11-07 |
| Palm Beach Par 3 Golf Course | 23.1 km | website: https://www.golfontheocean.com/ | OpenStreetMap contributors · id way/157033900 · fetched 2026-11-07 |
| Lake Worth Municipal Golf Course | 23.5 km | website: https://www.lakeworthgolfclub.com/ | OpenStreetMap contributors · id way/360126574 · fetched 2026-11-07 |
| John Prince Golf Learning Center | 24.5 km | OpenStreetMap contributors · id way/1553981777 · fetched 2026-11-07 | |
| Fountains Country Club | 24.5 km | website: https://www.fountainscc.com/ | OpenStreetMap contributors · id relation/4063416 · fetched 2026-11-07 |
| The Wanderers Club | 24.7 km | website: https://wc.coth.com/ | OpenStreetMap contributors · id relation/4062392 · fetched 2026-11-07 |
| Wycliffe Golf & Country Club | 24.7 km | website: https://www.wycliffecc.com/ | OpenStreetMap contributors · id relation/4063177 · fetched 2026-11-07 |
| Eaglewood Golf Course | 24.9 km | OpenStreetMap contributors · id relation/14526758 · fetched 2026-11-07 | |
| Atlantis Country Club | 24.9 km | website: https://www.atlantiscountryclub.com/ | OpenStreetMap contributors · id relation/4063503 · fetched 2026-11-07 |
| Atlantis Golf Club | 25.6 km | website: http://www.atlantisgolf.org/ | OpenStreetMap contributors · id relation/4063504 · fetched 2026-11-07 |
| Park Ridge Golf Course | 26.0 km | website: https://www.pbcparkridgegolf.com/ operator: Palm Beach County |
OpenStreetMap contributors · id way/115546633 · fetched 2026-11-07 |
| Hobe Sound Golf Club | 26.5 km | website: https://www.hobesoundgolfclub.com/ | OpenStreetMap contributors · id relation/4061690 · fetched 2026-11-07 |
| Atlantic National Golf Club | 26.9 km | website: https://www.atlanticnationalgolfclub.com/ | OpenStreetMap contributors · id way/361359285 · fetched 2026-11-07 |
| Winston Trails Golf Club | 27.2 km | website: https://www.winstontrailsgolfclub.com/ | OpenStreetMap contributors · id relation/4063714 · fetched 2026-11-07 |
| The Falls Club of the Palm Beaches | 27.6 km | website: https://www.thefallsclub.com/ | OpenStreetMap contributors · id way/185479031 · fetched 2026-11-07 |
| Medalist Village Club & Spa | 28.6 km | website: https://medalistvillage.com/ | OpenStreetMap contributors · id way/304704004 · fetched 2026-11-07 |
| Medalist Golf Club | 29.0 km | website: https://medalistvillage.com/ | OpenStreetMap contributors · id way/304704003 · fetched 2026-11-07 |
| High Ridge Country Club | 29.1 km | OpenStreetMap contributors · id way/47003503 · fetched 2026-11-07 | |
| The Links at Boynton Beach | 29.2 km | website: https://www.boynton-beach.org/278/Golf operator: City of Boynton Beach opening_hours: Mo-Su 07:00-sunset |
OpenStreetMap contributors · id way/48348053 · fetched 2026-11-07 |
| Grove XXIII | 29.7 km | OpenStreetMap contributors · id way/976384744 · fetched 2026-11-07 | |
| McArthur Golf Club | 30.0 km | website: https://www.mcarthurgolf.com/ | OpenStreetMap contributors · id way/304704002 · fetched 2026-11-07 |
| Aberdeen Golf & Country Club | 30.4 km | website: https://www.aberdeencountryclub.com/ | OpenStreetMap contributors · id relation/4063768 · fetched 2026-11-07 |
| Lost Lake Golf Club | 32.1 km | website: https://www.lostlakegolfclub.com/ | OpenStreetMap contributors · id way/113627212 · fetched 2026-11-07 |
| Tee Box 1 | 32.2 km | OpenStreetMap contributors · id way/915325051 · fetched 2026-11-07 | |
| Loblolly | 32.2 km | website: https://www.loblollyinfo.com/ | OpenStreetMap contributors · id relation/1589171 · fetched 2026-11-07 |
| The Florida Club | 33.3 km | website: https://www.floridaclubgolf.com/ | OpenStreetMap contributors · id relation/4061501 · fetched 2026-11-07 |
| Palm Beach Leisureville Golf Course | 33.8 km | OpenStreetMap contributors · id relation/4063841 · fetched 2026-11-07 | |
| Quail Ridge Country Club - North Course | 33.8 km | website: https://www.quailridgecc.com/ operator: Quail Ridge Country Club |
OpenStreetMap contributors · id relation/4064167 · fetched 2026-11-07 |
| Pine Tree Golf Club | 33.9 km | website: https://www.pinetreegolfclub.net/ operator: Pine Tree Golf Club Inc. |
OpenStreetMap contributors · id way/186588759 · fetched 2026-11-07 |
| Mariner Sands Golf & Country Club | 34.1 km | website: https://www.marinersands.com/ | OpenStreetMap contributors · id relation/1589172 · fetched 2026-11-07 |
| The Champions Club | 34.4 km | website: http://thechampionsgolfclub.com/ | OpenStreetMap contributors · id relation/5452019 · fetched 2026-11-07 |
| Quail Ridge Country Club - South Course | 35.0 km | website: https://www.quailridgecc.com/ operator: Quail Ridge Country Club |
OpenStreetMap contributors · id relation/4064168 · fetched 2026-11-07 |
| Indian Spring Country Club | 35.3 km | website: https://indianspringcc.com/ | OpenStreetMap contributors · id relation/4064854 · fetched 2026-11-07 |
| The Country Club of Florida | 35.7 km | website: https://www.ccfgolf.com/ | OpenStreetMap contributors · id relation/4064169 · fetched 2026-11-07 |
| Delray Dunes Golf and Country Club | 36.1 km | website: https://www.delraydunes.org/ | OpenStreetMap contributors · id way/414746643 · fetched 2026-11-07 |
| Westchester Golf & Country Club | 36.4 km | website: https://westchestercc.com/ | OpenStreetMap contributors · id relation/4064855 · fetched 2026-11-07 |
| Miles Grant Country Club | 36.5 km | website: https://milesgrantcc.com/ | OpenStreetMap contributors · id way/113601233 · fetched 2026-11-07 |
| Hunters Run | 37.0 km | website: https://www.huntersrun.net/ | OpenStreetMap contributors · id relation/14526750 · fetched 2026-11-07 |
| Gulf Stream Golf Club | 38.2 km | website: https://www.gsgcfl.com/ | OpenStreetMap contributors · id relation/14529207 · fetched 2026-11-07 |
| Willoughby Golf Club | 38.4 km | website: http://www.willoughbygolfclub.com | OpenStreetMap contributors · id relation/1588386 · fetched 2026-11-07 |
| Villa Del Ray Golf Club | 38.6 km | website: https://www.villadelraygolf.com/ | OpenStreetMap contributors · id relation/4064932 · fetched 2026-11-07 |
| Piper’s Landing Yacht and Country Club | 38.9 km | website: http://www.piperslanding.com/ | OpenStreetMap contributors · id relation/1587675 · fetched 2026-11-07 |
| Hammock Creek Golf Club | 39.3 km | website: https://www.hammockcreekgolfclub.com/ | OpenStreetMap contributors · id relation/5464522 · fetched 2026-11-07 |
| Sailfish Pointe | 39.5 km | website: https://sailfishpoint.com/ | OpenStreetMap contributors · id relation/16861236 · fetched 2026-11-07 |
Hotels in Palm Beach Gardens
- Inn of America - Palm Beach Gardens · price unavailable
- Embassy Suites by Hilton Palm Beach Gardens PGA Boulevard · $1,182 total for 3 nights, taxes & fees included · package rate
- Super 8 by Wyndham Riviera Beach West Palm Beach · price unavailable
- DoubleTree by Hilton Palm Beach Gardens · $1,011 total for 3 nights, taxes & fees included · package rate
- Motel 6 Riviera Beach, FL · price unavailable
- Hampton Inn Palm Beach Gardens · $1,201 total for 3 nights, taxes & fees included