Golf · Savannah
Golf trips near Savannah
50 courses within 40 km of Savannah, nearest 1.5 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| The Club at Savannah Harbor | 1.5 km | OpenStreetMap contributors · id way/31468114 · fetched 2026-11-07 | |
| Savannah Golf Club | 2.9 km | website: https://www.thesavannahgolfclub.com/ | OpenStreetMap contributors · id way/121674438 · fetched 2026-11-07 |
| Mary Calder Golf Club | 4.2 km | website: https://www.marycaldergc.com/ | OpenStreetMap contributors · id way/121986363 · fetched 2026-11-07 |
| Bacon Park Golf Course | 7.8 km | website: https://www.baconparkgolf.com/ | OpenStreetMap contributors · id way/31470738 · fetched 2026-11-07 |
| WIlmington Island Golf Club | 12.8 km | operator: The Wilmington Island Club | OpenStreetMap contributors · id way/31473778 · fetched 2026-11-07 |
| Southbridge Golf Club | 13.1 km | website: http://www.southbridgegolfclub.com/ | OpenStreetMap contributors · id relation/4008315 · fetched 2026-11-07 |
| Crosswinds Golf Club | 14.5 km | website: https://www.crosswindsgolfclub.com/ | OpenStreetMap contributors · id relation/6599240 · fetched 2026-11-07 |
| Deer Creek | 14.8 km | OpenStreetMap contributors · id way/1458428865 · fetched 2026-11-07 | |
| Magnolia | 15.7 km | website: https://thelandings.com/golf-and-athletic-club/golf/magnolia operator: The Landings Club |
OpenStreetMap contributors · id relation/4009473 · fetched 2026-11-07 |
| Anson Point Golf Course | 16.4 km | OpenStreetMap contributors · id way/1526862543 · fetched 2026-11-07 | |
| Marshwood | 16.5 km | website: https://thelandings.com/golf-and-athletic-club/golf/marshwood operator: The Landings Club |
OpenStreetMap contributors · id relation/4009474 · fetched 2026-11-07 |
| Oakridge | 16.8 km | operator: The Landings Club | OpenStreetMap contributors · id relation/4009475 · fetched 2026-11-07 |
| Palmetto | 18.8 km | website: https://thelandings.com/golf-and-athletic-club/golf/palmetto operator: The Landings Club |
OpenStreetMap contributors · id relation/4009476 · fetched 2026-11-07 |
| Crossroads Golf Course | 20.5 km | OpenStreetMap contributors · id way/1526862539 · fetched 2026-11-07 | |
| Bloody Point | 20.7 km | OpenStreetMap contributors · id way/119314033 · fetched 2026-11-07 | |
| Terrapin | 20.8 km | operator: The Landings Club | OpenStreetMap contributors · id relation/4009477 · fetched 2026-11-07 |
| Melrose | 22.6 km | OpenStreetMap contributors · id relation/7161187 · fetched 2026-11-07 | |
| Haig Point | 23.8 km | OpenStreetMap contributors · id way/119314032 · fetched 2026-11-07 | |
| May River Golf Course | 24.2 km | website: https://www.montagehotels.com/palmettobluff/experiences/golf/ | OpenStreetMap contributors · id relation/8259406 · fetched 2026-11-07 |
| Sun City - Hidden Cypress Golf Club | 24.7 km | website: https://golfinsuncity.com/hidden_cypress/ | OpenStreetMap contributors · id relation/15700840 · fetched 2026-11-07 |
| Hampton Hall Club | 24.9 km | OpenStreetMap contributors · id relation/21318950 · fetched 2026-11-07 | |
| Sun City - Okatie Creek Golf Club | 26.6 km | website: https://golfinsuncity.com/okatie_creek/ | OpenStreetMap contributors · id relation/15683093 · fetched 2026-11-07 |
| Pinecrest Golf Club | 27.1 km | website: https://pinecrestsc.com/ | OpenStreetMap contributors · id relation/17444811 · fetched 2026-11-07 |
| Harbour Town Golf Links | 27.1 km | website: https://www.seapines.com/golf/courses/harbour-town-golf-links | OpenStreetMap contributors · id relation/4813858 · fetched 2026-11-07 |
| Sun City - Argent Lakes Golf Course | 28.2 km | website: https://golfinsuncity.com/argent_lakes/ | OpenStreetMap contributors · id relation/15694805 · fetched 2026-11-07 |
| The Sea Pines Resort | 28.7 km | website: https://www.seapines.com/golf/courses | OpenStreetMap contributors · id relation/6343167 · fetched 2026-11-07 |
| Rose Hill Golf Club | 29.3 km | OpenStreetMap contributors · id relation/16215475 · fetched 2026-11-07 | |
| Hilton Head National Golf Club | 29.9 km | website: https://hiltonheadnational.com/ | OpenStreetMap contributors · id way/1268618715 · fetched 2026-11-07 |
| Sea Pines Country Club | 30.7 km | website: https://www.seapinescountryclub.com | OpenStreetMap contributors · id relation/6345786 · fetched 2026-11-07 |
| Old South Golf Links | 30.8 km | website: https://www.oldsouthgolf.com/ | OpenStreetMap contributors · id way/1268610056 · fetched 2026-11-07 |
| Crescent Pointe Golf Club | 30.9 km | website: https://www.crescentpointegc.com operator: Arnold Palmer opening_hours: Mo-Su 07:00-18:30 |
OpenStreetMap contributors · id node/11184915746 · fetched 2026-11-07 |
| Spanish Wells Golf Club | 31.9 km | OpenStreetMap contributors · id relation/13170336 · fetched 2026-11-07 | |
| Belfair | 31.9 km | OpenStreetMap contributors · id way/982977711 · fetched 2026-11-07 | |
| Moss Creek | 32.2 km | website: https://mosscreek-hiltonhead.com/ | OpenStreetMap contributors · id node/10143661565 · fetched 2026-11-07 |
| Moss Creek South Course | 32.3 km | OpenStreetMap contributors · id relation/15879002 · fetched 2026-11-07 | |
| Wexford Golf Club | 32.8 km | OpenStreetMap contributors · id relation/13325467 · fetched 2026-11-07 | |
| Moss Creek North Course | 33.2 km | OpenStreetMap contributors · id relation/15990693 · fetched 2026-11-07 | |
| Shipyard Golf Club | 33.5 km | OpenStreetMap contributors · id relation/7170065 · fetched 2026-11-07 | |
| Long Cove Club | 34.2 km | website: https://longcoveclub.com/ | OpenStreetMap contributors · id relation/17432587 · fetched 2026-11-07 |
| Palmetto Dunes - Arthur Hills Golf Course | 34.9 km | website: https://www.palmettodunes.com/golf/arthur-hills-course | OpenStreetMap contributors · id relation/13115398 · fetched 2026-11-07 |
| Palmetto Dunes - George Fazio Golf Course | 35.6 km | website: https://www.palmettodunes.com/golf/george-fazio-course | OpenStreetMap contributors · id relation/13114506 · fetched 2026-11-07 |
| Golden Bear Golf Club at Indigo Run | 36.3 km | OpenStreetMap contributors · id relation/7169116 · fetched 2026-11-07 | |
| Palmetto Dunes - Robert Trent Jones Golf Course | 37.3 km | website: https://www.palmettodunes.com/golf/robert-trent-jones-course | OpenStreetMap contributors · id relation/13116136 · fetched 2026-11-07 |
| Old Tabby Golf Links | 37.4 km | operator: Spring Island | OpenStreetMap contributors · id way/899566240 · fetched 2026-11-07 |
| Chechessee Creek Club | 37.6 km | operator: Private Golf Club | OpenStreetMap contributors · id way/1270907190 · fetched 2026-11-07 |
| Bear Creek Golf Club | 37.7 km | website: https://www.bearcreekhhi.com/ | OpenStreetMap contributors · id relation/13195802 · fetched 2026-11-07 |
| Country Club of Hilton Head | 38.2 km | OpenStreetMap contributors · id relation/17298281 · fetched 2026-11-07 | |
| Black Creek Golf Club | 39.5 km | website: https://www.blackcreekgc.com/ | OpenStreetMap contributors · id relation/4008282 · fetched 2026-11-07 |
| Dolphin Head Golf Club | 39.9 km | website: https://dolphinheadgc.com/ | OpenStreetMap contributors · id relation/13307194 · fetched 2026-11-07 |
| Palmetto Hall - Robert Cupp Golf Course | 39.9 km | website: https://hiltonheadgolf.net/clubs/palmetto-hall | OpenStreetMap contributors · id relation/6894047 · fetched 2026-11-07 |
Hotels in Savannah
- Hyatt Regency Savannah · $736 total for 3 nights, taxes & fees included
- Hotel Orielle, Autograph Collection · price unavailable
- Bohemian Hotel Savannah Riverfront, Autograph Collection · $1,173 total for 3 nights, taxes & fees included
- Recess Hotel and Club · price unavailable
- Hotel Indigo Savannah Historic District by IHG · $424 total for 3 nights, taxes & fees included
- Planters Inn on Reynolds Square · $526 total for 3 nights, taxes & fees included