Golf · Singapore
Golf trips near Singapore
51 courses within 40 km of Singapore, nearest 1.4 km. Not in a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Singapore Island Country Club | 1.4 km | website: https://www.sicc.org.sg/ | OpenStreetMap contributors · id relation/2239707 · fetched 2026-11-07 |
| Singapore Island Country Club (Bukit & Sime courses) | 1.4 km | website: https://www.sicc.org.sg/ | OpenStreetMap contributors · id way/37586157 · fetched 2026-11-07 |
| Mandai Executive Golf Course | 5.7 km | website: https://seletarclub.com.sg/ operator: Upper Seletar Reservoir, Mandai Road, , Tel: |
OpenStreetMap contributors · id way/205927796 · fetched 2026-11-07 |
| above carpark golf range | 7.1 km | operator: Regent Heights opening_hours: 24/7 |
OpenStreetMap contributors · id way/1349558864 · fetched 2026-11-07 |
| Sembawang Country Club | 7.2 km | OpenStreetMap contributors · id way/390777717 · fetched 2026-11-07 | |
| Seletar Country Club | 7.6 km | website: https://seletarclub.com.sg/ | OpenStreetMap contributors · id relation/2178394 · fetched 2026-11-07 |
| Singapore Orchid Country Club | 7.7 km | website: https://www.orchidclub.com/ | OpenStreetMap contributors · id relation/2178316 · fetched 2026-11-07 |
| Bukit Batok Golf Driving Range | 8.2 km | OpenStreetMap contributors · id way/504131925 · fetched 2026-11-07 | |
| Warren Golf & Country Club | 9.9 km | website: https://warren.org.sg/ | OpenStreetMap contributors · id way/238927733 · fetched 2026-11-07 |
| Sentosa Golf Club | 11.2 km | website: https://www.sentosagolf.com/ | OpenStreetMap contributors · id relation/3278092 · fetched 2026-11-07 |
| The Serapong | 11.2 km | website: https://www.sentosagolf.com/the-serapong/ operator: Sentosa Golf Club |
OpenStreetMap contributors · id way/32750754 · fetched 2026-11-07 |
| The Tanjong | 12.2 km | website: https://www.sentosagolf.com/the-tanjong/ operator: Sentosa Golf Club |
OpenStreetMap contributors · id way/32750079 · fetched 2026-11-07 |
| National Service Resort & Country Club - Kranji Sanctuary Course | 12.8 km | website: https://www.nsrcc.com.sg/golf/kranji | OpenStreetMap contributors · id relation/5776889 · fetched 2026-11-07 |
| Pelangi Golf Driving Range | 15.0 km | OpenStreetMap contributors · id way/119011776 · fetched 2026-11-07 | |
| Laguna National | 15.2 km | website: https://www.lagunanational.com/laguna-practice/ | OpenStreetMap contributors · id way/614939399 · fetched 2026-11-07 |
| Permas Jaya Golf and Country Club | 15.5 km | OpenStreetMap contributors · id way/214821829 · fetched 2026-11-07 | |
| Laguna National Golf & Country Club | 16.3 km | website: https://www.lagunanational.com/ | OpenStreetMap contributors · id way/23161904 · fetched 2026-11-07 |
| Tampines Course | 17.2 km | website: https://www.tmcc.org.sg/golf/tampines-course/ operator: Tanah Merah Country Club |
OpenStreetMap contributors · id way/242368472 · fetched 2026-11-07 |
| National Service Resort & Country Club - Changi Course | 17.3 km | website: https://www.nsrcc.com.sg/golf/changi | OpenStreetMap contributors · id way/242291294 · fetched 2026-11-07 |
| Johor Golf & Country Club | 17.4 km | OpenStreetMap contributors · id way/1150218087 · fetched 2026-11-07 | |
| Tanjung Puteri Golf and Resort | 17.6 km | operator: Keck Seng Group | OpenStreetMap contributors · id way/335982403 · fetched 2026-11-07 |
| Octville Golf | 17.8 km | OpenStreetMap contributors · id relation/18994116 · fetched 2026-11-07 | |
| Tanah Merah Country Club - Garden Course | 17.9 km | website: http://www.tmcc.org.sg/golf/ | OpenStreetMap contributors · id way/150880946 · fetched 2026-11-07 |
| Ponderosa Golf & Country Club | 18.1 km | OpenStreetMap contributors · id way/152598375 · fetched 2026-11-07 | |
| Former Raffles Country Club | 18.6 km | website: http://www.rcc.org.sg/ | OpenStreetMap contributors · id relation/3278046 · fetched 2026-11-07 |
| Changi Golf Club | 18.7 km | website: https://www.changigolfclub.org.sg/ | OpenStreetMap contributors · id way/42064047 · fetched 2026-11-07 |
| Daiman 18 Golf Club | 19.6 km | website: https://www.daiman.com.my/ | OpenStreetMap contributors · id way/404678070 · fetched 2026-11-07 |
| Golf Putting Green | 21.5 km | OpenStreetMap contributors · id way/1534532112 · fetched 2026-11-07 | |
| Horizon Hills Golf Course | 22.8 km | OpenStreetMap contributors · id way/180666321 · fetched 2026-11-07 | |
| Austin Hills Country Club | 23.7 km | OpenStreetMap contributors · id way/153508415 · fetched 2026-11-07 | |
| Poresia Golf and Country Club | 24.8 km | OpenStreetMap contributors · id way/180657423 · fetched 2026-11-07 | |
| Bintang Course | 26.1 km | OpenStreetMap contributors · id way/793463267 · fetched 2026-11-07 | |
| Impian Emas Golf & Country Club | 27.1 km | operator: Ponderosa Golf and Country Resort Berhad | OpenStreetMap contributors · id way/232097340 · fetched 2026-11-07 |
| Indah Puri Driving Range | 28.5 km | OpenStreetMap contributors · id node/707685842 · fetched 2026-11-07 | |
| Sijori Driving Range | 30.0 km | OpenStreetMap contributors · id node/1076826265 · fetched 2026-11-07 | |
| Forest City 3rd Golf Course | 30.1 km | OpenStreetMap contributors · id way/1133393747 · fetched 2026-11-07 | |
| Forest City Classic Golf Course | 30.5 km | website: https://fcgolfresort.com/ | OpenStreetMap contributors · id way/550241209 · fetched 2026-11-07 |
| Forest City Legacy Golf Course | 30.9 km | OpenStreetMap contributors · id way/1473803086 · fetched 2026-11-07 | |
| Pulai Spring Resort | 32.0 km | OpenStreetMap contributors · id node/13776483763 · fetched 2026-11-07 | |
| SouthLinks Country Club | 32.9 km | operator: PT. Batamindo Executive Village | OpenStreetMap contributors · id node/702341393 · fetched 2026-11-07 |
| South Links | 32.9 km | OpenStreetMap contributors · id way/92412788 · fetched 2026-11-07 | |
| Palm Springs Golf & Beach Resort | 34.6 km | website: https://batam.palmspringsgolf.co/ | OpenStreetMap contributors · id way/60761666 · fetched 2026-11-07 |
| driving range | 35.1 km | OpenStreetMap contributors · id way/580035626 · fetched 2026-11-07 | |
| Tering Bay Golf | 35.3 km | website: http://teringbay.com.sg/ operator: Tering Bay Golf & Country club |
OpenStreetMap contributors · id way/92412833 · fetched 2026-11-07 |
| Nam Heng Country Club | 35.6 km | OpenStreetMap contributors · id way/901950853 · fetched 2026-11-07 | |
| Tamarin Golf Course | 35.9 km | OpenStreetMap contributors · id way/92832788 · fetched 2026-11-07 | |
| Batam Hills | 36.0 km | OpenStreetMap contributors · id way/92225640 · fetched 2026-11-07 | |
| Paradise Bay Golf Club | 36.0 km | OpenStreetMap contributors · id node/700645239 · fetched 2026-11-07 | |
| Sukajadi Golf Course | 36.2 km | website: http://www.padanggolfsukajadi.com/index.html | OpenStreetMap contributors · id relation/14694540 · fetched 2026-11-07 |
| Sukajadi Driving Range | 37.1 km | OpenStreetMap contributors · id node/1076619111 · fetched 2026-11-07 | |
| IOI Palm Villa Golf & Country Club | 39.2 km | OpenStreetMap contributors · id way/232740215 · fetched 2026-11-07 |