Golf · New York City
Golf trips near New York City
144 courses within 40 km of New York City, nearest 6.1 km. Not in a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Liberty National Golf Club | 6.1 km | website: http://www.libertynationalgc.com | OpenStreetMap contributors · id way/27459421 · fetched 2026-11-07 |
| Bayonne Golf Club | 9.4 km | OpenStreetMap contributors · id way/34414788 · fetched 2026-11-07 | |
| Dyker Beach Golf Course | 11.2 km | website: https://www.dykerbeachgc.com/ | OpenStreetMap contributors · id way/199103470 · fetched 2026-11-07 |
| Forest Park Golf Course | 12.1 km | access: yes website: https://www.golfnyc.com/forest-park-course/ |
OpenStreetMap contributors · id relation/951304 · fetched 2026-11-07 |
| Silver Lake Golf Course | 12.6 km | OpenStreetMap contributors · id way/33872010 · fetched 2026-11-07 | |
| InHome Golf | 13.4 km | website: https://inhomegolf.com/home-golf-simulator-new-jersey opening_hours: Mo-Fr 08:00-18:00 |
OpenStreetMap contributors · id node/10100433578 · fetched 2026-11-07 |
| Flushing Meadows Golf Center | 14.6 km | OpenStreetMap contributors · id way/277443856 · fetched 2026-11-07 | |
| Marine Park Golf Course | 14.9 km | website: https://www.golfmarinepark.com/ | OpenStreetMap contributors · id way/557813589 · fetched 2026-11-07 |
| Aviator Golf Center | 16.1 km | opening_hours: Th-Tu 08:00-20:00; We 12:00-20:00 | OpenStreetMap contributors · id way/309763117 · fetched 2026-11-07 |
| Hendricks Field Golf Course | 16.3 km | website: https://www.essexcountyparks.org/golf/hendricks-field-golf-course operator: County of Essex |
OpenStreetMap contributors · id relation/14121465 · fetched 2026-11-07 |
| Richmond County Country Club | 16.5 km | website: https://www.richmondcountycc.org/ | OpenStreetMap contributors · id way/33871112 · fetched 2026-11-07 |
| Weequahic Golf Course | 17.0 km | OpenStreetMap contributors · id way/40164916 · fetched 2026-11-07 | |
| Forest Hills Field Club | 17.6 km | OpenStreetMap contributors · id way/40165283 · fetched 2026-11-07 | |
| Kissena Golf Course | 17.8 km | access: yes website: https://www.golfnyc.com/kissena-course/ |
OpenStreetMap contributors · id way/25691045 · fetched 2026-11-07 |
| Overpeck Golf Course | 18.5 km | OpenStreetMap contributors · id relation/223685 · fetched 2026-11-07 | |
| Bally's Golf Links at Ferry Point | 18.7 km | website: https://casinos.ballys.com/golf-links-ferry-point/ operator: Bally's |
OpenStreetMap contributors · id relation/976095 · fetched 2026-11-07 |
| La Tourette Golf Course | 19.0 km | website: https://www.latourettegc.com/ | OpenStreetMap contributors · id relation/16664164 · fetched 2026-11-07 |
| Jacob Riis Park Golf Course | 19.6 km | OpenStreetMap contributors · id way/321569122 · fetched 2026-11-07 | |
| Glen Ridge Country Club | 19.6 km | website: https://glenridgecc.com/ | OpenStreetMap contributors · id relation/13403295 · fetched 2026-11-07 |
| Clearview Park | 19.9 km | OpenStreetMap contributors · id way/25163218 · fetched 2026-11-07 | |
| Upper Montclair Country Club | 20.3 km | OpenStreetMap contributors · id way/39647672 · fetched 2026-11-07 | |
| Alley Pond Golf Center | 22.4 km | OpenStreetMap contributors · id way/617216486 · fetched 2026-11-07 | |
| Knickerbocker Country Club | 22.7 km | website: https://www.knickerbocker.cc/ | OpenStreetMap contributors · id way/39648240 · fetched 2026-11-07 |
| Rock Spring Golf Club at West Orange | 22.9 km | operator: Township of West Orange | OpenStreetMap contributors · id way/39680135 · fetched 2026-11-07 |
| Van Cortlandt Golf Course | 22.9 km | OpenStreetMap contributors · id relation/6333321 · fetched 2026-11-07 | |
| Essex County Country Club | 23.0 km | website: https://www.essexcountycc.com/ | OpenStreetMap contributors · id way/40136692 · fetched 2026-11-07 |
| Maplewood Country Club | 23.2 km | access: permissive | OpenStreetMap contributors · id way/39680490 · fetched 2026-11-07 |
| Montclair Golf Club | 23.4 km | OpenStreetMap contributors · id relation/222290 · fetched 2026-11-07 | |
| Inwood Country Club | 23.4 km | OpenStreetMap contributors · id way/87821782 · fetched 2026-11-07 | |
| Douglaston Golf Course | 23.5 km | website: https://www.golfnyc.com/douglaston-course/ | OpenStreetMap contributors · id way/30432711 · fetched 2026-11-07 |
| Galloping Hill Golf Course | 23.5 km | OpenStreetMap contributors · id relation/227731 · fetched 2026-11-07 | |
| Francis Byrne Golf Course | 23.6 km | website: https://www.essexcountyparks.org/golf/francis-byrne-golf-course operator: Essex County |
OpenStreetMap contributors · id way/40136694 · fetched 2026-11-07 |
| North Woodmere Golf Course | 24.3 km | OpenStreetMap contributors · id way/30427647 · fetched 2026-11-07 | |
| South Shore Golf Course | 24.7 km | OpenStreetMap contributors · id way/33900582 · fetched 2026-11-07 | |
| Arcola Country Club | 24.8 km | website: https://www.arcolacc.org/ | OpenStreetMap contributors · id way/41914877 · fetched 2026-11-07 |
| Crestmont Country Club | 25.0 km | OpenStreetMap contributors · id way/39648128 · fetched 2026-11-07 | |
| Pelham Bay & Split Rock Golf Course | 25.1 km | OpenStreetMap contributors · id relation/7121399 · fetched 2026-11-07 | |
| Lake Success Golf Club | 25.4 km | operator: Incorporated Village of Lake Success | OpenStreetMap contributors · id way/62197332 · fetched 2026-11-07 |
| Fresh Meadow Course | 26.0 km | OpenStreetMap contributors · id relation/16341397 · fetched 2026-11-07 | |
| The Ridgewood Country Club | 26.3 km | website: https://www.rcc1890.com/ | OpenStreetMap contributors · id way/44108723 · fetched 2026-11-07 |
| Players Club Virtual Golf | 26.3 km | OpenStreetMap contributors · id node/5181045735 · fetched 2026-11-07 | |
| Lawrence Yacht and Country Club | 26.5 km | website: https://www.lycc.cc/ operator: Incorporated Village of Lawrence |
OpenStreetMap contributors · id relation/3963518 · fetched 2026-11-07 |
| Alpine Country Club | 26.8 km | website: https://alpinecc.org/ | OpenStreetMap contributors · id relation/222269 · fetched 2026-11-07 |
| The Woodmere Club | 26.8 km | website: https://www.woodmereclub.com/ | OpenStreetMap contributors · id way/87821733 · fetched 2026-11-07 |
| Pelham Country Club | 26.8 km | operator: Pelham Country Club | OpenStreetMap contributors · id relation/1278702 · fetched 2026-11-07 |
| Paramus Golf Course | 26.9 km | website: https://www.paramusgolfcourse.com/ | OpenStreetMap contributors · id way/44108676 · fetched 2026-11-07 |
| Deepdale Golf Club | 26.9 km | OpenStreetMap contributors · id relation/16342371 · fetched 2026-11-07 | |
| Hyatt Hills Golf Complex | 26.9 km | website: https://www.hyatthills.com | OpenStreetMap contributors · id way/39835742 · fetched 2026-11-07 |
| White Beeches Golf and Country Club | 27.1 km | OpenStreetMap contributors · id relation/9304038 · fetched 2026-11-07 | |
| Rockaway Hunting Club | 27.3 km | OpenStreetMap contributors · id relation/3963520 · fetched 2026-11-07 | |
| Orchard Hills Golf Course | 27.5 km | website: https://golfbergencounty.com/ | OpenStreetMap contributors · id way/44108513 · fetched 2026-11-07 |
| Dunwoodie Golf Course | 27.6 km | fee: yes access: yes website: https://golf.westchestergov.com/dunwoodie/ operator: Westchester County Parks |
OpenStreetMap contributors · id way/75000039 · fetched 2026-11-07 |
| Baltusrol Golf Course | 27.6 km | OpenStreetMap contributors · id way/39835869 · fetched 2026-11-07 | |
| Haworth Country Club | 27.9 km | OpenStreetMap contributors · id way/41272364 · fetched 2026-11-07 | |
| Former Green Brook Country Club | 28.1 km | OpenStreetMap contributors · id way/40137081 · fetched 2026-11-07 | |
| North Hills Country Club | 28.3 km | website: https://www.northhillscc.com/ | OpenStreetMap contributors · id relation/16347463 · fetched 2026-11-07 |
| Garden City Country Club | 28.5 km | OpenStreetMap contributors · id way/60775752 · fetched 2026-11-07 | |
| Willowbrook Golf Center | 28.5 km | OpenStreetMap contributors · id way/39830995 · fetched 2026-11-07 | |
| Colonia Country Club | 28.7 km | website: http://coloniacc.net/ | OpenStreetMap contributors · id way/39680266 · fetched 2026-11-07 |
| Plandome Country Club | 28.7 km | OpenStreetMap contributors · id way/271764788 · fetched 2026-11-07 | |
| The Seawane Club | 28.8 km | OpenStreetMap contributors · id way/30471672 · fetched 2026-11-07 | |
| Hackensack Golf Club | 28.8 km | OpenStreetMap contributors · id way/39648762 · fetched 2026-11-07 | |
| East Orange Golf Course | 28.9 km | OpenStreetMap contributors · id relation/223743 · fetched 2026-11-07 | |
| Mountain Ridge Country Club | 29.5 km | OpenStreetMap contributors · id way/39831264 · fetched 2026-11-07 | |
| Canoe Brook Country Club North Course | 29.6 km | OpenStreetMap contributors · id way/39681185 · fetched 2026-11-07 | |
| Preakness Valley Golf Course | 29.6 km | operator: Passaic County | OpenStreetMap contributors · id way/273592481 · fetched 2026-11-07 |
| Canoe Brook Country Club | 29.8 km | website: https://www.canoebrook.org/ | OpenStreetMap contributors · id relation/21375375 · fetched 2026-11-07 |
| Sands Point Golf Club | 29.9 km | website: http://www.sandspointgc.org/ | OpenStreetMap contributors · id way/189758868 · fetched 2026-11-07 |
| Canoe Brook Country Club South Course | 30.0 km | OpenStreetMap contributors · id way/39680957 · fetched 2026-11-07 | |
| Essex Family Golf Center | 30.1 km | OpenStreetMap contributors · id way/40136999 · fetched 2026-11-07 | |
| Cherry Valley Golf Course | 30.1 km | website: https://www.cherryvalleyclub.com/ | OpenStreetMap contributors · id way/60780383 · fetched 2026-11-07 |
| North Hempstead Country Club | 30.2 km | website: https://www.nhccli.com/ | OpenStreetMap contributors · id way/168659475 · fetched 2026-11-07 |
| Siwanoy Country Club | 30.3 km | OpenStreetMap contributors · id way/122734959 · fetched 2026-11-07 | |
| Valley Brook Golf Course | 30.4 km | OpenStreetMap contributors · id relation/1268988 · fetched 2026-11-07 | |
| Shackamaxon Country Club | 30.7 km | OpenStreetMap contributors · id way/39680283 · fetched 2026-11-07 | |
| Hempstead Golf and Country Club | 31.1 km | website: https://www.hempsteadcountryclub.com/ | OpenStreetMap contributors · id way/30038151 · fetched 2026-11-07 |
| Village Club of Sands Point | 31.1 km | website: https://www.villageclub.org/ | OpenStreetMap contributors · id way/189758869 · fetched 2026-11-07 |
| Harbor Links Golf Course | 31.3 km | website: https://www.harborlinks.com/ | OpenStreetMap contributors · id relation/14774635 · fetched 2026-11-07 |
| Harbor Links Executive Course | 31.7 km | OpenStreetMap contributors · id way/189758853 · fetched 2026-11-07 | |
| Shady Rest Country Club | 31.8 km | OpenStreetMap contributors · id way/39835783 · fetched 2026-11-07 | |
| Wykagyl Golf Club | 31.8 km | OpenStreetMap contributors · id way/122734637 · fetched 2026-11-07 | |
| Rockville Links Golf Club | 32.1 km | OpenStreetMap contributors · id way/792608369 · fetched 2026-11-07 | |
| Rockleigh Golf Course | 32.1 km | OpenStreetMap contributors · id relation/223651 · fetched 2026-11-07 | |
| Wheatley Hills Golf Club | 32.3 km | OpenStreetMap contributors · id relation/16371738 · fetched 2026-11-07 | |
| Packanack Golf Club | 32.4 km | OpenStreetMap contributors · id way/271579815 · fetched 2026-11-07 | |
| Preakness Hills Country Club | 32.4 km | OpenStreetMap contributors · id way/39648737 · fetched 2026-11-07 | |
| Ash Brook Golf Course | 32.4 km | website: https://www.ashbrookgolfcourse.com/ | OpenStreetMap contributors · id relation/223730 · fetched 2026-11-07 |
| Sprain Lake Golf Course | 32.6 km | website: https://golf.westchestergov.com/sprain-lake/ | OpenStreetMap contributors · id way/139514713 · fetched 2026-11-07 |
| North Jersey Country Club | 32.7 km | OpenStreetMap contributors · id relation/223657 · fetched 2026-11-07 | |
| Leewood Golf Club | 32.9 km | OpenStreetMap contributors · id way/122734824 · fetched 2026-11-07 | |
| Lake Isle Country Club | 33.2 km | OpenStreetMap contributors · id way/122734825 · fetched 2026-11-07 | |
| Hampshire Country Club | 33.4 km | OpenStreetMap contributors · id way/122888214 · fetched 2026-11-07 | |
| Engineers Country Club | 33.4 km | OpenStreetMap contributors · id way/83206441 · fetched 2026-11-07 | |
| North Shore Country Club | 33.4 km | OpenStreetMap contributors · id way/49929700 · fetched 2026-11-07 | |
| Pinchbrook Golf Course | 33.4 km | website: https://www.pinchbrookgc.com/ | OpenStreetMap contributors · id way/40375147 · fetched 2026-11-07 |
| Bonnie Briar Country Club | 33.5 km | OpenStreetMap contributors · id way/122734665 · fetched 2026-11-07 | |
| The Golf Club at Middle Bay | 33.7 km | OpenStreetMap contributors · id way/213739932 · fetched 2026-11-07 | |
| The Saint Andrew's Golf Club | 33.9 km | website: https://www.saintandrewsgolfclub.com/ | OpenStreetMap contributors · id way/138176324 · fetched 2026-11-07 |
| Twin Willows Par 3 Golf | 34.1 km | OpenStreetMap contributors · id way/271044920 · fetched 2026-11-07 | |
| Beacon Hill Country Club | 34.1 km | OpenStreetMap contributors · id way/40368020 · fetched 2026-11-07 | |
| Old Tappan Golf Club | 34.7 km | OpenStreetMap contributors · id way/39648798 · fetched 2026-11-07 | |
| Plainfield Country Club | 34.7 km | website: https://www.plainfieldcc.com/ | OpenStreetMap contributors · id way/39847755 · fetched 2026-11-07 |
| Metuchen Golf and Country Club | 34.7 km | website: https://www.metuchengolf.com/ | OpenStreetMap contributors · id way/39680545 · fetched 2026-11-07 |
| Winged Foot Golf Club | 34.9 km | OpenStreetMap contributors · id way/122734591 · fetched 2026-11-07 | |
| Plainfield West Nine | 35.0 km | website: https://www.castnergolf.com/plainfield-west-9/ operator: Plainfield Country Club |
OpenStreetMap contributors · id way/40164768 · fetched 2026-11-07 |
| Deer Run Golf Club | 35.0 km | OpenStreetMap contributors · id way/891029292 · fetched 2026-11-07 | |
| Lido Golf Club | 35.0 km | OpenStreetMap contributors · id way/69701152 · fetched 2026-11-07 | |
| Quaker Ridge Golf Club | 35.1 km | OpenStreetMap contributors · id way/122734578 · fetched 2026-11-07 | |
| Rockland Country Club | 35.2 km | OpenStreetMap contributors · id way/32073479 · fetched 2026-11-07 | |
| Old Westbury Golf and Country Club | 35.2 km | OpenStreetMap contributors · id relation/12585734 · fetched 2026-11-07 | |
| Fairmount Country Club | 35.3 km | website: https://www.fairmountcc.com/Home | OpenStreetMap contributors · id relation/222677 · fetched 2026-11-07 |
| Glen Head Country Club | 35.5 km | OpenStreetMap contributors · id way/88444197 · fetched 2026-11-07 | |
| Tappan Golf Center | 36.0 km | website: https://www.clostergolfcenter.com/ opening_hours: Mo-Su 07:00-22:00 |
OpenStreetMap contributors · id node/12336867753 · fetched 2026-11-07 |
| Nickerson Pitch and Putt | 36.4 km | website: https://nickersonbeachli.com/golf/ | OpenStreetMap contributors · id way/674557121 · fetched 2026-11-07 |
| Golf 23 Driving Range | 36.4 km | OpenStreetMap contributors · id way/39831215 · fetched 2026-11-07 | |
| Sunningdale Country Club | 36.6 km | OpenStreetMap contributors · id way/122737510 · fetched 2026-11-07 | |
| Saxon Woods Golf Course | 36.6 km | OpenStreetMap contributors · id way/122853432 · fetched 2026-11-07 | |
| Ardsley Country Club | 36.7 km | website: https://www.ardsleycc.org/ | OpenStreetMap contributors · id relation/4120011 · fetched 2026-11-07 |
| Eisenhower Park Golf Course | 36.8 km | OpenStreetMap contributors · id way/458679623 · fetched 2026-11-07 | |
| Glen Oaks Club | 36.9 km | OpenStreetMap contributors · id way/94895734 · fetched 2026-11-07 | |
| Scarsdale Country Club | 37.3 km | OpenStreetMap contributors · id way/122736840 · fetched 2026-11-07 | |
| Blue Hill Golf Course | 37.4 km | OpenStreetMap contributors · id way/32073656 · fetched 2026-11-07 | |
| Fenway Golf Club | 37.5 km | OpenStreetMap contributors · id way/122734558 · fetched 2026-11-07 | |
| Knoll Country Club | 37.6 km | OpenStreetMap contributors · id relation/279301 · fetched 2026-11-07 | |
| Nassau Country Club | 37.6 km | website: http://www.nassaucc.com/ | OpenStreetMap contributors · id relation/6747457 · fetched 2026-11-07 |
| Morris County Golf Course | 37.7 km | OpenStreetMap contributors · id way/39830298 · fetched 2026-11-07 | |
| Broadacres Golf Club | 37.7 km | OpenStreetMap contributors · id way/32073485 · fetched 2026-11-07 | |
| Rye Golf Club | 37.7 km | website: https://ryegolfclub.com/ | OpenStreetMap contributors · id way/122887945 · fetched 2026-11-07 |
| Brookville Country Club | 37.8 km | OpenStreetMap contributors · id way/94895737 · fetched 2026-11-07 | |
| Glen Cove Golf Club | 38.1 km | website: https://glencoveny.gov/municipal-golf-course operator: City of Glen Cove |
OpenStreetMap contributors · id way/680262068 · fetched 2026-11-07 |
| Navesink Country Club | 38.1 km | OpenStreetMap contributors · id way/40369688 · fetched 2026-11-07 | |
| Merrick Golf Course | 38.4 km | operator: Town of Hempstead | OpenStreetMap contributors · id way/200888871 · fetched 2026-11-07 |
| Ramsey Golf and Country Club | 38.9 km | OpenStreetMap contributors · id way/39829930 · fetched 2026-11-07 | |
| Sunset Valley Golf Course | 38.9 km | OpenStreetMap contributors · id way/39830911 · fetched 2026-11-07 | |
| Meadow Brook Club | 38.9 km | OpenStreetMap contributors · id way/211096313 · fetched 2026-11-07 | |
| Piping Rock Club | 39.0 km | OpenStreetMap contributors · id way/1072066296 · fetched 2026-11-07 | |
| Cantiague Golf Course | 39.5 km | OpenStreetMap contributors · id way/559964350 · fetched 2026-11-07 | |
| Manhattan Woods Golf Club | 39.6 km | OpenStreetMap contributors · id way/32073532 · fetched 2026-11-07 | |
| Tam O'Shanter Country Club | 39.7 km | OpenStreetMap contributors · id way/88440585 · fetched 2026-11-07 | |
| Westchester Hills Golf Club | 39.7 km | website: https://www.westchesterhills.org/ | OpenStreetMap contributors · id way/122737511 · fetched 2026-11-07 |
| Old Bridge Golf Club at Rose-Lambertson | 39.8 km | operator: Old Bridge Township opening_hours: Mo-Su 07:15-22:00 |
OpenStreetMap contributors · id node/12006507319 · fetched 2026-11-07 |
| Creek Club | 39.9 km | OpenStreetMap contributors · id way/955922341 · fetched 2026-11-07 | |
| Harrison Meadows Country Club | 39.9 km | operator: Troon Golf | OpenStreetMap contributors · id way/122752830 · fetched 2026-11-07 |
| Metropolis Country Club | 39.9 km | website: https://www.metropoliscc.org/ | OpenStreetMap contributors · id way/138359390 · fetched 2026-11-07 |