Golf · San Francisco
Golf trips near San Francisco
44 courses within 40 km of San Francisco, nearest 4.5 km. In a dry window in the live forecast.
| Name | Distance | Details | Source |
|---|---|---|---|
| Presidio Golf Course | 4.5 km | website: https://www.presidiogolf.com/ | OpenStreetMap contributors · id way/16650363 · fetched 2026-11-07 |
| Gleneagles Golf Course | 6.7 km | website: https://gleneaglesgc.com/ | OpenStreetMap contributors · id way/24569234 · fetched 2026-11-07 |
| Lincoln Park Golf Course | 7.1 km | OpenStreetMap contributors · id relation/2142043 · fetched 2026-11-07 | |
| Golden Gate Park Golf Course | 7.6 km | website: https://goldengateparkgolf.com/ | OpenStreetMap contributors · id way/30903221 · fetched 2026-11-07 |
| TPC Harding Park | 8.7 km | website: https://tpc.com/tpc-harding-park-golf | OpenStreetMap contributors · id way/16753068 · fetched 2026-11-07 |
| Lake Merced Golf and Country Club | 9.8 km | website: https://www.lmgc.org/ | OpenStreetMap contributors · id way/16754218 · fetched 2026-11-07 |
| California Golf Club of San Francisco | 14.2 km | website: https://www.calclub.org/ | OpenStreetMap contributors · id way/24481574 · fetched 2026-11-07 |
| Corica Park Golf Course | 16.9 km | website: https://www.coricapark.com/ operator: Greenway Golf Property |
OpenStreetMap contributors · id way/40224423 · fetched 2026-11-07 |
| Sharp Park Golf Course | 17.6 km | website: https://sfrecpark.org/Facilities/Facility/Details/Sharp-Park-Golf-Course-42 | OpenStreetMap contributors · id way/309007558 · fetched 2026-11-07 |
| Mill Valley Golf Course | 18.3 km | website: https://www.mvgolfcourse.org/ | OpenStreetMap contributors · id way/305446748 · fetched 2026-11-07 |
| Green Hills Country Club | 19.1 km | website: https://www.greenhillscc.com/ | OpenStreetMap contributors · id way/23655556 · fetched 2026-11-07 |
| Montclair Golf Course | 19.1 km | website: https://montclairgc.com/ operator: Montclair Golf Enterprises |
OpenStreetMap contributors · id way/404821002 · fetched 2026-11-07 |
| Tilden Park Golf Course | 20.1 km | website: https://www.tildenparkgc.com | OpenStreetMap contributors · id way/45146686 · fetched 2026-11-07 |
| Metropolitan Golf Links | 20.6 km | website: https://www.playmetro.com/ | OpenStreetMap contributors · id relation/13772027 · fetched 2026-11-07 |
| Marina Golf Course | 22.4 km | website: https://www.monarchbaygc.com/ | OpenStreetMap contributors · id way/43985634 · fetched 2026-11-07 |
| Poplar Creek Golf Course | 22.8 km | website: https://poplarcreekgolf.com/ | OpenStreetMap contributors · id way/23653270 · fetched 2026-11-07 |
| Burlingame Country Club | 23.3 km | OpenStreetMap contributors · id relation/3566990 · fetched 2026-11-07 | |
| Tony Lema Golf Course | 23.4 km | website: https://www.monarchbaygc.com/ | OpenStreetMap contributors · id way/23631167 · fetched 2026-11-07 |
| Orinda Country Club | 23.8 km | OpenStreetMap contributors · id way/43951175 · fetched 2026-11-07 | |
| Peacock Gap Golf Country Club | 24.5 km | OpenStreetMap contributors · id way/232461613 · fetched 2026-11-07 | |
| Crystal Springs Golf Course | 24.5 km | website: https://www.playcrystalsprings.com/ | OpenStreetMap contributors · id way/24267244 · fetched 2026-11-07 |
| Richmond Country Club | 24.6 km | OpenStreetMap contributors · id way/28887550 · fetched 2026-11-07 | |
| Sequoyah Country Club | 25.0 km | website: https://www.sequoyahcc.com/ | OpenStreetMap contributors · id way/1208653921 · fetched 2026-11-07 |
| Mariners Point Golf Center | 25.5 km | website: https://www.marinerspoint.com/ | OpenStreetMap contributors · id way/23653153 · fetched 2026-11-07 |
| Lake Chabot Golf Course | 26.5 km | OpenStreetMap contributors · id way/685482899 · fetched 2026-11-07 | |
| Peninsula Golf and Country Club | 27.3 km | OpenStreetMap contributors · id way/43762741 · fetched 2026-11-07 | |
| Meadow Club | 27.7 km | website: https://www.meadowclub.com/ | OpenStreetMap contributors · id way/44421428 · fetched 2026-11-07 |
| Skywest Golf Course | 28.1 km | website: https://www.haywardrec.com/skywest_course/ | OpenStreetMap contributors · id way/40325097 · fetched 2026-11-07 |
| McInnis Golf Course | 28.9 km | website: https://www.mcinnisparkgolfcenter.com/ | OpenStreetMap contributors · id way/265867895 · fetched 2026-11-07 |
| Redwood Canyon Golf Course | 29.9 km | website: https://www.redwoodcanyongolf.com | OpenStreetMap contributors · id way/582890304 · fetched 2026-11-07 |
| Franklin Canyon Golf Course | 31.0 km | website: https://www.franklincanyongolf.com/ | OpenStreetMap contributors · id way/246119516 · fetched 2026-11-07 |
| Creekside Golf Course | 32.3 km | operator: Rossmoor Golf Clubs | OpenStreetMap contributors · id way/1150608195 · fetched 2026-11-07 |
| Dollar Ranch Golf Course | 32.6 km | website: https://www.rossmoorgolf.com/ operator: Rossmoor Golf Clubs |
OpenStreetMap contributors · id relation/2765778 · fetched 2026-11-07 |
| Grayson Woods Golf Course | 34.3 km | website: http://www.golfgraysonwoods.com/ | OpenStreetMap contributors · id way/305453962 · fetched 2026-11-07 |
| Marin Country Club | 34.7 km | website: https://www.marincountryclub.com/ | OpenStreetMap contributors · id relation/19675221 · fetched 2026-11-07 |
| Diablo Hills Golf Course | 36.2 km | website: https://www.diablohillsgolfcourse.com/ | OpenStreetMap contributors · id relation/3570721 · fetched 2026-11-07 |
| Mission Hills of Hayward Golf Course | 36.8 km | website: https://www.missionhillsgc.com/ | OpenStreetMap contributors · id way/28773520 · fetched 2026-11-07 |
| StoneTree Golf Club | 37.1 km | website: https://www.bayclubs.com/stonetree/ | OpenStreetMap contributors · id relation/3570852 · fetched 2026-11-07 |
| Half Moon Bay Golf Links - The Old Course | 37.7 km | website: https://www.halfmoonbaygolf.com/ | OpenStreetMap contributors · id relation/3567134 · fetched 2026-11-07 |
| Emerald Hills Golf Course | 38.2 km | OpenStreetMap contributors · id way/43762604 · fetched 2026-11-07 | |
| Half Moon Bay Golf Links - The Ocean Course | 38.5 km | OpenStreetMap contributors · id relation/19305773 · fetched 2026-11-07 | |
| Buchanan Fields Golf Course | 38.8 km | website: https://www.buchananfieldsgolfclub.com/ | OpenStreetMap contributors · id way/31345297 · fetched 2026-11-07 |
| TPC Stonebrae | 39.4 km | website: https://stonebraecc.com/w | OpenStreetMap contributors · id way/174593429 · fetched 2026-11-07 |
| Menlo Country Club | 39.8 km | website: https://menlocc.com/ | OpenStreetMap contributors · id way/30753641 · fetched 2026-11-07 |
Hotels in San Francisco
- Staypineapple, An Elegant Hotel, Union Square · $737 total for 3 nights, taxes & fees included · package rate
- The Marker Union Square San Francisco · $967 total for 3 nights, taxes & fees included · package rate
- The Clift Royal Sonesta San Francisco · $693 total for 3 nights, taxes & fees included
- InterContinental San Francisco by IHG · $1,196 total for 3 nights, taxes & fees included
- Hotel Nikko San Francisco · $1,154 total for 3 nights, taxes & fees included · package rate
- citizenM San Francisco Union Square · $1,512 total for 3 nights, taxes & fees included