Playable this week
Shopping-Access Properties · 56 properties
Shopping-Access Properties — Escape
Properties whose destination has 3 or more clear days in the next 7 days.
Live weather gate —
only showing the 56 properties
(of 109 in the full Shopping collection)
whose destination has 3+ clear days in the next 7 days.
53 properties are suppressed today because
their destinations have fewer clear days.
Window as of 2026-10-02 03:09 UTC.
What you are reading:
56 Shopping properties
with 3+ clear days in the next 7-day forecast window.
53 additional properties in this collection
are suppressed today because their destinations have fewer clear days.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Clear days | Weather score | Facility evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | SLS Hotel, a Luxury Collection Hotel, Beverly Hills | Los Angeles CA | 5 | n/a | $443 | 11 | 8.8/10 | Shopping on site |
| 2 | The Ritz-Carlton, Marina del Rey | Los Angeles CA | 5 | n/a | $749 | 11 | 8.8/10 | Shopping on site |
| 3 | The Westin Bonaventure Hotel and Suites, Los Angeles | Los Angeles CA | 4 | n/a | $276 | 11 | 8.8/10 | Shopping on site |
| 4 | Circa Resort & Casino - Adults Only | Las Vegas NV | 4.5 | n/a | $234 | 11 | 8.6/10 | Shopping on site |
| 5 | Conrad Las Vegas at Resorts World | Las Vegas NV | 5 | n/a | $315 | 11 | 8.6/10 | Shopping on site |
| 6 | Horseshoe Las Vegas | Las Vegas NV | 4 | n/a | $103 | 11 | 8.6/10 | Shopping on site |
| 7 | NOBU Las Vegas – A Caesars Rewards Destination | Las Vegas NV | 5 | n/a | $534 | 11 | 8.6/10 | Shopping on site; Shopping mall on site |
| 8 | The LINQ Hotel & Casino – A Caesars Rewards Destination | Las Vegas NV | 4 | n/a | $105 | 11 | 8.6/10 | Shopping on site; Shopping mall on site |
| 9 | Tuscany Suites & Casino | Las Vegas NV | 3.5 | n/a | $147 | 11 | 8.6/10 | Shopping on site |
| 10 | Hilton Sedona Resort at Bell Rock | Sedona AZ | 4 | n/a | $563 | 10 | 9.5/10 | Shopping on site |
| 11 | Outbound Sedona | Sedona AZ | 4 | n/a | $355 | 10 | 9.5/10 | Shopping on site |
| 12 | Sky Rock Sedona, a Tribute Portfolio Hotel | Sedona AZ | 3.5 | n/a | $493 | 10 | 9.5/10 | Shopping on site |
| 13 | El Conquistador Tucson, A Hilton Resort | Tucson AZ | 4 | n/a | $334 | 9 | 8.9/10 | Shopping on site |
| 14 | Embassy Suites by Hilton Tucson Paloma Village | Tucson AZ | 3.5 | n/a | $380 | 9 | 8.9/10 | Shopping on site |
| 15 | JW Marriott Starr Pass Resort and Spa | Tucson AZ | 4.5 | n/a | $599 | 9 | 8.9/10 | Shopping on site |
| 16 | Omni Tucson National Resort & Spa | Tucson AZ | 4 | n/a | $394 | 9 | 8.9/10 | Shopping on site |
| 17 | Westward Look Wyndham Grand Resort and Spa | Tucson AZ | 4 | n/a | $262 | 9 | 8.9/10 | Shopping on site |
| 18 | El Encanto Santa Barbara | Santa Barbara CA | 5 | n/a | $1835 | 9 | 8.3/10 | Shopping on site |
| 19 | Jumeirah Mina Al Salam Dubai | Dubai AE | 5 | n/a | $624 | 7 | 8.5/10 | Shopping on site |
| 20 | Vida Dubai Mall | Dubai AE | 4 | n/a | $301 | 7 | 8.5/10 | Shopping mall on site |
| 21 | The Ritz-Carlton, Denver | Denver CO | 4 | n/a | $1565 | 7 | 7.8/10 | Shopping on site |
| 22 | The Westin Denver Downtown | Denver CO | 4 | n/a | $319 | 7 | 7.8/10 | Shopping mall on site |
| 23 | Hilton Palm Springs Resort | Palm Springs CA | 4 | n/a | $477 | 6 | 9.0/10 | Shopping on site |
| 24 | JW Marriott Desert Springs Resort & Spa | Palm Springs CA | 4.5 | n/a | $769 | 6 | 9.0/10 | Shopping on site |
| 25 | Hilton Palm Springs Resort | Palm Desert CA | 4 | n/a | $457 | 6 | 8.8/10 | Shopping on site |
| 26 | Hotel Zoso | Palm Desert CA | 4 | n/a | $400 | 6 | 8.8/10 | Shopping on site |
| 27 | JW Marriott Desert Springs Resort & Spa | Palm Desert CA | 4.5 | n/a | $919 | 6 | 8.8/10 | Shopping on site |
| 28 | L'Horizon Resort & Spa, Hermann Bungalows | Palm Desert CA | 5 | n/a | $592 | 6 | 8.8/10 | Shopping on site |
| 29 | The Chateaux Deer Valley | Park City UT | 4 | n/a | $414 | 6 | 8.7/10 | Shopping on site |
| 30 | Oxford Suites Pismo Beach | San Luis Obispo CA | 2.5 | n/a | $264 | 6 | 8.5/10 | Shopping on site |
| 31 | SeaVenture Beach Hotel | San Luis Obispo CA | 3 | n/a | $404 | 6 | 8.5/10 | Shopping on site |
| 32 | Carneros Resort and Spa | Napa CA | 5 | n/a | $1699 | 6 | 6.6/10 | Shopping on site |
| 33 | Napa River Inn | Napa CA | 4 | n/a | $546 | 6 | 6.6/10 | Shopping on site |
| 34 | The Estate Yountville | Napa CA | 5 | n/a | $1242 | 6 | 6.6/10 | Shopping on site |
| 35 | The Meritage Resort and Spa | Napa CA | 4 | n/a | $647 | 6 | 6.6/10 | Shopping on site |
| 36 | Best Western Downtown Phoenix | Phoenix AZ | 2.5 | n/a | $222 | 5 | 7.5/10 | Shopping on site |
| 37 | Art Hotel Santorini Adults Only | Santorini GR | n/a | n/a | $107 | 4 | 8.9/10 | Shopping on site |
| 38 | Volcano View Hotel Santorini | Santorini GR | 5 | n/a | $680 | 4 | 8.9/10 | Shopping on site |
| 39 | Fairmont Scottsdale Princess | Scottsdale AZ | 5 | n/a | $766 | 4 | 8.4/10 | Shopping on site; Shopping mall on site |
| 40 | Hilton Phoenix Resort at the Peak | Scottsdale AZ | 4 | n/a | $308 | 4 | 8.4/10 | Shopping on site |
| 41 | JW Marriott Camelback Inn Scottsdale Resort & Spa | Scottsdale AZ | 5 | n/a | $1085 | 4 | 8.4/10 | Shopping on site |
| 42 | Eldorado Hotel & Spa | Santa Fe NM | 4 | n/a | $405 | 4 | 8.3/10 | Shopping on site |
| 43 | Four Seasons Resort Rancho Encantado Santa Fe | Santa Fe NM | 5 | n/a | $3780 | 4 | 8.3/10 | Shopping on site |
| 44 | Hilton Santa Fe Buffalo Thunder | Santa Fe NM | 4 | n/a | $411 | 4 | 8.3/10 | Shopping on site |
| 45 | La Fonda on the Plaza | Santa Fe NM | 4 | n/a | $886 | 4 | 8.3/10 | Shopping on site |
| 46 | The Steamboat Grand | Steamboat Springs CO | 4 | n/a | $219 | 4 | 7.6/10 | Shopping on site |
| 47 | Torian Plum Condominiums | Steamboat Springs CO | 3 | n/a | $336 | 4 | 7.6/10 | Shopping on site |
| 48 | Six Senses Kyoto | Kyoto JP | 5 | n/a | $2142 | 3 | 9.3/10 | Shopping on site |
| 49 | Best Western Plus Ruby's Inn | Bryce Canyon UT | 2.5 | n/a | $267 | 3 | 9.2/10 | Shopping on site |
| 50 | Corinthia Lisbon | Lisbon PT | 5 | n/a | $290 | 3 | 9.0/10 | Shopping on site |
| 51 | El Monte Sagrado Living Resort & Spa | Taos NM | 4 | n/a | $265 | 3 | 8.8/10 | Shopping on site |
| 52 | AP Adriana Beach Resort | Algarve PT | 4 | n/a | $359 | 3 | 8.6/10 | Shopping on site |
| 53 | Pine Cliffs Ocean Suites, a Luxury Collection Resort & Spa | Algarve PT | 5 | n/a | $757 | 3 | 8.6/10 | Shopping on site |
| 54 | Vila Gale Ampalius Resort Hotel | Algarve PT | 4 | n/a | $472 | 3 | 8.6/10 | Shopping on site |
| 55 | Fiddler's Inn | Nashville TN | 2 | n/a | $70 | 3 | 8.3/10 | Shopping mall on site |
| 56 | Nashville Airport Marriott | Nashville TN | 3.5 | n/a | $172 | 3 | 8.3/10 | Shopping on site |
← Back to Shopping-Access Properties hub (886 total properties tracked)
Other views for Shopping
Other collections
Machine-readable: /api/collections/shopping (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).