Collection · 39 properties
Properties with a Pool
Properties with a swimming pool on site
A property in this collection has a swimming pool on the grounds: indoor, outdoor seasonal, or confirmed pool count ≥ 1. RouteStack ids 2074 (Swimming pool), 2138 (Outdoor seasonal pool), 2820 (Number of indoor pools - 1), 2821 (Number of outdoor pools - 1).
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Weather score | Clear days | Facility evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | The Sarasota Modern, a Tribute Portfolio Hotel | Sarasota FL | 4 | n/a | $187 | 9.1/10 | 1 | Swimming pool |
| 2 | Bowen Motel | Moab UT | 2.5 | n/a | $364 | 8.9/10 | 3 | Swimming pool |
| 3 | Homewood Suites By Hilton Houston IAH Airport Beltway 8 | Houston TX | 3 | n/a | $129 | 8.9/10 | 2 | Swimming pool |
| 4 | Hyatt House Naples/5th Avenue | Naples FL | 3.5 | n/a | $182 | 8.9/10 | 0 | Swimming pool |
| 5 | Magnolia Hotel Houston, A Tribute Portfolio Hotel | Houston TX | 4 | n/a | $228 | 8.9/10 | 2 | Swimming pool |
| 6 | SpringHill Suites by Marriott Tampa Westshore Airport | Tampa FL | 3 | n/a | $169 | 8.7/10 | 1 | Swimming pool |
| 7 | Drury Inn & Suites Atlanta Airport | Atlanta GA | 3 | n/a | $177 | 8.6/10 | 1 | Swimming pool |
| 8 | Alpine Rivers Inn | Leavenworth WA | 2.5 | n/a | $165 | 8.5/10 | 2 | Swimming pool |
| 9 | Costa del Sol Torremolinos Hotel | Málaga / Costa del Sol ES | 3 | n/a | $153 | 8.3/10 | 0 | Outdoor seasonal pool |
| 10 | Hotel Ritual Torremolinos \- Adults Only | Málaga / Costa del Sol ES | 3 | n/a | $182 | 8.3/10 | 0 | Number of outdoor pools - 2 |
| 11 | Ibersol Torremolinos Beach | Málaga / Costa del Sol ES | 4 | n/a | $183 | 8.3/10 | 0 | Number of outdoor pools - 1 |
| 12 | La Fonda Hotel | Málaga / Costa del Sol ES | 4 | n/a | $188 | 8.3/10 | 0 | Number of outdoor pools - 1 |
| 13 | Leonardo Hotel Fuengirola Costa del Sol | Málaga / Costa del Sol ES | 4 | n/a | $249 | 8.3/10 | 0 | Number of outdoor pools - 1 |
| 14 | Los Amigos Beach Club | Málaga / Costa del Sol ES | 3 | n/a | $157 | 8.3/10 | 0 | Number of outdoor pools - 2; Number of indoor pools - 1 |
| 15 | Ramada Hotel & Suites by Wyndham Costa del Sol | Málaga / Costa del Sol ES | 3.5 | n/a | $152 | 8.3/10 | 0 | Number of outdoor pools - 9 |
| 16 | Sahara Sunset | Málaga / Costa del Sol ES | 3.5 | n/a | $222 | 8.3/10 | 0 | Number of outdoor pools - 1; Number of indoor pools - 1 |
| 17 | Hampton Inn St. Simons Island | Sea Island GA | 2.5 | n/a | $165 | 8.2/10 | 0 | Swimming pool |
| 18 | Hilton Garden Inn San Antonio At The Rim | San Antonio TX | 3 | n/a | $154 | 8.2/10 | 2 | Swimming pool |
| 19 | Holiday Inn Express San Antonio Rivercenter Area by IHG | San Antonio TX | 2.5 | n/a | $194 | 8.2/10 | 2 | Swimming pool |
| 20 | Napa Valley Marriott Hotel & Spa | Sonoma CA | 4 | n/a | $381 | 8.1/10 | 2 | Swimming pool |
| 21 | Delta Hotels by Marriott™ Jacksonville Deerwood | Jacksonville FL | 4 | n/a | $131 | 8.0/10 | 0 | Swimming pool |
| 22 | Southbank Hotel by Marriott Jacksonville Riverwalk | Jacksonville FL | 3.5 | n/a | $189 | 8.0/10 | 0 | Swimming pool |
| 23 | Courtyard by Marriott Virginia Beach Oceanfront/North 37th Street | Virginia Beach VA | 3 | n/a | $172 | 7.7/10 | 0 | Swimming pool |
| 24 | Best Western Bayou Inn | New Orleans LA | 2.5 | n/a | $99 | 7.6/10 | 0 | Outdoor seasonal pool |
| 25 | Comfort Suites New Orleans East | New Orleans LA | 2.5 | n/a | $112 | 7.6/10 | 0 | Outdoor seasonal pool |
| 26 | Courtyard by Marriott New Orleans Metairie | New Orleans LA | 3 | n/a | $202 | 7.6/10 | 0 | Number of outdoor pools - 1 |
| 27 | Courtyard by Marriott Orlando Downtown | Orlando FL | 3 | n/a | $235 | 7.6/10 | 1 | Swimming pool |
| 28 | DoubleTree by Hilton Hotel Orlando Downtown | Orlando FL | 4 | n/a | $160 | 7.6/10 | 1 | Swimming pool |
| 29 | Hampton Inn Metairie | New Orleans LA | 2.5 | n/a | $243 | 7.6/10 | 0 | Number of outdoor pools - 1 |
| 30 | Holiday Inn Club Vacations New Orleans Resort by IHG | New Orleans LA | 3.5 | n/a | $386 | 7.6/10 | 0 | Number of outdoor pools - 1 |
| 31 | Holiday Inn Express Harvey-Marrero by IHG | New Orleans LA | 2.5 | n/a | $180 | 7.6/10 | 0 | Swimming pool |
| 32 | Holiday Inn Express and Suites New Orleans Airport By IHG | New Orleans LA | 3 | n/a | $128 | 7.6/10 | 0 | Number of outdoor pools - 1 |
| 33 | Residence Inn by Marriott New Orleans Metairie | New Orleans LA | 3 | n/a | $316 | 7.6/10 | 0 | Number of outdoor pools - 1 |
| 34 | Sheraton Metairie - New Orleans Hotel | New Orleans LA | 3.5 | n/a | $198 | 7.6/10 | 0 | Number of outdoor pools - 1 |
| 35 | The Garden District Hotel | New Orleans LA | 3.5 | n/a | $467 | 7.6/10 | 0 | Number of outdoor pools - 1 |
| 36 | TownePlace Suites by Marriott Metairie New Orleans | New Orleans LA | 3 | n/a | $137 | 7.6/10 | 0 | Outdoor seasonal pool |
| 37 | Melia Sevilla | Seville ES | 4 | n/a | $401 | 7.5/10 | 0 | Swimming pool |
| 38 | Ocean Sands Beach Boutique Inn - 1 Acre Private Beach | St. Augustine FL | 3.5 | n/a | $101 | 7.5/10 | 1 | Swimming pool |
| 39 | Residence Inn by Marriott Amelia Island | Amelia Island FL | 3 | n/a | $200 | 7.2/10 | 0 | Swimming pool |
Questions about this collection
What pool types are included?
Any property with RouteStack id 2074 (Swimming pool), 2138 (Outdoor seasonal pool), 2820 (≥1 indoor pool), or 2821 (≥1 outdoor pool). The pool must be on the property — nearby public pools are not included.
Other collections
View this collection
Mode pages only exist where the property list or ordering genuinely differs from this hub. A mode that would duplicate the hub returns 404.
Derivation: Derived from RouteStack facility ids: 2074 (Swimming pool), 2138 (Outdoor seasonal pool), 2820 (Number of indoor pools - 1), 2821 (Number of outdoor pools - 1). Machine-readable: /api/collections/pool (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).