Collection · 36 properties
Budget Properties
Properties in the bottom 20th percentile of nightly rate within their destination
A property is 'budget' if its current nightly rate is at or below the 20th percentile of rates across all properties in the same destination. This is a RELATIVE threshold: '$budget' in Scottsdale ($104–$750 range) and 'budget' in Big Sur ($1,172–$7,430 range) mean very different dollar amounts. An absolute threshold would be meaningless across that spread.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Weather score | Clear days | Facility evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Balboa Bay Resort | Newport Beach CA | 5 | n/a | $480 | 8.8/10 | 0 | Price-derived (budget) |
| 2 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $186 | 8.5/10 | 1 | Price-derived (budget) |
| 3 | Hotel Figueroa, Unbound Collection by Hyatt | Los Angeles CA | 5 | n/a | $161 | 8.3/10 | 0 | Price-derived (budget) |
| 4 | Hotel Indigo San Diego - Gaslamp Quarter by IHG | San Diego CA | 4 | n/a | $428 | 8.3/10 | 0 | Price-derived (budget) |
| 5 | Hyatt Centric Las Olas Fort Lauderdale | Fort Lauderdale FL | 4 | n/a | $200 | 8.3/10 | 1 | Price-derived (budget) |
| 6 | Kimpton Canary Hotel by IHG | Santa Barbara CA | 4 | n/a | $944 | 8.3/10 | 1 | Price-derived (budget) |
| 7 | Kimpton EPIC Hotel by IHG | Miami FL | 5 | n/a | $159 | 8.3/10 | 1 | Price-derived (budget) |
| 8 | River Terrace Inn | Napa CA | 4 | n/a | $317 | 8.1/10 | 1 | Price-derived (budget) |
| 9 | The Wayfarer San Luis Obispo, Tapestry Collection by Hilton | San Luis Obispo CA | 4 | n/a | $232 | 8.1/10 | 0 | Price-derived (budget) |
| 10 | The Virginian Lodge, an Outbound Hotel | Jackson Hole WY | 4 | n/a | $489 | 7.9/10 | 1 | Price-derived (budget) |
| 11 | Hilton Sandestin Beach Golf Resort & Spa | Destin FL | 4 | n/a | $292 | 7.6/10 | 1 | Price-derived (budget) |
| 12 | voco Sarasota by IHG | Sarasota FL | 4 | n/a | $97 | 7.5/10 | 1 | Price-derived (budget) |
| 13 | Sanctuary Beach Resort | Carmel-by-the-Sea CA | 4 | n/a | $1204 | 7.4/10 | 0 | Price-derived (budget) |
| 14 | Drury Plaza Hotel in Santa Fe | Santa Fe NM | 4 | n/a | $293 | 7.3/10 | 0 | Price-derived (budget) |
| 15 | Embassy Suites By Hilton Gulf Shores Beach Resort | Gulf Shores AL | 4 | n/a | $189 | 7.3/10 | 0 | Price-derived (budget) |
| 16 | The Breakers Palm Beach | Palm Beach FL | 5 | n/a | $767 | 7.3/10 | 2 | Price-derived (budget) |
| 17 | The Perry Hotel & Marina Key West | Key West FL | 4 | n/a | $123 | 6.8/10 | 1 | Price-derived (budget) |
| 18 | Hotel Haya | Tampa FL | 4 | n/a | $146 | 6.3/10 | 1 | Price-derived (budget) |
| 19 | Hilton Tapestry Collection, Hotel Don Fernando De Taos | Taos NM | 4 | n/a | $205 | 6.0/10 | 0 | Price-derived (budget) |
| 20 | Placemakr Premier SoBro | Nashville TN | 5 | n/a | $182 | 6.0/10 | 0 | Price-derived (budget) |
| 21 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | 6.0/10 | 0 | Price-derived (budget) |
| 22 | The Ballantyne, a Luxury Collection Hotel, Charlotte | Charlotte NC | 5 | n/a | $412 | 5.9/10 | 0 | Price-derived (budget) |
| 23 | Blossom Hotel Houston, Curio Collection by Hilton | Houston TX | 4 | n/a | $159 | 5.3/10 | 1 | Price-derived (budget) |
| 24 | Hotel Valencia Riverwalk | San Antonio TX | 4 | n/a | $156 | 5.2/10 | 0 | Price-derived (budget) |
| 25 | Lorenzo Hotel Dallas, Tapestry Collection by Hilton | Dallas TX | 4 | n/a | $168 | 5.2/10 | 2 | Price-derived (budget) |
| 26 | Quality Inn St Augustine Historic District Area | St. Augustine FL | 4 | n/a | $60 | 5.2/10 | 1 | Price-derived (budget) |
| 27 | Hotel Viata | Austin TX | 5 | n/a | $169 | 5.1/10 | 1 | Price-derived (budget) |
| 28 | Sheraton Albuquerque Uptown by Marriott | Albuquerque NM | 4 | n/a | $134 | 4.8/10 | 0 | Price-derived (budget) |
| 29 | Villas Of Amelia Island | Amelia Island FL | 4 | n/a | $254 | 4.7/10 | 0 | Price-derived (budget) |
| 30 | Holiday Inn Orlando – Disney Springs® Area by IHG | Orlando FL | 4 | n/a | $71 | 4.5/10 | 0 | Price-derived (budget) |
| 31 | Slackline Moab, Outset Collection by Hilton | Moab UT | 4 | n/a | $123 | 4.5/10 | 1 | Price-derived (budget) |
| 32 | The Beaufort Inn | Hilton Head SC | 5 | n/a | $168 | 4.5/10 | 0 | Price-derived (budget) |
| 33 | The Blue Pearl | Kiawah Island SC | 4 | n/a | $458 | 4.2/10 | 0 | Price-derived (budget) |
| 34 | HOTEL PASEO, Autograph Collection | Palm Desert CA | 4 | n/a | $162 | 4.1/10 | 1 | Price-derived (budget) |
| 35 | Trump International Hotel Las Vegas | Las Vegas NV | 5 | n/a | $124 | 4.1/10 | 0 | Price-derived (budget) |
| 36 | The Palm Springs Hotel | Palm Springs CA | 4 | n/a | $128 | 4.0/10 | 0 | Price-derived (budget) |
Questions about this collection
What dollar amount is 'budget'?
There is no fixed dollar threshold — it depends on the destination. Budget means the cheapest ~20% of properties currently available in that destination. A budget property in New York will cost more than a budget property in Gulf Shores.
Other collections
View this collection
Mode pages only exist where the property list or ordering genuinely differs from this hub. A mode that would duplicate the hub returns 404.
Derivation: Computed from live nightly_rate_usd values in each destination. 20th percentile within the destination's price distribution. No provider-specific pricing assumptions. Machine-readable: /api/collections/budget (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).