Best for winter sun
Budget Properties · 36 properties
Budget Properties — Snowbird
Properties in destinations with the highest historical clear% in December–February.
How this is ranked
Ranked by historical clear-day percentage across December, January, and February (8-year ERA5 almanac, n= stated per destination). These are warm-weather winter sun destinations — not ski resorts. Ski resort content lives at /snowbird.
What you are reading:
36 Budget properties
ranked by their destination’s historical clear% in December–February
from the 8-year ERA5 almanac. These are warm-winter destinations, not ski resorts.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Winter clear % | Sample (n=) | Facility evidence | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Perry Hotel & Marina Key West | Key West FL | 4 | n/a | $123 | 35% | n=722 | Price-derived (budget) | |
| Key West gets decent winter sun: 35% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 2 | Hotel Haya | Tampa FL | 4 | n/a | $146 | 33% | n=722 | Price-derived (budget) | |
| Tampa gets decent winter sun: 33% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 3 | HOTEL PASEO, Autograph Collection | Palm Desert CA | 4 | n/a | $162 | 32% | n=722 | Price-derived (budget) | |
| Palm Desert gets decent winter sun: 32% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 4 | The Palm Springs Hotel | Palm Springs CA | 4 | n/a | $128 | 29% | n=722 | Price-derived (budget) | |
| Palm Springs has moderate winter sun: 29% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 5 | voco Sarasota by IHG | Sarasota FL | 4 | n/a | $97 | 29% | n=722 | Price-derived (budget) | |
| Sarasota has moderate winter sun: 29% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 6 | Hyatt Centric Las Olas Fort Lauderdale | Fort Lauderdale FL | 4 | n/a | $200 | 27% | n=722 | Price-derived (budget) | |
| Fort Lauderdale has moderate winter sun: 27% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 7 | Kimpton EPIC Hotel by IHG | Miami FL | 5 | n/a | $159 | 27% | n=722 | Price-derived (budget) | |
| Miami has moderate winter sun: 27% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 8 | The Breakers Palm Beach | Palm Beach FL | 5 | n/a | $767 | 27% | n=722 | Price-derived (budget) | |
| Palm Beach has moderate winter sun: 27% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 9 | Holiday Inn Orlando – Disney Springs® Area by IHG | Orlando FL | 4 | n/a | $71 | 26% | n=722 | Price-derived (budget) | |
| Orlando has moderate winter sun: 26% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 10 | Hotel Figueroa, Unbound Collection by Hyatt | Los Angeles CA | 5 | n/a | $161 | 23% | n=722 | Price-derived (budget) | |
| Los Angeles has moderate winter sun: 23% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 11 | Kimpton Canary Hotel by IHG | Santa Barbara CA | 4 | n/a | $944 | 20% | n=722 | Price-derived (budget) | |
| Santa Barbara has moderate winter sun: 20% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 12 | Hotel Valencia Riverwalk | San Antonio TX | 4 | n/a | $156 | 15% | n=722 | Price-derived (budget) | |
| San Antonio has moderate winter sun: 15% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 13 | Quality Inn St Augustine Historic District Area | St. Augustine FL | 4 | n/a | $60 | 15% | n=722 | Price-derived (budget) | |
| St. Augustine has moderate winter sun: 15% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 14 | The Wayfarer San Luis Obispo, Tapestry Collection by Hilton | San Luis Obispo CA | 4 | n/a | $232 | 14% | n=722 | Price-derived (budget) | |
| San Luis Obispo is relatively overcast in winter: only 14% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 15 | Villas Of Amelia Island | Amelia Island FL | 4 | n/a | $254 | 13% | n=722 | Price-derived (budget) | |
| Amelia Island is relatively overcast in winter: only 13% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 16 | Hotel Viata | Austin TX | 5 | n/a | $169 | 10% | n=722 | Price-derived (budget) | |
| Austin is relatively overcast in winter: only 10% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 17 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | 10% | n=722 | Price-derived (budget) | |
| Marfa is relatively overcast in winter: only 10% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 18 | Hotel Indigo San Diego - Gaslamp Quarter by IHG | San Diego CA | 4 | n/a | $428 | 8% | n=722 | Price-derived (budget) | |
| San Diego is relatively overcast in winter: only 8% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 19 | Lorenzo Hotel Dallas, Tapestry Collection by Hilton | Dallas TX | 4 | n/a | $168 | 8% | n=722 | Price-derived (budget) | |
| Dallas is relatively overcast in winter: only 8% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 20 | Balboa Bay Resort | Newport Beach CA | 5 | n/a | $480 | 6% | n=722 | Price-derived (budget) | |
| Newport Beach is relatively overcast in winter: only 6% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 21 | Blossom Hotel Houston, Curio Collection by Hilton | Houston TX | 4 | n/a | $159 | 5% | n=722 | Price-derived (budget) | |
| Houston is relatively overcast in winter: only 5% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 22 | The Beaufort Inn | Hilton Head SC | 5 | n/a | $168 | 5% | n=722 | Price-derived (budget) | |
| Hilton Head is relatively overcast in winter: only 5% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 23 | Trump International Hotel Las Vegas | Las Vegas NV | 5 | n/a | $124 | 5% | n=722 | Price-derived (budget) | |
| Las Vegas is relatively overcast in winter: only 5% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 24 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $186 | 3% | n=722 | Price-derived (budget) | |
| Panama City Beach is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 25 | Hilton Sandestin Beach Golf Resort & Spa | Destin FL | 4 | n/a | $292 | 3% | n=722 | Price-derived (budget) | |
| Destin is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 26 | River Terrace Inn | Napa CA | 4 | n/a | $317 | 3% | n=722 | Price-derived (budget) | |
| Napa is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 27 | The Blue Pearl | Kiawah Island SC | 4 | n/a | $458 | 3% | n=722 | Price-derived (budget) | |
| Kiawah Island is relatively overcast in winter: only 3% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 28 | Embassy Suites By Hilton Gulf Shores Beach Resort | Gulf Shores AL | 4 | n/a | $189 | 2% | n=722 | Price-derived (budget) | |
| Gulf Shores is relatively overcast in winter: only 2% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 29 | Sanctuary Beach Resort | Carmel-by-the-Sea CA | 4 | n/a | $1204 | 1% | n=722 | Price-derived (budget) | |
| Carmel-by-the-Sea is relatively overcast in winter: only 1% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 30 | The Ballantyne, a Luxury Collection Hotel, Charlotte | Charlotte NC | 5 | n/a | $412 | 1% | n=722 | Price-derived (budget) | |
| Charlotte is relatively overcast in winter: only 1% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 31 | Drury Plaza Hotel in Santa Fe | Santa Fe NM | 4 | n/a | $293 | 0% | n=722 | Price-derived (budget) | |
| Santa Fe is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 32 | Hilton Tapestry Collection, Hotel Don Fernando De Taos | Taos NM | 4 | n/a | $205 | 0% | n=722 | Price-derived (budget) | |
| Taos is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 33 | Placemakr Premier SoBro | Nashville TN | 5 | n/a | $182 | 0% | n=722 | Price-derived (budget) | |
| Nashville is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 34 | Sheraton Albuquerque Uptown by Marriott | Albuquerque NM | 4 | n/a | $134 | 0% | n=722 | Price-derived (budget) | |
| Albuquerque is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 35 | Slackline Moab, Outset Collection by Hilton | Moab UT | 4 | n/a | $123 | 0% | n=722 | Price-derived (budget) | |
| Moab is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
| 36 | The Virginian Lodge, an Outbound Hotel | Jackson Hole WY | 4 | n/a | $489 | 0% | n=722 | Price-derived (budget) | |
| Jackson Hole is relatively overcast in winter: only 0% of Dec–Feb days clear historically (n=722, 8 years). | |||||||||
← Back to Budget Properties hub (98 total properties tracked)
Other views for Budget
Other collections
Machine-readable: /api/collections/budget (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).