Playable this week
Accessible Properties · 34 properties
Accessible Properties — Escape
Properties whose destination has 3 or more clear days in the next 7 days.
Live weather gate —
only showing the 34 properties
(of 269 in the full Accessible collection)
whose destination has 3+ clear days in the next 7 days.
235 properties are suppressed today because
their destinations have fewer clear days.
Window as of 2026-08-14 05:53 UTC.
What you are reading:
34 Accessible properties
with 3+ clear days in the next 7-day forecast window.
235 additional properties in this collection
are suppressed today because their destinations have fewer clear days.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Clear days | Weather score | Facility evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | Koukoumi Vegan Boutique Hotel | Mykonos GR | 5 | n/a | $600 | 7 | 9.9/10 | Wheelchair-accessible path to elevator |
| 2 | Phevos Villa | Santorini GR | n/a | n/a | $136 | 6 | 9.7/10 | Wheelchair accessible path of travel |
| 3 | Zatrikion Villas Santorini | Santorini GR | n/a | n/a | $349 | 6 | 9.7/10 | Wheelchair accessible parking |
| 4 | Sokio Attiki Hotel, Bw Premier Collection | Athens GR | n/a | n/a | $131 | 6 | 9.1/10 | Wheelchair-accessible path to elevator |
| 5 | Comfort Suites Paradise Island | Nassau BS | 4 | n/a | $265 | 4 | 8.8/10 | Wheelchair accessible parking |
| 6 | Courtyard by Marriott Nassau Downtown/Junkanoo Beach | Nassau BS | 4 | n/a | $193 | 4 | 8.8/10 | Wheelchair accessible parking |
| 7 | Holiday Inn Express & Suites Nassau by IHG | Nassau BS | 3 | n/a | $184 | 4 | 8.8/10 | Wheelchair accessible parking |
| 8 | Margaritaville Beach Resort - Nassau | Nassau BS | 4 | n/a | $288 | 4 | 8.8/10 | Wheelchair accessible parking |
| 9 | The Colony Club Inn & Suites | Nassau BS | 2.5 | n/a | $155 | 4 | 8.8/10 | Wheelchair accessible parking |
| 10 | The Coral at Atlantis | Nassau BS | 4 | n/a | $544 | 4 | 8.8/10 | Wheelchair-accessible path to elevator |
| 11 | The Cove at Atlantis | Nassau BS | 5 | n/a | $995 | 4 | 8.8/10 | Wheelchair-accessible path to elevator |
| 12 | The Royal at Atlantis | Nassau BS | 4 | n/a | $680 | 4 | 8.8/10 | Wheelchair-accessible path to elevator |
| 13 | Beachside Resort & Residences | Key West FL | 3.5 | n/a | $162 | 3 | 8.1/10 | Wheelchair accessible parking; Wheelchair accessible |
| 14 | Blue Flamingo Resort Key West | Key West FL | 4 | n/a | $117 | 3 | 8.1/10 | Wheelchair accessible parking |
| 15 | DoubleTree Resort by Hilton Grand Key - Key West | Key West FL | 4 | n/a | $158 | 3 | 8.1/10 | Wheelchair accessible parking |
| 16 | Havana Cabana at Key West | Key West FL | 4 | n/a | $146 | 3 | 8.1/10 | Wheelchair accessible parking |
| 17 | Hyatt Centric Key West Resort and Spa | Key West FL | 4 | n/a | $318 | 3 | 8.1/10 | Wheelchair accessible parking; Wheelchair-accessible path to elevator |
| 18 | La Concha Key West, Autograph Collection | Key West FL | 4 | n/a | $219 | 3 | 8.1/10 | Wheelchair accessible parking |
| 19 | Margaritaville Beach House Key West | Key West FL | 4 | n/a | $237 | 3 | 8.1/10 | Wheelchair accessible parking |
| 20 | Oceans Edge Key West Resort, Hotel & Marina | Key West FL | 4 | n/a | $188 | 3 | 8.1/10 | Wheelchair accessible parking; Wheelchair accessible path of travel |
| 21 | Southernmost Beach Resort and Guesthouses | Key West FL | 4 | n/a | $226 | 3 | 8.1/10 | Wheelchair accessible parking |
| 22 | The Perry Hotel & Marina Key West | Key West FL | 4 | n/a | $187 | 3 | 8.1/10 | Wheelchair accessible parking |
| 23 | The Reach Key West, Curio Collection by Hilton | Key West FL | 4 | n/a | $300 | 3 | 8.1/10 | Wheelchair accessible parking |
| 24 | Art Ovation Hotel, Autograph Collection | Sarasota FL | 4 | n/a | $198 | 3 | 7.7/10 | Wheelchair accessible parking |
| 25 | Carlisle Inn | Sarasota FL | 3.5 | n/a | $160 | 3 | 7.7/10 | Wheelchair accessible parking |
| 26 | Courtyard by Marriott Sarasota Bradenton Airport | Sarasota FL | 3 | n/a | $113 | 3 | 7.7/10 | Wheelchair accessible parking |
| 27 | DoubleTree by Hilton Sarasota Bradenton Airport | Sarasota FL | 4 | n/a | $111 | 3 | 7.7/10 | Wheelchair accessible parking |
| 28 | Embassy Suites by Hilton Sarasota, FL | Sarasota FL | 3.5 | n/a | $160 | 3 | 7.7/10 | Wheelchair-accessible path to elevator |
| 29 | Hilton Garden Inn Sarasota - Bradenton Airport | Sarasota FL | 3 | n/a | $131 | 3 | 7.7/10 | Wheelchair accessible parking |
| 30 | Homewood Suites by Hilton Sarasota | Sarasota FL | 3 | n/a | $143 | 3 | 7.7/10 | Wheelchair accessible parking |
| 31 | Hyatt Place Sarasota/Bradenton Airport | Sarasota FL | 3 | n/a | $119 | 3 | 7.7/10 | Wheelchair accessible parking |
| 32 | The Ritz-Carlton, Sarasota | Sarasota FL | 5 | n/a | $564 | 3 | 7.7/10 | Wheelchair-accessible path to elevator |
| 33 | The Sarasota Modern, a Tribute Portfolio Hotel | Sarasota FL | 4 | n/a | $180 | 3 | 7.7/10 | Wheelchair-accessible path to elevator |
| 34 | voco Sarasota by IHG | Sarasota FL | 3.5 | n/a | $150 | 3 | 7.7/10 | Wheelchair accessible parking; Wheelchair-accessible path to elevator |
← Back to Accessible Properties hub (495 total properties tracked)
Other views for Accessible
Other collections
Machine-readable: /api/collections/accessible (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).