Quality browse
Luxury Properties · 36 properties
Luxury Properties — For you
Properties sorted by star rating (provider-supplied), highest first.
How this is sorted
Properties sorted by provider-supplied star rating (highest first), then by nightly rate. Stars are provider-supplied and are not independently verified by sunny.day. This ordering surfaces the highest-rated options for guests choosing by quality signal. For current weather conditions, see Escape now.
What you are reading:
36 Luxury properties
sorted by provider-supplied star rating. Stars are not independently verified by sunny.day.
Ratings are only shown alongside their review count.
| # | Property | Destination | Stars (provider) | Rating | Rate / night | Weather score | Clear days | Facility evidence |
|---|---|---|---|---|---|---|---|---|
| 1 | The Resort at Pelican Hill | Newport Beach CA | 5 | n/a | $5034 | 8.8/10 | 0 | Price-derived (luxury) |
| 2 | Rosewood Miramar Beach | Santa Barbara CA | 5 | n/a | $2985 | 8.3/10 | 1 | Price-derived (luxury) |
| 3 | Stanly Ranch, Auberge Collection | Napa CA | 5 | n/a | $1471 | 8.1/10 | 1 | Price-derived (luxury) |
| 4 | Four Seasons Resort Palm Beach | Palm Beach FL | 5 | n/a | $787 | 7.3/10 | 2 | Price-derived (luxury) |
| 5 | Rosewood Inn of the Anasazi | Santa Fe NM | 5 | n/a | $732 | 7.3/10 | 0 | Price-derived (luxury) |
| 6 | Bellagio | Las Vegas NV | 5 | n/a | $448 | 4.1/10 | 0 | Price-derived (luxury) |
| 7 | The Ritz-Carlton, Sarasota | Sarasota FL | 5 | n/a | $424 | 7.5/10 | 1 | Price-derived (luxury) |
| 8 | Montage Palmetto Bluff | Hilton Head SC | 5 | n/a | $398 | 4.5/10 | 0 | Price-derived (luxury) |
| 9 | Austin Proper Hotel, a Member of Design Hotels | Austin TX | 5 | n/a | $383 | 5.1/10 | 1 | Price-derived (luxury) |
| 10 | Conrad Fort Lauderdale Beach | Fort Lauderdale FL | 5 | n/a | $312 | 8.3/10 | 1 | Price-derived (luxury) |
| 11 | The Adolphus, Autograph Collection | Dallas TX | 5 | n/a | $289 | 5.2/10 | 2 | Price-derived (luxury) |
| 12 | JW Marriott Desert Springs Resort & Spa | Palm Desert CA | 5 | n/a | $226 | 4.1/10 | 1 | Price-derived (luxury) |
| 13 | InterContinental Miami by IHG | Miami FL | 5 | n/a | $198 | 8.3/10 | 1 | Price-derived (luxury) |
| 14 | Hotel Jackson | Jackson Hole WY | 4 | n/a | $2096 | 7.9/10 | 1 | Price-derived (luxury) |
| 15 | The Lancaster Hotel | Houston TX | 4 | n/a | $1475 | 5.3/10 | 1 | Price-derived (luxury) |
| 16 | Sanctuary Beach Resort | Carmel-by-the-Sea CA | 4 | n/a | $1204 | 7.4/10 | 0 | Price-derived (luxury) |
| 17 | Hotel Chaco | Albuquerque NM | 4 | n/a | $796 | 4.8/10 | 0 | Price-derived (luxury) |
| 18 | The Westin Charlotte | Charlotte NC | 4 | n/a | $702 | 5.9/10 | 0 | Price-derived (luxury) |
| 19 | Greensward | Kiawah Island SC | 4 | n/a | $586 | 4.2/10 | 0 | Price-derived (luxury) |
| 20 | Amelia Island Oceanfront 2 Master Suites | Amelia Island FL | 4 | n/a | $567 | 4.7/10 | 0 | Price-derived (luxury) |
| 21 | Courtyard by Marriott San Diego Downtown Little Italy | San Diego CA | 4 | n/a | $462 | 8.3/10 | 0 | Price-derived (luxury) |
| 22 | ROOST Tampa | Tampa FL | 4 | n/a | $427 | 6.3/10 | 1 | Price-derived (luxury) |
| 23 | Hyatt Regency Orlando International Airport Hotel | Orlando FL | 4 | n/a | $386 | 4.5/10 | 0 | Price-derived (luxury) |
| 24 | El Monte Sagrado Resort & Spa | Taos NM | 4 | n/a | $359 | 6.0/10 | 0 | Price-derived (luxury) |
| 25 | Hoodoo Moab, Curio Collection by Hilton | Moab UT | 4 | n/a | $332 | 4.5/10 | 1 | Price-derived (luxury) |
| 26 | Hotel Effie Sandestin Resort, Autograph Collection | Destin FL | 4 | n/a | $323 | 7.6/10 | 1 | Price-derived (luxury) |
| 27 | Embassy Suites San Luis Obispo | San Luis Obispo CA | 4 | n/a | $312 | 8.1/10 | 0 | Price-derived (luxury) |
| 28 | H2O Suites- Adults Only | Key West FL | 4 | n/a | $311 | 6.8/10 | 1 | Price-derived (luxury) |
| 29 | San Antonio Marriott Rivercenter on the River Walk | San Antonio TX | 4 | n/a | $305 | 5.2/10 | 0 | Price-derived (luxury) |
| 30 | Montrose at Beverly Hills | Los Angeles CA | 4 | n/a | $299 | 8.3/10 | 0 | Price-derived (luxury) |
| 31 | The Collector Inn - Adults Only | St. Augustine FL | 4 | n/a | $252 | 5.2/10 | 1 | Price-derived (luxury) |
| 32 | The Lodge at Gulf State Park, A Hilton Hotel | Gulf Shores AL | 4 | n/a | $237 | 7.3/10 | 0 | Price-derived (luxury) |
| 33 | ARRIVE Palm Springs - Adults Only | Palm Springs CA | 4 | n/a | $222 | 4.0/10 | 0 | Price-derived (luxury) |
| 34 | Sheraton Grand Nashville Downtown | Nashville TN | 4 | n/a | $206 | 6.0/10 | 0 | Price-derived (luxury) |
| 35 | Thunderbird Hotel | Marfa TX | 4 | n/a | $189 | 6.0/10 | 0 | Price-derived (luxury) |
| 36 | Embassy Suites By Hilton Panama City Beach Resort | Panama City Beach FL | 4 | n/a | $186 | 8.5/10 | 1 | Price-derived (luxury) |
← Back to Luxury Properties hub (98 total properties tracked)
Other views for Luxury
Other collections
Machine-readable: /api/collections/luxury (JSON) · /api/collections.csv (CSV) · /llms.txt (AI surface).