weather and prices by month
Best time to visit Villa Nakal by Alfred in Bali
No half-month at Villa Nakal by Alfred in Bali rates Good or better on our almanac rules. The driest stretch is 1–15 Sep, with rain on 68% of days and warm sunshine on 96%. With no good-weather half-month, there is no good-weather value window to name.

Is there a good-weather window right now?
No live forecast is tied to this hotel.
Our searches for Bali listed it, but it isn't within 30 km of that destination, so we don't apply its forecast here. The weather by half-month below is from the almanac point nearest the hotel.
The rain rule this uses
We look for a run of days in a destination's forecast that clears every check below. One failing day fails the whole run — a wet day is never averaged away against dry ones.
- Every day in the run: daytime high above 70 °F (21.1 °C) and no higher than 100 °F (37.8 °C), with a complete hour-by-hour forecast. A day with missing hours fails; we don't fill gaps with guesses.
- No thunderstorm hours, day or night.
- An hour counts as wet if the forecast codes rain, drizzle, showers or snow, or gives a 25% or higher chance of precipitation, or 0.2 mm or more of it. Wet hours between 23:00 and 07:00 count at 25% weight because you're asleep; storms never get that discount.
- No single day may carry more than 3 weighted wet hours.
- Across the whole run, weighted wet hours must stay under 5% of its hours.
- Runs are 3–14 days long, found within the next 16 days of forecast.
Those numbers are read from our live settings each time this page is rendered.
We do not gate on cloud. A warm, dry, overcast day is a good day; rain is what ruins a trip. Cloud only affects ranking.
Forecast data comes from Open-Meteo. The 0–10 score built on top of this is explained on the methodology page.
Weather by half-month
8 years of ERA5 reanalysis (2018–2025) from Open-Meteo, at the almanac point for Bali, Indonesia (-8.4095, 115.1889), 30 km from the hotel. That is the nearest point in our almanac, not a station at the hotel. “Warm + sun” = share of days with a high of at least 72°F and more than 6 hours of sunshine. “Rain” = share of days with any precipitation.
| Period | Warm + sun | Rain | Median sun | Avg high | Days | Verdict |
|---|---|---|---|---|---|---|
| 1–15 Jan | 79% | 88% | 8.7 h | 79°F | n=120 | Sunny, but rain on 88% of days |
| 16–31 Jan | 69% | 90% | 7.6 h | 80°F | n=128 | Sunny, but rain on 90% of days |
| 1–15 Feb | 74% | 95% | 8.7 h | 80°F | n=120 | Sunny, but rain on 95% of days |
| 16–28/29 Feb | 90% | 98% | 9.3 h | 80°F | n=106 | Sunny, but rain on 98% of days |
| 1–15 Mar | 85% | 95% | 9.2 h | 80°F | n=120 | Sunny, but rain on 95% of days |
| 16–31 Mar | 93% | 90% | 10.1 h | 80°F | n=128 | Sunny, but rain on 90% of days |
| 1–15 Apr | 89% | 84% | 11.0 h | 79°F | n=120 | Sunny, but rain on 84% of days |
| 16–30 Apr | 93% | 76% | 11.2 h | 79°F | n=120 | Sunny, but rain on 76% of days |
| 1–15 May | 98% | 70% | 11.1 h | 79°F | n=120 | Sunny, but rain on 70% of days |
| 16–31 May | 98% | 73% | 11.0 h | 78°F | n=128 | Sunny, but rain on 73% of days |
| 1–15 Jun | 97% | 74% | 11.0 h | 78°F | n=120 | Sunny, but rain on 74% of days |
| 16–30 Jun | 92% | 76% | 11.0 h | 76°F | n=120 | Sunny, but rain on 76% of days |
| 1–15 Jul | 89% | 82% | 10.7 h | 75°F | n=120 | Sunny, but rain on 82% of days |
| 16–31 Jul | 91% | 77% | 10.4 h | 74°F | n=128 | Sunny, but rain on 77% of days |
| 1–15 Aug | 88% | 70% | 11.0 h | 75°F | n=120 | Sunny, but rain on 70% of days |
| 16–31 Aug | 91% | 73% | 10.6 h | 75°F | n=128 | Sunny, but rain on 73% of days |
| 1–15 Sep · best weather | 96% | 68% | 11.0 h | 76°F | n=120 | Sunny, but rain on 68% of days |
| 16–30 Sep | 98% | 72% | 11.4 h | 78°F | n=120 | Sunny, but rain on 72% of days |
| 1–15 Oct | 96% | 72% | 11.9 h | 79°F | n=120 | Sunny, but rain on 72% of days |
| 16–31 Oct | 94% | 87% | 11.6 h | 79°F | n=128 | Sunny, but rain on 87% of days |
| 1–15 Nov | 91% | 92% | 11.0 h | 80°F | n=120 | Sunny, but rain on 92% of days |
| 16–30 Nov | 82% | 96% | 10.1 h | 80°F | n=120 | Sunny, but rain on 96% of days |
| 1–15 Dec | 80% | 95% | 9.6 h | 80°F | n=120 | Sunny, but rain on 95% of days |
| 16–31 Dec | 83% | 88% | 9.6 h | 80°F | n=128 | Sunny, but rain on 88% of days |
Verdict rules: warm+6h ≥ 85 and rain ≤ 45 → Excellent | warm+6h ≥ 60 and rain > 45 → Sunny, but rain on N% of days | warm+6h ≥ 60 → Good | warm+6h ≥ 30 → Mixed — shoulder season | avg high ≥ 65°F → Mild but often grey | otherwise → Too cool for the pool.
Nightly prices by check-in month
Forward quotes, not a price anyone paid “Quoted” rows are what RouteStack quoted us for future check-ins (3 nights, 2 adults, one fixed check-in date per month), searched months ahead of the stay on 23 Oct 2026 (6 quotes). Quoted rows are never mixed into observed rows.
Today’s price can be higher or lower. Months not listed have no prices yet. The supplier does not say whether these nightly figures include taxes and mandatory fees, so they may be before taxes and fees: this is history, not a total price for a stay.
| Check-in month | Source | Median / night | Range | Count | When |
|---|---|---|---|---|---|
| December 2026 | Quoted on 23 Oct 2026 for December check-ins | $343 | — | n=1 | check-in Tue 15 Dec 2026 |
| January 2027 | Quoted on 23 Oct 2026 for January check-ins | $322 | — | n=1 | check-in Fri 15 Jan 2027 |
| February 2027 | Quoted on 23 Oct 2026 for February check-ins | $320 | — | n=1 | check-in Mon 15 Feb 2027 |
| June 2027 | Quoted on 23 Oct 2026 for June check-ins | $444 | — | n=1 | check-in Tue 15 Jun 2027 |
| August 2027 | Quoted on 23 Oct 2026 for August check-ins | $444 | — | n=1 | check-in Sun 15 Aug 2027 |
| September 2027 | Quoted on 23 Oct 2026 for September check-ins | $380 | — | n=1 | check-in Wed 15 Sep 2027 |
Getting there
We have no observed flight itineraries into the nearest airport yet, so we show none.
Questions
When is the best time to visit Villa Nakal by Alfred in Bali?
How much does Villa Nakal by Alfred in Bali cost per night?
When does it rain most at Villa Nakal by Alfred in Bali?
How this page is made: it exists because we hold RouteStack prices for check-ins in 6 calendar months (observed or quoted; the bar is 6), its name and coordinates, and an almanac point within 50 km. Hotel details and prices: RouteStack listing 57565747. Weather: Open-Meteo ERA5. Methodology.