Marrakech · weather and prices by month
Best time to visit Riad Dar Zaya
The best weather at Riad Dar Zaya is 1–15 Jul: on 100% of days it is warm with 6+ hours of sun, and rain falls on 0% of days. Best value with good weather in the prices we have observed: 1–15 Nov (rain on 12% of days), when nightly rates for November check-ins had a median of $143 (n=3). In the quotes we collected on 1 Nov 2026 for 3-night stays in the coming months, the cheapest good-weather month is June 2027: $142 a night for a check-in on 15 Jun 2027, against $155 for December 2026, the dearest month quoted.

Is there a good-weather window right now?
Open now: Sat 14 Nov to Sun 22 Nov (9 days) at Marrakech
Sunshine, day after day — 9-day run, 4 genuinely clear, 1 partly cloudy, 82°F · 9-day run 14–22 Nov; rain 14 Nov (1h, overnight); rain on 5 of the other 7 days (60h)
From the live forecast for Marrakech, whose forecast point is 1 km from the hotel (run 2026-11-08 04:02 UTC). Day-by-day forecast →
The rain rule this uses
We look for a run of days in a destination's forecast that clears every check below. One failing day fails the whole run — a wet day is never averaged away against dry ones.
- Every day in the run: daytime high above 70 °F (21.1 °C) and no higher than 100 °F (37.8 °C), with a complete hour-by-hour forecast. A day with missing hours fails; we don't fill gaps with guesses.
- No thunderstorm hours, day or night.
- An hour counts as wet if the forecast codes rain, drizzle, showers or snow, or gives a 25% or higher chance of precipitation, or 0.2 mm or more of it. Wet hours between 23:00 and 07:00 count at 25% weight because you're asleep; storms never get that discount.
- No single day may carry more than 3 weighted wet hours.
- Across the whole run, weighted wet hours must stay under 5% of its hours.
- Runs are 3–14 days long, found within the next 16 days of forecast.
Those numbers are read from our live settings each time this page is rendered.
We do not gate on cloud. A warm, dry, overcast day is a good day; rain is what ruins a trip. Cloud only affects ranking.
Forecast data comes from Open-Meteo. The 0–10 score built on top of this is explained on the methodology page.
Weather by half-month
8 years of ERA5 reanalysis (2018–2025) from Open-Meteo, at the almanac point for Marrakech, Morocco (31.6295, -7.9811), 1 km from the hotel. That is the nearest point in our almanac, not a station at the hotel. “Warm + sun” = share of days with a high of at least 72°F and more than 6 hours of sunshine. “Rain” = share of days with any precipitation.
| Period | Warm + sun | Rain | Median sun | Avg high | Days | Verdict |
|---|---|---|---|---|---|---|
| 1–15 Jan | 27% | 11% | 9.7 h | 68°F | n=120 | Mild but often grey |
| 16–31 Jan | 30% | 11% | 9.9 h | 68°F | n=128 | Mixed — shoulder season |
| 1–15 Feb | 53% | 12% | 10.2 h | 72°F | n=120 | Mixed — shoulder season |
| 16–28/29 Feb | 54% | 25% | 10.7 h | 72°F | n=106 | Mixed — shoulder season |
| 1–15 Mar | 48% | 26% | 10.8 h | 73°F | n=120 | Mixed — shoulder season |
| 16–31 Mar | 50% | 25% | 11.0 h | 75°F | n=128 | Mixed — shoulder season |
| 1–15 Apr | 68% | 19% | 11.7 h | 78°F | n=120 | Good |
| 16–30 Apr | 78% | 20% | 12.2 h | 80°F | n=120 | Good |
| 1–15 May | 92% | 9% | 13.0 h | 86°F | n=120 | Excellent |
| 16–31 May | 95% | 12% | 13.0 h | 88°F | n=128 | Excellent |
| 1–15 Jun | 99% | 0% | 13.0 h | 90°F | n=120 | Excellent |
| 16–30 Jun | 98% | 0% | 13.0 h | 93°F | n=120 | Excellent |
| 1–15 Jul · best weather | 100% | 0% | 13.0 h | 101°F | n=120 | Excellent |
| 16–31 Jul | 100% | 1% | 13.0 h | 102°F | n=128 | Excellent |
| 1–15 Aug | 100% | 0% | 12.8 h | 102°F | n=120 | Excellent |
| 16–31 Aug | 99% | 0% | 12.4 h | 100°F | n=128 | Excellent |
| 1–15 Sep | 98% | 3% | 11.4 h | 94°F | n=120 | Excellent |
| 16–30 Sep | 98% | 5% | 11.0 h | 91°F | n=120 | Excellent |
| 1–15 Oct | 98% | 7% | 11.0 h | 90°F | n=120 | Excellent |
| 16–31 Oct | 82% | 15% | 10.5 h | 82°F | n=128 | Good |
| 1–15 Nov · best value | 73% | 12% | 10.1 h | 78°F | n=120 | Good |
| 16–30 Nov | 54% | 18% | 9.8 h | 74°F | n=120 | Mixed — shoulder season |
| 1–15 Dec | 32% | 19% | 9.3 h | 70°F | n=120 | Mixed — shoulder season |
| 16–31 Dec | 43% | 17% | 9.3 h | 70°F | n=128 | Mixed — shoulder season |
Verdict rules: warm+6h ≥ 85 and rain ≤ 45 → Excellent | warm+6h ≥ 60 and rain > 45 → Sunny, but rain on N% of days | warm+6h ≥ 60 → Good | warm+6h ≥ 30 → Mixed — shoulder season | avg high ≥ 65°F → Mild but often grey | otherwise → Too cool for the pool.
Nightly prices by check-in month
Historical observations, not a live price “Observed” rows are the nightly rates our RouteStack searches returned for this hotel for 3 nights, 2 adults checking in within days of the search, between 6 Nov 2026 and 7 Nov 2026 (3 observations).
Forward quotes, not a price anyone paid “Quoted” rows are what RouteStack quoted us for future check-ins (3 nights, 2 adults, one fixed check-in date per month), searched months ahead of the stay between 23 Oct 2026 and 1 Nov 2026 (21 quotes). Quoted rows are never mixed into observed rows.
Today’s price can be higher or lower. Months not listed have no prices yet. The supplier does not say whether these nightly figures include taxes and mandatory fees, so they may be before taxes and fees: this is history, not a total price for a stay.
| Check-in month | Source | Median / night | Range | Count | When |
|---|---|---|---|---|---|
| November 2026 | Observed in our daily searches | $143 | $143–$154 | n=3 | 6 Nov 2026 – 7 Nov 2026 |
| December 2026 | Quoted between 23 Oct 2026 and 1 Nov 2026 for December check-ins | $150 | $145–$155 | n=2 | check-in Tue 15 Dec 2026 |
| January 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for January check-ins | $150 | $145–$155 | n=2 | check-in Fri 15 Jan 2027 |
| February 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for February check-ins | $145 | $144–$145 | n=2 | check-in Mon 15 Feb 2027 |
| March 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for March check-ins | $147 | $146–$148 | n=2 | check-in Mon 15 Mar 2027 |
| April 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for April check-ins | $148 | $148–$148 | n=2 | check-in Thu 15 Apr 2027 |
| May 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for May check-ins | $144 | $144–$145 | n=2 | check-in Sat 15 May 2027 |
| June 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for June check-ins | $144 | $142–$145 | n=2 | check-in Tue 15 Jun 2027 |
| July 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for July check-ins | $144 | $144–$145 | n=2 | check-in Thu 15 Jul 2027 |
| August 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for August check-ins | $145 | $145–$145 | n=2 | check-in Sun 15 Aug 2027 |
| September 2027 | Quoted between 23 Oct 2026 and 1 Nov 2026 for September check-ins | $145 | $145–$145 | n=2 | check-in Wed 15 Sep 2027 |
| October 2027 | Quoted on 1 Nov 2026 for October check-ins | $147 | — | n=1 | check-in Fri 15 Oct 2027 |
Getting there
Fastest itinerary we have seen into RAK (5 km from the hotel) from each origin city, from our route probes. These are observed itinerary durations on the date shown, not a schedule.
| From | Airport | Duration | Stops | Carriers | Seen |
|---|---|---|---|---|---|
| New York City | JFK | 10h 40m (verified, Duffel) | 1 | American Airlines | 2026-10-23 |
| Chicago | ORD | 12h 15m (verified, Duffel) | 1 | Virgin Atlantic | 2026-10-23 |
| Los Angeles | LAX | 13h 39m (verified, Duffel) | 1 | Virgin Atlantic | 2026-10-23 |
| San Francisco Bay Area | SFO | 14h 11m (verified, Duffel) | 1 | Virgin Atlantic | 2026-10-23 |
| Dallas–Fort Worth | DFW | 14h 50m (verified, Duffel) | 1 | American Airlines | 2026-11-05 |
Questions
When is the best time to visit Riad Dar Zaya?
How much does Riad Dar Zaya cost per night?
When does it rain most at Riad Dar Zaya?
How long is the flight to Riad Dar Zaya?
How this page is made: it exists because we hold RouteStack prices for check-ins in 12 calendar months (observed or quoted; the bar is 6), its name and coordinates, and an almanac point within 50 km. Hotel details and prices: RouteStack listing 15571722. Weather: Open-Meteo ERA5. More on Marrakech. Methodology.